← all programs
Wrangler
HCB: hcb.hackclub.com/ysws-wrangler · 1 org(s) in tree · outflows 2026-09-01 to 2026-09-23 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $1,488.85 |
| True spend (A + C + offsets) | $776.14 |
| Balance still held | $723.16 |
|
| A — spent on the event | $738.51 |
| C — internal cost | $37.63 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $776.14 |
|
| Spend as HCB states it | $776.14 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $10.45 |
| Grant cards funded (counted as spend above) | $90.50 |
| Still sitting on those cards | $35.00 |
|
| Weighted projects | 14.34 |
| Weighted hours shipped | 143 |
| Approved projects | 25 |
| True spend per weighted hour | $5.41 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 9 | $738.51 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 2 | $37.63 | counted |
| True spend | 11 | $776.14 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| YSWS - Wrangler (ysws-wrangler) | $1,488.85 | $776.14 | $723.16 | 11 | hcb |
Spend transactions (11)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
Revenue transactions (9)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-09-29 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-2C5GG | $4.25 | HCB-550-73946 |
| 2026-09-23 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-W4CD9 | $53.12 | HCB-550-72589 |
| 2026-09-17 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-JADND | $470.13 | HCB-550-71201 |
| 2026-09-09 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-K14D5 | $39.10 | HCB-550-69843 |
| 2026-09-03 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-F5R9D | $250.75 | HCB-550-69299 |
| 2026-09-03 | ysws-wrangler | card_transaction | | AMAZON PAY INDIA PRIVATE | $269.87 | HCB-600-iauth_1UBe8OFSaumjmb9rFvFY2r4o |
| 2026-09-01 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-KWDPX | $242.25 | HCB-550-69054 |
| 2026-08-22 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-TX7NY | $57.38 | HCB-550-67151 |
| 2026-08-21 | ysws-wrangler | incoming_disbursement | Hack Club HQ | HCB-ZE8GE | $102.00 | HCB-550-66941 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (2, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-09-19 | ysws-wrangler | incoming_disbursement | YSWS - Wrangler | Returning canceled grant to [name hidden] | $0.72 | HCB-550-71857 |
| 2026-09-05 | ysws-wrangler | incoming_disbursement | YSWS - Wrangler | Returning canceled grant to [name hidden] | $9.73 | HCB-550-69501 |
Machine readable: programs/ysws-wrangler.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)