HCB: hcb.hackclub.com/ysws-tinker · 1 org(s) in tree · outflows 2026-05-27 to 2026-05-27 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $35.00 |
| True spend (A + C + offsets) | $35.00 |
| Balance still held | $0.00 |
| A — spent on the event | $0.00 |
| C — internal cost | $35.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $35.00 |
| Spend as HCB states it | $35.00 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 49.50 |
| Weighted hours shipped | 495 |
| Approved projects | 99 |
| True spend per weighted hour | $0.07 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 1 | $35.00 | counted |
| True spend | 1 | $35.00 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Tinker (ysws-tinker) | $35.00 | $35.00 | $0.00 | 1 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | ysws-tinker | C | fines | disbursement | Fine for invalid WG payout — $35.00 | Fines | Max Wofford | $35.00 | yes | HCB-500-54662 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-06-18 | ysws-tinker | incoming_disbursement | YSWS - Budget - Clay Nicholson | HCB-U3CWT | $35.00 | HCB-550-57170 |
Machine readable: programs/ysws-tinker.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)