HCB: hcb.hackclub.com/ysws-the-carnival · 1 org(s) in tree · outflows 2025-10-07 to 2026-10-01 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $14,030.71 |
| True spend (A + C + offsets) | $13,042.12 |
| Balance still held | $2,829.96 |
| A — spent on the event | $11,922.37 |
| C — internal cost | $1,119.75 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $40.00 |
| X — other internal transfer (not spend) | $1,203.50 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $14,285.62 |
| Spend as HCB states it | $14,285.62 |
| HCB overstates by | 8.7% |
| Transfers inside the tree, incl. grant funding (not revenue) | $3,137.34 |
| Grant cards funded (counted as spend above) | $9,616.54 |
| Still sitting on those cards | $221.98 |
| Weighted projects | 159.14 |
| Weighted hours shipped | 1,591 |
| Approved projects | 136 |
| True spend per weighted hour | $8.20 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 246 | $11,922.37 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 9 | $1,119.75 | counted |
| D — returned to HQ (overfunding) | 1 | $40.00 | excluded |
| X — other internal transfer (round-trip washes, other programs) | 5 | $1,203.50 | excluded |
| True spend | 255 | $13,042.12 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - The Carnival (ysws-the-carnival) | $14,030.71 | $13,042.12 | $2,829.96 | 261 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $25.00 | yes | HCB-500-74300 |
| 2026-10-01 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $109.00 | yes | HCB-500-74301 |
| 2026-10-01 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $36.00 | yes | HCB-500-74302 |
| 2026-10-01 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $41.00 | yes | HCB-500-74303 |
| 2026-10-01 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $136.00 | yes | HCB-500-74363 |
| 2026-09-29 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $34.20 | Fines | $34.20 | yes | HCB-500-73909 |
| 2026-09-23 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $255.00 | yes | HCB-500-72731 |
| 2026-09-20 | ysws-the-carnival | A | external_spend | card_transaction | JUKE BOX PRINT INC | JUKE BOX PRINT INC | $37.00 | yes | HCB-600-iauth_1UHSMiFSaumjmb9rDP2rTBr3 |
| 2026-09-17 | ysws-the-carnival | X | inter_org | disbursement | For Alchemize YSWS support | YSWS – Alchemize | $500.00 | no | HCB-500-71059 |
| 2026-09-17 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $20.00 | yes | HCB-500-71060 |
| 2026-09-17 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $5.00 | yes | HCB-500-71061 |
| 2026-09-17 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $5.00 | yes | HCB-500-71062 |
| 2026-09-17 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $12.50 | yes | HCB-500-71063 |
| 2026-09-17 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $55.30 | Fines | $55.30 | yes | HCB-500-71085 |
| 2026-09-16 | ysws-the-carnival | X | inter_org | disbursement | Extra funds for Alchemize YSWS help | YSWS – Alchemize | $250.00 | no | HCB-500-70877 |
| 2026-09-16 | ysws-the-carnival | C | internal_payment | disbursement | Contract Pay Fulfillment | YSWS - Josias | $35.00 | yes | HCB-500-70946 |
| 2026-09-15 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $105.00 | yes | HCB-500-70696 |
| 2026-09-15 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-70697 |
| 2026-09-15 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-70698 |
| 2026-09-08 | ysws-the-carnival | C | internal_payment | disbursement | For fulfillment aid | YSWS – Alchemize | $500.00 | yes | HCB-500-69746 |
| 2026-08-31 | ysws-the-carnival | A | external_spend | card_transaction | HCB* HACK CLUB HQ | HCB* HACK CLUB HQ | $40.00 | yes | HCB-600-iauth_1UAOczFSaumjmb9rAnIy02uE |
| 2026-08-28 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $11.50 | yes | HCB-500-68039 |
| 2026-08-21 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $159.25 | Fines | $159.25 | yes | HCB-500-66936 |
| 2026-08-19 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $80.00 | yes | HCB-500-66433 |
| 2026-08-15 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $43.00 | yes | HCB-500-65762 |
| 2026-08-12 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $14.00 | yes | HCB-500-65247 |
| 2026-08-12 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $3.00 | yes | HCB-500-65261 |
| 2026-08-12 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $4.00 | yes | HCB-500-65264 |
| 2026-08-05 | ysws-the-carnival | A | external_spend | expense_payout | Earbuds | $11.22 | yes | HCB-710-34609 | |
| 2026-08-05 | ysws-the-carnival | A | external_spend | expense_payout | SSD | $28.24 | yes | HCB-710-34610 | |
| 2026-08-05 | ysws-the-carnival | A | external_spend | expense_payout | pendrive | $3.60 | yes | HCB-710-34611 | |
| 2026-08-05 | ysws-the-carnival | A | external_spend | expense_payout | Earbuds | $12.69 | yes | HCB-710-34612 | |
| 2026-08-05 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $2.91 | yes | HCB-710-34613 | |
| 2026-08-05 | ysws-the-carnival | A | external_spend | expense_payout | board | $6.34 | yes | HCB-710-34614 | |
| 2026-08-03 | ysws-the-carnival | A | external_spend | card_transaction | www*MobileRecharge.com | www*MobileRecharge.com | $11.68 | yes | HCB-600-iauth_1TzqRTFSaumjmb9rmaJfzSdk |
| 2026-08-02 | ysws-the-carnival | A | external_spend | expense_payout | x33 Bubbles | $78.70 | yes | HCB-710-34345 | |
| 2026-07-31 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $108.50 | Fines | $108.50 | yes | HCB-500-63491 |
| 2026-07-30 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $43.00 | yes | HCB-500-63279 |
| 2026-07-30 | ysws-the-carnival | X | inter_org | disbursement | Extra funds to support Alchemize YSWS | YSWS – Alchemize | $300.00 | no | HCB-500-63283 |
| 2026-07-28 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $25.00 | yes | HCB-500-62872 |
| 2026-07-28 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-62873 |
| 2026-07-28 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $0.50 | yes | HCB-500-62877 |
| 2026-07-27 | ysws-the-carnival | A | other_external | bank_fee | HCB-CJ1IC | $25.00 | yes | HCB-700-21541 | |
| 2026-07-25 | ysws-the-carnival | A | external_spend | card_transaction | HCB* HACK CLUB HQ | HCB* HACK CLUB HQ | $40.00 | yes | HCB-600-iauth_1Twzv5FSaumjmb9rovZBP4t2 |
| 2026-07-21 | ysws-the-carnival | A | external_spend | wire | The Hack Foundation | $108.00 | yes | HCB-310-1325 | |
| 2026-07-17 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $22.75 | Fines | $22.75 | yes | HCB-500-60887 |
| 2026-07-15 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $150.00 | yes | HCB-500-60665 |
| 2026-07-10 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $12.00 | yes | HCB-500-60063 |
| 2026-07-10 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $15.00 | yes | HCB-500-60073 |
| 2026-07-10 | ysws-the-carnival | A | external_spend | expense_payout | Sata Drive | $10.70 | yes | HCB-710-32950 | |
| 2026-07-10 | ysws-the-carnival | A | external_spend | expense_payout | Lunch | $13.23 | yes | HCB-710-32951 | |
| 2026-07-10 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $2.07 | yes | HCB-710-32952 | |
| 2026-07-09 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $40.00 | yes | HCB-500-59803 |
| 2026-07-08 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $15.00 | yes | HCB-500-59602 |
| 2026-07-08 | ysws-the-carnival | A | external_spend | card_transaction | www*MobileRecharge.com | www*MobileRecharge.com | $22.29 | yes | HCB-600-iauth_1TqadmFSaumjmb9r2OU6UF1X |
| 2026-07-07 | ysws-the-carnival | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | $157.00 | yes | HCB-300-24042 | |
| 2026-07-07 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $167.30 | Fines | $167.30 | yes | HCB-500-59471 |
| 2026-07-07 | ysws-the-carnival | A | external_spend | expense_payout | food from spar | $46.87 | yes | HCB-710-32744 | |
| 2026-07-07 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $1.10 | yes | HCB-710-32745 | |
| 2026-07-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $10.00 | yes | HCB-500-59356 |
| 2026-07-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $48.00 | yes | HCB-500-59358 |
| 2026-07-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-59360 |
| 2026-07-04 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $26.00 | yes | HCB-500-59242 |
| 2026-07-04 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $65.00 | yes | HCB-500-59243 |
| 2026-07-03 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $10.00 | yes | HCB-500-58903 |
| 2026-07-03 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-58904 |
| 2026-07-03 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-58905 |
| 2026-07-03 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $21.00 | yes | HCB-500-58906 |
| 2026-07-03 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $48.00 | yes | HCB-500-59071 |
| 2026-07-03 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $28.50 | yes | HCB-500-59138 |
| 2026-06-30 | ysws-the-carnival | D | host_return | disbursement | For HQ Claude | Hack Club HQ | $40.00 | no | HCB-500-58372 |
| 2026-06-30 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $20.00 | yes | HCB-500-58403 |
| 2026-06-30 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $5.50 | yes | HCB-500-58404 |
| 2026-06-25 | ysws-the-carnival | X | inter_org | disbursement | Security bounty payout | Hack Club Security Bounty | $150.00 | no | HCB-500-57840 |
| 2026-06-25 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-57845 |
| 2026-06-24 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $20.00 | yes | HCB-500-57710 |
| 2026-06-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $18.00 | yes | HCB-500-57416 |
| 2026-06-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $206.00 | yes | HCB-500-57417 |
| 2026-06-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $13.20 | yes | HCB-500-57418 |
| 2026-06-18 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $12.00 | yes | HCB-500-57178 |
| 2026-06-17 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $10.11 | yes | HCB-600-iauth_1Tj44tFSaumjmb9rbjIaABg0 |
| 2026-06-17 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $1.69 | yes | HCB-710-31829 | |
| 2026-06-17 | ysws-the-carnival | A | external_spend | expense_payout | ASRock X570 Phantom Gaming 4 | $160.16 | yes | HCB-710-31830 | |
| 2026-06-16 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $198.28 | yes | HCB-500-56745 |
| 2026-06-16 | ysws-the-carnival | C | fines | disbursement | Fine for invalid WG payout — $37.45 | Fines | $37.45 | yes | HCB-500-56793 |
| 2026-06-11 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-56397 |
| 2026-06-11 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $14.00 | yes | HCB-500-56398 |
| 2026-06-11 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-56399 |
| 2026-06-11 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $122.00 | yes | HCB-500-56400 |
| 2026-06-11 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $10.68 | yes | HCB-600-iauth_1TgqnhFSaumjmb9rSE0AYqVO |
| 2026-06-11 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $10.76 | yes | HCB-600-iauth_1Tgr4vFSaumjmb9rwExjwEyM |
| 2026-06-11 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $11.04 | yes | HCB-600-iauth_1TgrGnFSaumjmb9rhGhimHUn |
| 2026-06-11 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $10.46 | yes | HCB-600-iauth_1TgrV7FSaumjmb9rHk6T5Hpm |
| 2026-06-09 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $32.00 | yes | HCB-500-56238 |
| 2026-06-09 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $25.00 | yes | HCB-500-56239 |
| 2026-06-09 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $6.00 | yes | HCB-500-56240 |
| 2026-06-09 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC* CLAUDE SUB | ANTHROPIC* CLAUDE SUB | $20.00 | yes | HCB-600-iauth_1TgTe9FSaumjmb9rOpjkh3c1 |
| 2026-06-08 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $62.00 | yes | HCB-500-56112 |
| 2026-06-07 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $26.00 | yes | HCB-500-56031 |
| 2026-06-07 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $202.00 | yes | HCB-500-56033 |
| 2026-06-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $48.00 | yes | HCB-500-55905 |
| 2026-06-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $5.00 | yes | HCB-500-55937 |
| 2026-06-05 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $213.60 | yes | HCB-500-55750 |
| 2026-06-04 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $16.00 | yes | HCB-500-55609 |
| 2026-05-30 | ysws-the-carnival | A | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $7.00 | yes | HCB-600-iauth_1TcsbKFSaumjmb9rhDUgLibq |
| 2026-05-27 | ysws-the-carnival | A | external_spend | expense_payout | Monitor for Carnival grant usage | $45.70 | yes | HCB-710-30795 | |
| 2026-05-27 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $2.30 | yes | HCB-710-30796 | |
| 2026-05-19 | ysws-the-carnival | A | external_spend | card_transaction | CURSOR USAGE APR | CURSOR USAGE APR | $33.47 | yes | HCB-600-iauth_1TYmphFSaumjmb9rZWCIPjBx |
| 2026-05-18 | ysws-the-carnival | A | external_spend | card_transaction | APPLE.COM/BILL | APPLE.COM/BILL | $9.99 | yes | HCB-600-iauth_1TYDwXFSaumjmb9rRW0UsXqC |
| 2026-05-16 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $48.00 | yes | HCB-500-53736 |
| 2026-05-14 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $56.00 | yes | HCB-500-53545 |
| 2026-05-14 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $36.00 | yes | HCB-500-53546 |
| 2026-05-14 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-53548 |
| 2026-05-14 | ysws-the-carnival | A | external_spend | expense_payout | Bought a domain | $44.00 | yes | HCB-710-30238 | |
| 2026-05-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $60.00 | yes | HCB-500-53450 |
| 2026-05-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $108.00 | yes | HCB-500-53451 |
| 2026-05-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $200.00 | yes | HCB-500-53452 |
| 2026-05-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $76.00 | yes | HCB-500-53463 |
| 2026-05-10 | ysws-the-carnival | A | external_spend | card_transaction | APPLE.COM/BILL | APPLE.COM/BILL | $13.90 | yes | HCB-600-iauth_1TVXRKFSaumjmb9rN3iXZavO |
| 2026-05-08 | ysws-the-carnival | A | external_spend | card_transaction | CLAUDE.AI SUBSCRIPTION | CLAUDE.AI SUBSCRIPTION | $20.00 | yes | HCB-600-iauth_1TUojhFSaumjmb9rZDbMaReD |
| 2026-05-07 | ysws-the-carnival | A | external_spend | card_transaction | CURSOR USAGE MID APR | CURSOR USAGE MID APR | $46.83 | yes | HCB-600-iauth_1TUDOAFSaumjmb9rQ16SnHun |
| 2026-05-07 | ysws-the-carnival | A | external_spend | card_transaction | CURSOR USAGE MID APR | CURSOR USAGE MID APR | $63.31 | yes | HCB-600-iauth_1TUUhoFSaumjmb9rH9Uup2MH |
| 2026-05-06 | ysws-the-carnival | X | inter_org | disbursement | Merging grants | Flavortown | $3.50 | no | HCB-500-52252 |
| 2026-05-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $101.60 | yes | HCB-500-52420 |
| 2026-05-06 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $32.00 | yes | HCB-500-52421 |
| 2026-05-05 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-52196 |
| 2026-05-05 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $76.00 | yes | HCB-500-52197 |
| 2026-04-29 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $40.00 | yes | HCB-500-50623 |
| 2026-04-29 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $84.00 | yes | HCB-500-50628 |
| 2026-04-22 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $12.98 | yes | HCB-500-48669 |
| 2026-04-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-48390 |
| 2026-04-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.80 | yes | HCB-500-48391 |
| 2026-04-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.80 | yes | HCB-500-48392 |
| 2026-04-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $40.00 | yes | HCB-500-48393 |
| 2026-04-19 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $56.00 | yes | HCB-500-48263 |
| 2026-04-19 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-48264 |
| 2026-04-16 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-48083 |
| 2026-04-16 | ysws-the-carnival | A | external_spend | expense_payout | 16gb DDR4 RAM | $95.30 | yes | HCB-710-28354 | |
| 2026-04-16 | ysws-the-carnival | A | external_spend | expense_payout | Laptop cooling fan and stand | $24.70 | yes | HCB-710-28355 | |
| 2026-04-15 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $80.00 | yes | HCB-500-47841 |
| 2026-04-15 | ysws-the-carnival | A | external_spend | expense_payout | Spent my own money to buy the product, now need reimbursement | $123.01 | yes | HCB-710-28245 | |
| 2026-04-15 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $4.07 | yes | HCB-710-28246 | |
| 2026-04-10 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $200.00 | yes | HCB-500-47437 |
| 2026-04-10 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $40.00 | yes | HCB-500-47438 |
| 2026-04-09 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-47169 |
| 2026-04-09 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $16.00 | yes | HCB-500-47170 |
| 2026-04-08 | ysws-the-carnival | A | external_spend | expense_payout | Ear buds and Speaker | $62.24 | yes | HCB-710-28057 | |
| 2026-04-08 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $2.95 | yes | HCB-710-28058 | |
| 2026-04-08 | ysws-the-carnival | A | external_spend | expense_payout | HyperX Cloud 3 s Headphones | $140.30 | yes | HCB-710-28059 | |
| 2026-04-08 | ysws-the-carnival | A | external_spend | expense_payout | msi Mag 256f Monitor | $106.00 | yes | HCB-710-28060 | |
| 2026-04-07 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-46934 |
| 2026-04-07 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $160.40 | yes | HCB-500-46937 |
| 2026-04-07 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-46938 |
| 2026-04-07 | ysws-the-carnival | A | external_spend | expense_payout | Earbuds | $13.10 | yes | HCB-710-27944 | |
| 2026-04-07 | ysws-the-carnival | A | external_spend | expense_payout | Kingston satadrive | $8.67 | yes | HCB-710-27945 | |
| 2026-04-07 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $2.23 | yes | HCB-710-27946 | |
| 2026-04-01 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-46150 |
| 2026-03-31 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $8.50 | yes | HCB-500-45998 |
| 2026-03-31 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $66.80 | yes | HCB-500-45999 |
| 2026-03-31 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-46000 |
| 2026-03-24 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $98.40 | yes | HCB-500-44899 |
| 2026-03-24 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $30.00 | yes | HCB-500-44900 |
| 2026-03-23 | ysws-the-carnival | A | external_spend | expense_payout | Power Bank | $31.58 | yes | HCB-710-27231 | |
| 2026-03-23 | ysws-the-carnival | A | external_spend | expense_payout | Wise transfer fee | $2.35 | yes | HCB-710-27232 | |
| 2026-03-21 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $28.00 | yes | HCB-500-44700 |
| 2026-03-19 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $25.00 | yes | HCB-500-44552 |
| 2026-03-19 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $24.00 | yes | HCB-500-44553 |
| 2026-03-19 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $6.00 | yes | HCB-500-44554 |
| 2026-03-17 | ysws-the-carnival | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - The Carnival | $46.30 | yes | HCB-500-44238 |
| 2026-03-17 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $12.00 | yes | HCB-500-44239 |
| 2026-03-17 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $6.00 | yes | HCB-500-44240 |
| 2026-03-17 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $40.00 | yes | HCB-500-44241 |
| 2026-03-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $6.00 | yes | HCB-500-44027 |
| 2026-03-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $16.00 | yes | HCB-500-44028 |
| 2026-03-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $12.00 | yes | HCB-500-44029 |
| 2026-03-13 | ysws-the-carnival | A | grants | disbursement | Grant to [name hidden] | YSWS - The Carnival | $64.40 | yes | HCB-500-44030 |
| 2026-03-11 | ysws-the-carnival | A | external_spend | expense_payout | Monitor | $95.91 | yes | HCB-710-26293 | |
