← all programs
Static
HCB: hcb.hackclub.com/ysws-static · 1 org(s) in tree · outflows 2026-09-18 to 2026-09-28 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $486.45 |
| True spend (A + C + offsets) | $273.22 |
| Balance still held | $213.40 |
|
| A — spent on the event | $273.22 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $273.22 |
|
| Spend as HCB states it | $273.22 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.17 |
| Grant cards funded (counted as spend above) | $173.22 |
| Still sitting on those cards | $127.71 |
|
| Weighted projects | 3.33 |
| Weighted hours shipped | 33 |
| Approved projects | 6 |
| True spend per weighted hour | $8.20 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 10 | $273.22 | counted |
| True spend | 10 | $273.22 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| YSWS - Static (ysws-static) | $486.45 | $273.22 | $213.40 | 10 | hcb |
Spend transactions (10)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|
| 2026-09-28 | ysws-static | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Static | $7.00 | yes | HCB-500-73696 |
| 2026-09-23 | ysws-static | A | grants | disbursement | Grant to [name hidden] | YSWS - Static | $100.00 | yes | HCB-500-72828 |
| 2026-09-23 | ysws-static | A | grants | disbursement | Grant to [name hidden] | YSWS - Static | $11.00 | yes | HCB-500-72829 |
| 2026-09-23 | ysws-static | A | grants | disbursement | Grant to [name hidden] | YSWS - Static | $10.00 | yes | HCB-500-72830 |
| 2026-09-23 | ysws-static | A | grants | disbursement | Grant to [name hidden] | YSWS - Static | $15.22 | yes | HCB-500-72831 |
| 2026-09-23 | ysws-static | A | grants | disbursement | Grant to [name hidden] | YSWS - Static | $20.00 | yes | HCB-500-72832 |
| 2026-09-23 | ysws-static | A | grants | disbursement | Grant to [name hidden] | YSWS - Static | $10.00 | yes | HCB-500-72833 |
| 2026-09-19 | ysws-static | A | external_spend | card_transaction | LCSC Electronics Technolo | LCSC Electronics Technolo | $34.13 | yes | HCB-600-iauth_1UGlx1FSaumjmb9rZs0AkWwl |
| 2026-09-18 | ysws-static | A | external_spend | card_transaction | SEEEDSTUDIO | SEEEDSTUDIO | $41.74 | yes | HCB-600-iauth_1UGlf3FSaumjmb9r6Imocg2o |
| 2026-09-18 | ysws-static | A | external_spend | card_transaction | aliexpress | aliexpress | $24.13 | yes | HCB-600-iauth_1UGlklFSaumjmb9r5E3WOzgi |
Revenue transactions (2)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-09-23 | ysws-static | incoming_disbursement | Hack Club HQ | HCB-NX6QH | $286.45 | HCB-550-72563 |
| 2026-09-19 | ysws-static | incoming_disbursement | YSWS - Budget - Rudy | HCB-DE7DW | $200.00 | HCB-550-71642 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (1, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-09-29 | ysws-static | incoming_disbursement | YSWS - Static | Returning canceled grant to [name hidden] | $0.17 | HCB-550-73783 |
Machine readable: programs/ysws-static.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)