HCB: hcb.hackclub.com/ysws-runtime · 1 org(s) in tree · outflows 2026-09-02 to 2026-09-19 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $315.00 |
| True spend (A + C + offsets) | $40.00 |
| Balance still held | $0.00 |
| A — spent on the event | $40.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $275.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $315.00 |
| Spend as HCB states it | $315.00 |
| HCB overstates by | 87.3% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $40.00 |
| Still sitting on those cards | $9.13 |
| Weighted projects | 1.50 |
| Weighted hours shipped | 15 |
| Approved projects | 3 |
| True spend per weighted hour | $2.67 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 2 | $40.00 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 2 | $275.00 | excluded |
| True spend | 2 | $40.00 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Runtime (ysws-runtime) | $315.00 | $40.00 | $0.00 | 4 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | ysws-runtime | B | author_fund | disbursement | Extra funds | YSWS - Budget - [name hidden] | $147.50 | no | HCB-500-72004 |
| 2026-09-04 | ysws-runtime | B | author_fund | disbursement | Extra funds | YSWS - Budget - [name hidden] | $127.50 | no | HCB-500-69417 |
| 2026-09-02 | ysws-runtime | A | grants | disbursement | Grant to [name hidden] | YSWS - Runtime | $20.00 | yes | HCB-500-69154 |
| 2026-09-02 | ysws-runtime | A | grants | disbursement | Grant to [name hidden] | YSWS - Runtime | $20.00 | yes | HCB-500-69156 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-09 | ysws-runtime | incoming_disbursement | Hack Club HQ | HCB-IKB5F | $127.50 | HCB-550-69847 |
| 2026-09-03 | ysws-runtime | incoming_disbursement | Hack Club HQ | HCB-9EQ1L | $127.50 | HCB-550-69302 |
| 2026-09-02 | ysws-runtime | incoming_disbursement | YSWS - Budget - Meghana | HCB-BSEFI | $60.00 | HCB-550-69153 |
Machine readable: programs/ysws-runtime.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)