← all programs
RSS
HCB: hcb.hackclub.com/ysws-rss · 1 org(s) in tree · outflows 2026-01-05 to 2026-06-26 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $182.75 |
| True spend (A + C + offsets) | $102.82 |
| Balance still held | $0.00 |
|
| A — spent on the event | $102.82 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $95.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $197.82 |
|
| Spend as HCB states it | $197.82 |
| HCB overstates by | 48.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $15.07 |
| Grant cards funded (counted as spend above) | $87.82 |
| Still sitting on those cards | $18.70 |
|
| Weighted projects | 2.15 |
| Weighted hours shipped | 22 |
| Approved projects | 5 |
| True spend per weighted hour | $4.78 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 8 | $102.82 | counted |
| X — other internal transfer (round-trip washes, other programs) | 2 | $95.00 | excluded |
| True spend | 8 | $102.82 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
Spend transactions (10)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|
| 2026-06-26 | ysws-rss | X | inter_org | disbursement | Back Home | YSWS Combinator | Rushil Chopra | $34.00 | no | HCB-500-57969 |
| 2026-01-20 | ysws-rss | X | inter_org | disbursement | Back Home | YSWS Combinator | Rushil Chopra | $61.00 | no | HCB-500-37069 |
| 2026-01-08 | ysws-rss | A | grants | disbursement | Topup of grant to Spark | YSWS – RSS | Rushil Chopra | $0.30 | yes | HCB-500-36235 |
| 2026-01-08 | ysws-rss | A | grants | disbursement | Topup of grant to Spark | YSWS – RSS | Rushil Chopra | $0.01 | yes | HCB-500-36253 |
| 2026-01-08 | ysws-rss | A | grants | disbursement | Topup of grant to Spark | YSWS – RSS | Rushil Chopra | $0.01 | yes | HCB-500-36254 |
| 2026-01-06 | ysws-rss | A | grants | disbursement | Grant to [email hidden] | YSWS – RSS | Rushil Chopra | $22.50 | yes | HCB-500-35938 |
| 2026-01-06 | ysws-rss | A | grants | disbursement | Grant to [email hidden] | YSWS – RSS | Rushil Chopra | $35.00 | yes | HCB-500-35939 |
| 2026-01-06 | ysws-rss | A | grants | disbursement | Grant to [email hidden] | YSWS – RSS | Rushil Chopra | $15.00 | yes | HCB-500-35940 |
| 2026-01-06 | ysws-rss | A | grants | disbursement | Grant to [email hidden] | YSWS – RSS | Rushil Chopra | $15.00 | yes | HCB-500-35941 |
| 2026-01-05 | ysws-rss | A | external_spend | expense_payout | HCB-RFXQ9 | Nathan Cloutier | Nathan Cloutier | $15.00 | yes | HCB-710-22096 |
Revenue transactions (2)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-03-18 | ysws-rss | incoming_disbursement | Hack Club HQ | HCB-KDHKF | $34.00 | HCB-550-44426 |
| 2025-12-31 | ysws-rss | disbursement | Hack Club HQ | HCB-J05IL | $148.75 | HCB-500-35401 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (2, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-01-08 | ysws-rss | disbursement | YSWS – RSS | Returning canceled grant to Spark | $0.07 | HCB-500-36255 |
| 2026-01-06 | ysws-rss | disbursement | YSWS – RSS | Returning canceled grant to Nathan Cloutier | $15.00 | HCB-500-35942 |
Machine readable: programs/ysws-rss.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)