← all programs
Reboot
HCB: hcb.hackclub.com/ysws-reboot · 1 org(s) in tree · outflows 2026-01-28 to 2026-06-26 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $13,246.51 |
| True spend (A + C + offsets) | $6,704.66 |
| Balance still held | $92.46 |
|
| A — spent on the event | $6,704.66 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $6,944.55 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $186.80 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $13,836.01 |
|
| Spend as HCB states it | $13,836.01 |
| HCB overstates by | 51.5% |
| Transfers inside the tree, incl. grant funding (not revenue) | $658.84 |
| Grant cards funded (counted as spend above) | $6,600.10 |
| Still sitting on those cards | $213.18 |
|
| Weighted projects | 114.74 |
| Weighted hours shipped | 1,147 |
| Approved projects | 66 |
| True spend per weighted hour | $5.84 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 83 | $6,704.66 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 2 | $6,944.55 | excluded |
| X — other internal transfer (round-trip washes, other programs) | 2 | $186.80 | excluded |
| True spend | 83 | $6,704.66 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| YSWS – Reboot (ysws-reboot) | $13,246.51 | $6,704.66 | $92.46 | 87 | hcb |
Spend transactions (87)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|
| 2026-06-26 | ysws-reboot | B | author_fund | disbursement | back to emma budget | YSWS - Budget - Emma | Emma Borghi | $2.12 | no | HCB-500-57935 |
| 2026-06-15 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $130.00 | yes | HCB-500-56674 |
| 2026-04-06 | ysws-reboot | A | grants | disbursement | Topup of grant to Irtaza | YSWS – Reboot | Yekutiel Yunger | $5.00 | yes | HCB-500-46892 |
| 2026-03-26 | ysws-reboot | B | author_fund | disbursement | Putting back YSWS money after the program ended | YSWS - Budget - Emma | Emma Borghi | $6,942.43 | no | HCB-500-45347 |
| 2026-03-24 | ysws-reboot | A | grants | disbursement | Topup of grant to Devansh Singh Parmar | YSWS – Reboot | Yekutiel Yunger | $1.30 | yes | HCB-500-44957 |
| 2026-03-24 | ysws-reboot | A | external_spend | expense_payout | HCB-F67SG | Abraham Beer | Abraham Beer | $48.04 | yes | HCB-710-27251 |
| 2026-03-24 | ysws-reboot | A | external_spend | expense_payout | HCB-WQW3V | Abraham Beer | Abraham Beer | $1.42 | yes | HCB-710-27252 |
| 2026-03-23 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $110.00 | yes | HCB-500-44819 |
| 2026-03-23 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $182.90 | yes | HCB-500-44820 |
| 2026-03-23 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $13.00 | yes | HCB-500-44821 |
| 2026-03-23 | ysws-reboot | A | grants | disbursement | Topup of grant to Devansh Singh Parmar | YSWS – Reboot | Yekutiel Yunger | $7.50 | yes | HCB-500-44857 |
| 2026-03-17 | ysws-reboot | A | grants | disbursement | Topup of grant to Jacob | YSWS – Reboot | Yekutiel Yunger | $18.00 | yes | HCB-500-44376 |
| 2026-03-16 | ysws-reboot | A | grants | disbursement | Topup of grant to Jacob | YSWS – Reboot | Yekutiel Yunger | $1.00 | yes | HCB-500-44192 |
| 2026-03-12 | ysws-reboot | X | inter_org | disbursement | For Khushi to Dummies YSWS | YSWS – Dummies | Yekutiel Yunger | $50.00 | no | HCB-500-43813 |
| 2026-03-11 | ysws-reboot | X | inter_org | disbursement | For the Reboot Shop order. | Jumpstart | Yekutiel Yunger | $136.80 | no | HCB-500-43705 |
| 2026-03-11 | ysws-reboot | A | grants | disbursement | Topup of grant to Aymen-Moh | YSWS – Reboot | Yekutiel Yunger | $6.66 | yes | HCB-500-43930 |
| 2026-03-10 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $40.00 | yes | HCB-500-43706 |
| 2026-03-10 | ysws-reboot | A | grants | disbursement | Topup of grant to Shrestha Prasum | YSWS – Reboot | Yekutiel Yunger | $14.00 | yes | HCB-500-43707 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $550.00 | yes | HCB-500-43654 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $280.00 | yes | HCB-500-43655 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $245.00 | yes | HCB-500-43656 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $13.00 | yes | HCB-500-43657 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $18.00 | yes | HCB-500-43658 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $50.00 | yes | HCB-500-43659 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $30.00 | yes | HCB-500-43660 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $40.00 | yes | HCB-500-43661 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $53.00 | yes | HCB-500-43662 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $79.00 | yes | HCB-500-43663 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $55.00 | yes | HCB-500-43664 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $115.00 | yes | HCB-500-43665 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $39.00 | yes | HCB-500-43666 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $65.00 | yes | HCB-500-43667 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $74.00 | yes | HCB-500-43668 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $120.00 | yes | HCB-500-43669 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $98.30 | yes | HCB-500-43670 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $18.00 | yes | HCB-500-43671 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $18.10 | yes | HCB-500-43672 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $80.00 | yes | HCB-500-43673 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $50.00 | yes | HCB-500-43674 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $53.00 | yes | HCB-500-43675 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $153.00 | yes | HCB-500-43676 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $20.00 | yes | HCB-500-43677 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $14.00 | yes | HCB-500-43678 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $230.00 | yes | HCB-500-43679 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $40.00 | yes | HCB-500-43680 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $84.00 | yes | HCB-500-43681 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $100.00 | yes | HCB-500-43682 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $110.00 | yes | HCB-500-43683 |
| 2026-03-09 | ysws-reboot | A | grants | disbursement | Topup of grant to Jan Tarnogórski | YSWS – Reboot | Yekutiel Yunger | $41.00 | yes | HCB-500-43698 |
| 2026-02-26 | ysws-reboot | A | grants | disbursement | Topup of grant to MohammedMMc | YSWS – Reboot | Emma Borghi | $55.04 | yes | HCB-500-42094 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $162.50 | yes | HCB-500-41658 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $13.00 | yes | HCB-500-41659 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $13.00 | yes | HCB-500-41660 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $140.00 | yes | HCB-500-41662 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $148.00 | yes | HCB-500-41665 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $35.50 | yes | HCB-500-41666 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $216.70 | yes | HCB-500-41667 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $29.00 | yes | HCB-500-41669 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Emma Borghi | $147.00 | yes | HCB-500-41673 |
| 2026-02-25 | ysws-reboot | A | grants | disbursement | Topup of grant to MohammedMMc | YSWS – Reboot | Yekutiel Yunger | $55.10 | yes | HCB-500-41815 |
| 2026-02-13 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $70.00 | yes | HCB-500-39828 |
| 2026-02-13 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $40.00 | yes | HCB-500-39829 |
| 2026-02-13 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $296.00 | yes | HCB-500-39830 |
| 2026-02-13 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $50.00 | yes | HCB-500-39831 |
| 2026-02-11 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $60.80 | yes | HCB-500-39677 |
| 2026-02-11 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $228.00 | yes | HCB-500-39680 |
| 2026-02-10 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $35.00 | yes | HCB-500-39483 |
| 2026-02-10 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $200.00 | yes | HCB-500-39485 |
| 2026-02-10 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $50.00 | yes | HCB-500-39486 |
| 2026-02-10 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $110.00 | yes | HCB-500-39488 |
| 2026-02-04 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $60.80 | yes | HCB-500-38511 |
| 2026-02-02 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $40.00 | yes | HCB-500-38411 |
| 2026-02-01 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $130.00 | yes | HCB-500-38337 |
| 2026-02-01 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $69.00 | yes | HCB-500-38338 |
| 2026-01-31 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $49.00 | yes | HCB-500-38077 |
| 2026-01-30 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $23.00 | yes | HCB-500-37990 |
| 2026-01-30 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $13.00 | yes | HCB-500-37991 |
| 2026-01-30 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $95.00 | yes | HCB-500-38001 |
| 2026-01-30 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $160.00 | yes | HCB-500-38002 |
| 2026-01-29 | ysws-reboot | A | grants | disbursement | Topup of grant to Prajwal | YSWS – Reboot | Yekutiel Yunger | $18.00 | yes | HCB-500-37920 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $79.00 | yes | HCB-500-37850 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $95.00 | yes | HCB-500-37851 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $110.00 | yes | HCB-500-37852 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $13.00 | yes | HCB-500-37854 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $18.00 | yes | HCB-500-37855 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Grant to [email hidden] | YSWS – Reboot | Yekutiel Yunger | $50.00 | yes | HCB-500-37856 |
| 2026-01-28 | ysws-reboot | A | grants | disbursement | Topup of grant to Malay Patel | YSWS – Reboot | Yekutiel Yunger | $13.00 | yes | HCB-500-37868 |
Revenue transactions (14)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-06-04 | ysws-reboot | donation | Axwabo | HCKCLB HCB-UIGI7 | $20.00 | HCB-200-1032614 |
| 2026-04-09 | ysws-reboot | donation | Irtaza | HCKCLB HCB-HRMXZ | $5.00 | HCB-200-1021425 |
| 2026-03-26 | ysws-reboot | donation | Devansh Singh Parmar | HCKCLB HCB-JGDFK | $7.50 | HCB-200-1018883 |
| 2026-03-26 | ysws-reboot | donation | Devansh Singh Parmar | HCKCLB HCB-3NST4 | $1.30 | HCB-200-1019073 |
| 2026-03-19 | ysws-reboot | donation | Jacob Navaratne | HCKCLB HCB-1UGG2 | $1.00 | HCB-200-1017260 |
| 2026-03-19 | ysws-reboot | donation | Jacob Navaratne | HCKCLB HCB-0QUZH | $18.00 | HCB-200-1017444 |
| 2026-03-13 | ysws-reboot | donation | Aymen-Moh | HCKCLB HCB-B0BXE | $6.66 | HCB-200-1015267 |
| 2026-03-12 | ysws-reboot | donation | Jan Tarnogórski | HCKCLB HCB-MBYQF | $41.00 | HCB-200-1014099 |
| 2026-03-07 | ysws-reboot | incoming_disbursement | Hack Club HQ | HCB-OWCNE | $10,090.95 | HCB-550-43513 |
| 2026-02-27 | ysws-reboot | donation | MohammedMMc | HCKCLB HCB-80BPR | $55.10 | HCB-200-1003715 |
| 2026-02-24 | ysws-reboot | incoming_disbursement | YSWS - Budget - Emma | HCB-HHJOM | $1,000.00 | HCB-550-41357 |
| 2026-02-12 | ysws-reboot | incoming_disbursement | YSWS - Budget - Emma | HCB-FAFKH | $500.00 | HCB-550-39678 |
| 2026-02-10 | ysws-reboot | incoming_disbursement | YSWS - Budget - Emma | HCB-5AK69 | $500.00 | HCB-550-39481 |
| 2026-01-28 | ysws-reboot | disbursement | YSWS - Budget - Emma | HCB-GDKXI | $1,000.00 | HCB-500-37836 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (53, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-08-02 | ysws-reboot | incoming_disbursement | YSWS – Reboot | Returning expired grant to Lakshya Raj | $9.09 | HCB-550-63677 |
| 2026-07-05 | ysws-reboot | incoming_disbursement | YSWS – Reboot | Returning canceled grant to David Cuclea | $6.75 | HCB-550-59276 |
| 2026-06-27 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-AWS01 | $0.50 | HCB-550-58005 |
| 2026-06-27 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-D7F5D | $53.00 | HCB-550-58111 |
| 2026-06-11 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-0KLLL | $2.82 | HCB-550-56395 |
| 2026-06-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-5V5ZU | $1.10 | HCB-550-56289 |
| 2026-06-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-ANQAW | $1.29 | HCB-550-56290 |
| 2026-06-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-TIFEL | $1.85 | HCB-550-56291 |
| 2026-06-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-U2UR3 | $45.26 | HCB-550-56297 |
| 2026-06-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-CHDRH | $0.34 | HCB-550-56326 |
| 2026-05-18 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-QI8BL | $0.88 | HCB-550-53937 |
| 2026-04-24 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-MP4Y5 | $0.02 | HCB-550-48866 |
| 2026-04-09 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-10SG8 | $0.36 | HCB-550-47185 |
| 2026-04-05 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-JRIVZ | $30.00 | HCB-550-46829 |
| 2026-04-02 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-1GB8J | $3.10 | HCB-550-46358 |
| 2026-04-01 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-BBIO2 | $2.52 | HCB-550-46142 |
| 2026-03-31 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-P1G1P | $2.92 | HCB-550-46021 |
| 2026-03-30 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-QUJA3 | $19.66 | HCB-550-45933 |
| 2026-03-22 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-LKJW2 | $0.19 | HCB-550-44782 |
| 2026-03-21 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-AADA0 | $1.15 | HCB-550-44748 |
| 2026-03-18 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-8O32J | $3.56 | HCB-550-44481 |
| 2026-03-17 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-B0DWC | $21.54 | HCB-550-44326 |
| 2026-03-16 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-M8VEW | $0.30 | HCB-550-44186 |
| 2026-03-16 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-QRQ5Z | $0.97 | HCB-550-44193 |
| 2026-03-14 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-RJDM4 | $110.00 | HCB-550-44137 |
| 2026-03-13 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-5IE83 | $0.73 | HCB-550-44059 |
| 2026-03-11 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-BE1QU | $6.46 | HCB-550-43891 |
| 2026-03-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-0MOR5 | $50.00 | HCB-550-43812 |
| 2026-03-09 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-GDPM2 | $2.97 | HCB-550-43686 |
| 2026-03-09 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-A4Y3E | $1.18 | HCB-550-43687 |
| 2026-03-09 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-H4GO4 | $3.68 | HCB-550-43692 |
| 2026-03-09 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-RIS16 | $7.36 | HCB-550-43696 |
| 2026-02-28 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-B2NUI | $0.19 | HCB-550-42526 |
| 2026-02-27 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-ZY2U5 | $55.10 | HCB-550-42175 |
| 2026-02-25 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-KBBH7 | $0.25 | HCB-550-41696 |
| 2026-02-19 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-SZODA | $1.39 | HCB-550-40515 |
| 2026-02-19 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-9OY7H | $0.12 | HCB-550-40539 |
| 2026-02-15 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-R8JYM | $0.25 | HCB-550-40018 |
| 2026-02-15 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-I7K1U | $2.11 | HCB-550-40030 |
| 2026-02-13 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-7UPM2 | $0.80 | HCB-550-39834 |
| 2026-02-11 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-0MI50 | $60.80 | HCB-550-39679 |
| 2026-02-10 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-JS6ZK | $6.12 | HCB-550-39491 |
| 2026-02-07 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-MT1HH | $11.27 | HCB-550-39094 |
| 2026-02-06 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-WEEEI | $50.00 | HCB-550-38860 |
| 2026-02-05 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-N2R8Z | $5.21 | HCB-550-38808 |
| 2026-02-05 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-90958 | $18.00 | HCB-550-38809 |
| 2026-02-04 | ysws-reboot | incoming_disbursement | YSWS – Reboot | HCB-DMD5K | $1.71 | HCB-550-38597 |
| 2026-02-01 | ysws-reboot | incoming_disbursement | YSWS – Reboot | Returning canceled grant to James Peyroux | $2.40 | HCB-550-38119 |
| 2026-02-01 | ysws-reboot | incoming_disbursement | YSWS – Reboot | Returning canceled grant to Ani Jain | $16.76 | HCB-550-38185 |
| 2026-02-01 | ysws-reboot | incoming_disbursement | YSWS – Reboot | Returning canceled grant to Ani Jain | $0.94 | HCB-550-38186 |
| 2026-02-01 | ysws-reboot | incoming_disbursement | YSWS – Reboot | Returning canceled grant to Ani Jain | $3.02 | HCB-550-38187 |
| 2026-01-30 | ysws-reboot | disbursement | YSWS – Reboot | Returning canceled grant to Lakshya Raj | $23.00 | HCB-500-37997 |
| 2026-01-29 | ysws-reboot | disbursement | YSWS – Reboot | Returning canceled grant to Afeef | $7.85 | HCB-500-37919 |
Machine readable: programs/ysws-reboot.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)