HCB: hcb.hackclub.com/ysws-prologue · 1 org(s) in tree · outflows 2026-07-30 to 2026-07-30 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $251.60 |
| True spend (A + C + offsets) | $0.00 |
| Balance still held | $151.60 |
| A — spent on the event | $0.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $100.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $100.00 |
| Spend as HCB states it | $100.00 |
| HCB overstates by | 100.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 2.96 |
| Weighted hours shipped | 30 |
| Approved projects | 8 |
| True spend per weighted hour | $0.00 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| B — into personal author/reviewer funds (not this program's spend) | 1 | $100.00 | excluded |
| True spend | 0 | $0.00 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Prologue (ysws-prologue) | $251.60 | $0.00 | $151.60 | 1 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | ysws-prologue | B | author_fund | disbursement | moving funds back to general ysws budget | YSWS - Budget - Julia | Julia Do | $100.00 | no | HCB-500-63232 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-07-17 | ysws-prologue | incoming_disbursement | Hack Club HQ | HCB-CN382 | $251.60 | HCB-550-60866 |
Machine readable: programs/ysws-prologue.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)