HCB: hcb.hackclub.com/ysws-neohack · 1 org(s) in tree · outflows 2025-09-23 to 2025-10-18 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $100.00 |
| True spend (A + C + offsets) | $64.96 |
| Balance still held | $0.00 |
| A — spent on the event | $64.96 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $35.04 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $100.00 |
| Spend as HCB states it | $100.00 |
| HCB overstates by | 35.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 4.50 |
| Weighted hours shipped | 45 |
| Approved projects | 5 |
| True spend per weighted hour | $1.44 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 2 | $64.96 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 1 | $35.04 | excluded |
| True spend | 2 | $64.96 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - neohack (ysws-neohack) | $100.00 | $64.96 | $0.00 | 3 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | ysws-neohack | B | author_fund | disbursement | Returning funds | YSWS - Budget - Sam Liu | Cancheng Liu | $35.04 | no | HCB-500-29212 |
| 2025-09-23 | ysws-neohack | A | external_spend | card_transaction | VISTAPRINT | Kashyap Sukshavasi | $40.96 | yes | HCB-600-iauth_1SACKiFSaumjmb9roPMssC4g | |
| 2025-09-23 | ysws-neohack | A | external_spend | card_transaction | JUKE BOX PRINT INC | Kashyap Sukshavasi | $24.00 | yes | HCB-600-iauth_1SADHvFSaumjmb9raHs2vzl0 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-09-23 | ysws-neohack | disbursement | YSWS - Budget - Sam Liu | HCB-POA1E | $50.00 | HCB-500-25690 |
| 2025-09-13 | ysws-neohack | disbursement | YSWS - Budget - Sam Liu | HCB-K83YF | $50.00 | HCB-500-24252 |
Machine readable: programs/ysws-neohack.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)