| 2026-09-23 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-72636 |
| 2026-09-22 | ysws-milkyway | A | external_spend | expense_payout | Nothing ear (a) headphones | | $48.16 | yes | HCB-710-37081 |
| 2026-09-22 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.07 | yes | HCB-710-37082 |
| 2026-09-18 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $22.99 | yes | HCB-600-iauth_1UGhe2FSaumjmb9rtI14uHkx |
| 2026-09-18 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $10.05 | yes | HCB-600-iauth_1UGhf5FSaumjmb9rE7f5VMlE |
| 2026-09-17 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-71058 |
| 2026-09-16 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-70958 |
| 2026-09-16 | ysws-milkyway | A | external_spend | card_transaction | WL *Steam Purchase | WL *Steam Purchase | $25.00 | yes | HCB-600-iauth_1UFoxFFSaumjmb9ry3P5oviT |
| 2026-09-15 | ysws-milkyway | A | external_spend | card_transaction | PAYPAL *GODOT | PAYPAL *GODOT | $10.88 | yes | HCB-600-iauth_1UFovfFSaumjmb9rqonCa2Kw |
| 2026-09-13 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $5.00 | yes | HCB-500-70515 |
| 2026-09-12 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-70433 |
| 2026-09-12 | ysws-milkyway | A | external_spend | card_transaction | AMAZON PRIME*KK7FT4P53 | AMAZON PRIME*KK7FT4P53 | $16.56 | yes | HCB-600-iauth_1UEi7QFSaumjmb9rX0yoQCG9 |
| 2026-09-11 | ysws-milkyway | B | author_fund | disbursement | refund of overglade jacket | YSWS - Budget - Barnav | $75.00 | no | HCB-500-70273 |
| 2026-09-11 | ysws-milkyway | A | external_spend | expense_payout | Flight insurance | | $58.82 | yes | HCB-710-36610 |
| 2026-09-11 | ysws-milkyway | A | external_spend | expense_payout | Round-trip flight to Singapore | | $1,147.23 | yes | HCB-710-36611 |
| 2026-09-07 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $45.90 | yes | HCB-600-iauth_1UD7lUFSaumjmb9rvmyztUzX |
| 2026-08-31 | ysws-milkyway | A | external_spend | card_transaction | WL *Steam Purchase | WL *Steam Purchase | $50.00 | yes | HCB-600-iauth_1UA5tDFSaumjmb9rBqh4bm5P |
| 2026-08-31 | ysws-milkyway | A | external_spend | card_transaction | WL *Steam Purchase | WL *Steam Purchase | $25.00 | yes | HCB-600-iauth_1UA5trFSaumjmb9rFmIQ4CTY |
| 2026-08-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $175.00 | yes | HCB-500-68466 |
| 2026-08-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $130.00 | yes | HCB-500-68467 |
| 2026-08-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-68468 |
| 2026-08-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-68469 |
| 2026-08-28 | ysws-milkyway | B | author_fund | disbursement | YSWS funds | YSWS - Budget - [name hidden] | $5,000.00 | no | HCB-500-67987 |
| 2026-08-28 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $22.99 | yes | HCB-600-iauth_1U968VFSaumjmb9rkujS3BT6 |
| 2026-08-19 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-66390 |
| 2026-08-19 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $1.00 | yes | HCB-500-66456 |
| 2026-08-18 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $25.00 | yes | HCB-600-iauth_1U5IeuFSaumjmb9r8Iw6wxNz |
| 2026-08-17 | ysws-milkyway | A | external_spend | expense_payout | headphones | | $98.51 | yes | HCB-710-35306 |
| 2026-08-17 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.26 | yes | HCB-710-35307 |
| 2026-08-15 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-65834 |
| 2026-08-15 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-65835 |
| 2026-08-15 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-65836 |
| 2026-08-15 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-65837 |
| 2026-08-15 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $250.00 | yes | HCB-500-65840 |
| 2026-08-15 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $30.00 | yes | HCB-500-65888 |
| 2026-08-15 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $50.00 | yes | HCB-600-iauth_1U4OO0FSaumjmb9rk8dehFtM |
| 2026-08-15 | ysws-milkyway | A | external_spend | card_transaction | WL *STEAM PURCHASE | WL *STEAM PURCHASE | $25.00 | yes | HCB-600-iauth_1U4OigFSaumjmb9rACDTf2El |
| 2026-08-15 | ysws-milkyway | A | external_spend | expense_payout | Earbuds + case | | $235.83 | yes | HCB-710-35205 |
| 2026-08-15 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.87 | yes | HCB-710-35206 |
| 2026-08-14 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-65523 |
| 2026-08-14 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-65524 |
| 2026-08-14 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-65525 |
| 2026-08-14 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $30.00 | yes | HCB-500-65526 |
| 2026-08-14 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-65527 |
| 2026-08-14 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $6.00 | yes | HCB-500-65529 |
| 2026-08-13 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $6.00 | yes | HCB-500-65395 |
| 2026-08-13 | ysws-milkyway | A | external_spend | card_transaction | AMAZON MKTPL*5H5AT3M82 | AMAZON MKTPL*5H5AT3M82 | $26.02 | yes | HCB-600-iauth_1U3jHHFSaumjmb9rbJgD7E2V |
| 2026-08-13 | ysws-milkyway | A | external_spend | card_transaction | PAYPAL *GODOT | PAYPAL *GODOT | $20.48 | yes | HCB-600-iauth_1U3oMZFSaumjmb9rYm3CRL21 |
| 2026-08-12 | ysws-milkyway | A | external_spend | card_transaction | AMAZON PRIME*FS3761VM3 | AMAZON PRIME*FS3761VM3 | $16.56 | yes | HCB-600-iauth_1U3TTzFSaumjmb9rvCTlRBV6 |
| 2026-08-09 | ysws-milkyway | X | inter_org | disbursement | Mustafa headphone topup | YSWS – HCTG | $50.00 | no | HCB-500-64739 |
| 2026-08-07 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $100.00 | yes | HCB-600-iauth_1U1BHzFSaumjmb9rlyyJQtyq |
| 2026-08-06 | ysws-milkyway | C | internal_payment | disbursement | Batch postage for bat!5wrhk94 (39 letters) /back_office/letter/batches/5wrhk94 | HQ USPS Clearinghouse | $59.89 | yes | HCB-500-64223 |
| 2026-08-06 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $269.27 | yes | HCB-600-iauth_1U1C6LFSaumjmb9rABOrWbOS |
| 2026-08-06 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $186.82 | yes | HCB-600-iauth_1U1SGpFSaumjmb9rfKTHfZRw |
| 2026-08-05 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL INC. | PRINTFUL INC. | $74.24 | yes | HCB-600-iauth_1U16UsFSaumjmb9rBG0ILAYk |
| 2026-08-04 | ysws-milkyway | C | internal_payment | disbursement | Batch postage for bat!6x6hr2x (18 letters) /back_office/letter/batches/6x6hr2x | HQ USPS Clearinghouse | $29.37 | yes | HCB-500-63981 |
| 2026-08-04 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $83.75 | yes | HCB-600-iauth_1U0RCDFSaumjmb9rdkitMV2S |
| 2026-08-04 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $14.99 | yes | HCB-600-iauth_1U0RKnFSaumjmb9rYxk1MMch |
| 2026-08-03 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $26.25 | yes | HCB-600-iauth_1U0NvOFSaumjmb9rqp8ayJW1 |
| 2026-08-03 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $26.25 | yes | HCB-600-iauth_1U0Ow4FSaumjmb9rOvfPvXqI |
| 2026-08-03 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $23.78 | yes | HCB-600-iauth_1U0OxuFSaumjmb9rxqFB7gah |
| 2026-08-03 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $25.34 | yes | HCB-600-iauth_1U0Oy5FSaumjmb9rDE3KKqk6 |
| 2026-08-03 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL INC. | PRINTFUL INC. | $62.00 | yes | HCB-600-iauth_1U0PRQFSaumjmb9r2h7rObTU |
| 2026-08-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-63636 |
| 2026-08-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-63637 |
| 2026-08-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-63639 |
| 2026-08-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-63640 |
| 2026-08-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-63641 |
| 2026-08-01 | ysws-milkyway | A | external_spend | card_transaction | JUKE BOX PRINT INC | JUKE BOX PRINT INC | $169.25 | yes | HCB-600-iauth_1TzKopFSaumjmb9rKy4FlGIQ |
| 2026-07-31 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-63426 |
| 2026-07-31 | ysws-milkyway | X | inter_org | disbursement | Merging littleinventor7's grant | YSWS – Dummies | $100.00 | no | HCB-500-63438 |
| 2026-07-31 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $23.68 | yes | HCB-600-iauth_1TzMmSFSaumjmb9rliUKUsS0 |
| 2026-07-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-63367 |
| 2026-07-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-63369 |
| 2026-07-30 | ysws-milkyway | A | external_spend | card_transaction | NARITA AIRPORT | NARITA AIRPORT | $17.06 | yes | HCB-600-iauth_1Ty0keFSaumjmb9r032u6m2B |
| 2026-07-30 | ysws-milkyway | A | external_spend | card_transaction | SP FANGAMER | SP FANGAMER | $50.00 | yes | HCB-600-iauth_1TyYlBFSaumjmb9rAIxfeYly |
| 2026-07-28 | ysws-milkyway | X | inter_org | disbursement | A top up grant for Shreyas D Devadiga | YSWS – Axiom | $200.00 | no | HCB-500-62385 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-62771 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-62772 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $30.00 | yes | HCB-500-62773 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $30.00 | yes | HCB-500-62774 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-62778 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-62839 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-62846 |
| 2026-07-28 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-63036 |
| 2026-07-28 | ysws-milkyway | A | external_spend | card_transaction | SP MAKESHIP STORE | SP MAKESHIP STORE | $45.44 | yes | HCB-600-iauth_1Txsx7FSaumjmb9r571MVhGx |
| 2026-07-27 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $20.24 | yes | HCB-600-iauth_1TxuBKFSaumjmb9rLt2qnFUE |
| 2026-07-27 | ysws-milkyway | A | external_spend | expense_payout | the laptop | | $200.00 | yes | HCB-710-33890 |
| 2026-07-27 | ysws-milkyway | A | external_spend | expense_payout | Flight reimbursement | | $100.00 | yes | HCB-710-33929 |
| 2026-07-25 | ysws-milkyway | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $22.99 | yes | HCB-600-iauth_1Twp7kFSaumjmb9rRGzFzz6y |
| 2026-07-24 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL INC. | PRINTFUL INC. | $64.37 | yes | HCB-600-iauth_1Twn5fFSaumjmb9r2nWXS3U2 |
| 2026-07-24 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $22.10 | yes | HCB-600-iauth_1Twn6hFSaumjmb9rurIFhCfU |
| 2026-07-24 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $26.25 | yes | HCB-600-iauth_1TwnHXFSaumjmb9rnvvcVRU8 |
| 2026-07-23 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL INC. | PRINTFUL INC. | $63.80 | yes | HCB-600-iauth_1TwN9ZFSaumjmb9rUtQpaYZZ |
| 2026-07-23 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL INC. | PRINTFUL INC. | $63.80 | yes | HCB-600-iauth_1TwNALFSaumjmb9rmTOIqavB |
| 2026-07-23 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL INC. | PRINTFUL INC. | $77.09 | yes | HCB-600-iauth_1TwNRIFSaumjmb9raBvLrLxh |
| 2026-07-23 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $21.98 | yes | HCB-600-iauth_1TwPXHFSaumjmb9rEnJpI2zO |
| 2026-07-23 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $23.08 | yes | HCB-600-iauth_1TwPeCFSaumjmb9rQEVv2EyO |
| 2026-07-23 | ysws-milkyway | A | external_spend | card_transaction | PRINTIFY.COM | PRINTIFY.COM | $21.66 | yes | HCB-600-iauth_1TwPruFSaumjmb9rzMUwwqKq |
| 2026-07-21 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $93.00 | yes | HCB-500-61651 |
| 2026-07-12 | ysws-milkyway | A | external_spend | card_transaction | AMAZON PRIME*9Y1XW9YV3 | AMAZON PRIME*9Y1XW9YV3 | $16.56 | yes | HCB-600-iauth_1TsF0zFSaumjmb9rpdmn7tiP |
| 2026-07-12 | ysws-milkyway | A | external_spend | expense_payout | New laptop | | $400.00 | yes | HCB-710-33037 |
| 2026-07-12 | ysws-milkyway | A | external_spend | expense_payout | Flight ZRH-SIN and vice-versa | | $297.74 | yes | HCB-710-33046 |
| 2026-07-12 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.96 | yes | HCB-710-33047 |
| 2026-07-10 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $3.00 | yes | HCB-500-60158 |
| 2026-07-10 | ysws-milkyway | A | external_spend | card_transaction | PAYPAL *GODOT | PAYPAL *GODOT | $4.76 | yes | HCB-600-iauth_1TrNX5FSaumjmb9rQRdLMOMI |
| 2026-07-09 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-59896 |
| 2026-07-08 | ysws-milkyway | A | external_spend | expense_payout | Flight for Overglade | | $88.83 | yes | HCB-710-32772 |
| 2026-07-08 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $0.43 | yes | HCB-710-32773 |
| 2026-07-08 | ysws-milkyway | A | external_spend | expense_payout | Procreate | | $12.97 | yes | HCB-710-32777 |
| 2026-07-08 | ysws-milkyway | A | external_spend | expense_payout | Procreate Dreams | | $10.55 | yes | HCB-710-32778 |
| 2026-07-08 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.09 | yes | HCB-710-32779 |
| 2026-07-06 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $150.00 | yes | HCB-500-59327 |
| 2026-07-06 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $50.00 | yes | HCB-600-iauth_1Tpgm5FSaumjmb9rcmu0aHO3 |
| 2026-07-06 | ysws-milkyway | A | external_spend | card_transaction | WL *Steam Purchase | WL *Steam Purchase | $50.00 | yes | HCB-600-iauth_1Tpgn7FSaumjmb9rMgMKmyhj |
| 2026-07-06 | ysws-milkyway | A | external_spend | card_transaction | WL *Steam Purchase | WL *Steam Purchase | $25.00 | yes | HCB-600-iauth_1Tpgo1FSaumjmb9rONs3MnbA |
| 2026-07-06 | ysws-milkyway | A | external_spend | card_transaction | WL *Steam Purchase | WL *Steam Purchase | $25.00 | yes | HCB-600-iauth_1Tpgp9FSaumjmb9rzRO585Tm |
| 2026-07-04 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $85.00 | yes | HCB-500-59245 |
| 2026-07-03 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $12.00 | yes | HCB-500-59132 |
| 2026-07-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-58597 |
| 2026-07-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-58598 |
| 2026-07-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-58627 |
| 2026-07-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $150.00 | yes | HCB-500-58628 |
| 2026-07-01 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-58630 |
| 2026-07-01 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $25.00 | yes | HCB-600-iauth_1TnoAAFSaumjmb9rMuSbboTk |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $300.00 | yes | HCB-500-58278 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-58279 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-58280 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-58381 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-58382 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-58384 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-58385 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-58386 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-58419 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $150.00 | yes | HCB-500-58420 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $30.00 | yes | HCB-500-58421 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-58422 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-58423 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $100.00 | yes | HCB-500-58424 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-58425 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $50.00 | yes | HCB-500-58426 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-58427 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $400.00 | yes | HCB-500-58428 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $400.00 | yes | HCB-500-58429 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $200.00 | yes | HCB-500-58430 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $600.00 | yes | HCB-500-58431 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $3.00 | yes | HCB-500-58437 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $35.00 | yes | HCB-500-58438 |
| 2026-06-30 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $30.00 | yes | HCB-500-58440 |
| 2026-06-30 | ysws-milkyway | A | external_spend | card_transaction | PAYPAL *GODOT | PAYPAL *GODOT | $4.76 | yes | HCB-600-iauth_1TnnbxFSaumjmb9r5gHLAweb |
| 2026-06-29 | ysws-milkyway | A | external_spend | expense_payout | Software | | $13.61 | yes | HCB-710-32336 |
| 2026-06-29 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $3.40 | yes | HCB-710-32337 |
| 2026-06-28 | ysws-milkyway | A | external_spend | expense_payout | Monitor Purchase | | $96.60 | yes | HCB-710-32186 |
| 2026-06-28 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.83 | yes | HCB-710-32187 |
| 2026-06-12 | ysws-milkyway | A | external_spend | card_transaction | AMAZON PRIME*4H5DU8PE3 | AMAZON PRIME*4H5DU8PE3 | $16.56 | yes | HCB-600-iauth_1ThM2OFSaumjmb9rGC9MrvqT |
| 2026-06-11 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $23.86 | yes | HCB-500-56406 |
| 2026-06-11 | ysws-milkyway | A | grants | disbursement | Topup of grant to [name hidden] | YSWS – Milkyway | $2.74 | yes | HCB-500-56409 |
| 2026-06-11 | ysws-milkyway | A | external_spend | card_transaction | SP MAKESHIP STORE | SP MAKESHIP STORE | $44.76 | yes | HCB-600-iauth_1Tgy8JFSaumjmb9rQeZuDS1s |
| 2026-06-09 | ysws-milkyway | A | external_spend | expense_payout | Tamagotchi purchase | | $18.80 | yes | HCB-710-31325 |
| 2026-06-09 | ysws-milkyway | A | external_spend | expense_payout | Wise transfer fee | | $1.20 | yes | HCB-710-31326 |
| 2026-06-08 | ysws-milkyway | A | external_spend | wire | The Hack Foundation | | $2,557.50 | yes | HCB-310-1242 |
| 2026-06-04 | ysws-milkyway | A | external_spend | card_transaction | PRINTFUL [number hidden] (jacket sample) | PRINTFUL [number hidden] | $58.94 | yes | HCB-600-iauth_1Teh9jFSaumjmb9rYMkkL45j |
| 2026-06-03 | ysws-milkyway | A | external_spend | card_transaction | WL *STEAM PURCHASE | WL *STEAM PURCHASE | $100.00 | yes | HCB-600-iauth_1TdgiYFSaumjmb9rl3wcgJ1h |
| 2026-06-03 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $50.00 | yes | HCB-600-iauth_1TdgjLFSaumjmb9r91GAtDhY |
| 2026-06-02 | ysws-milkyway | A | external_spend | card_transaction | PAYPAL *GODOT | PAYPAL *GODOT | $30.38 | yes | HCB-600-iauth_1TdiPzFSaumjmb9r0ihqtpBT |
| 2026-06-02 | ysws-milkyway | A | external_spend | card_transaction | SP MAKESHIP STORE | SP MAKESHIP STORE | $38.98 | yes | HCB-600-iauth_1TdkYNFSaumjmb9rFo2kGtiA |
| 2026-06-01 | ysws-milkyway | A | external_spend | card_transaction | STEAMGAMES.COM [number hidden] | STEAMGAMES.COM [number hidden] | $25.00 | yes | HCB-600-iauth_1TcvEpFSaumjmb9r7brYODyF |
| 2026-05-31 | ysws-milkyway | A | grants | disbursement | Grant to [name hidden] | YSWS – Milkyway | $25.00 | yes | HCB-500-55191 |
| 2026-05-31 | ysws-milkyway | A | external_spend | expense_payout | Flight Reimbursement for Flight to Singapore | | $200.00 | yes | HCB-710-30931 |
