HCB: hcb.hackclub.com/ysws-infinity · 1 org(s) in tree · outflows 2025-09-07 to 2026-02-10 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $620.15 |
| True spend (A + C + offsets) | $244.19 |
| Balance still held | $0.00 |
| A — spent on the event | $244.19 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $375.96 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $620.15 |
| Spend as HCB states it | $620.15 |
| HCB overstates by | 60.6% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 4.42 |
| Weighted hours shipped | 44 |
| Approved projects | 3 |
| True spend per weighted hour | $5.52 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 3 | $244.19 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 1 | $375.96 | excluded |
| True spend | 3 | $244.19 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS – infinity (ysws-infinity) | $620.15 | $244.19 | $0.00 | 4 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | ysws-infinity | B | author_fund | disbursement | Extra funds | YSWS - Budget - Olive | Oliver Wu | $375.96 | no | HCB-500-39200 |
| 2025-10-12 | ysws-infinity | A | external_spend | card_transaction | AMAZON MKTPL*NM8YO8F70 | Oliver Wu | $29.39 | yes | HCB-600-iauth_1SH4OmFSaumjmb9rzj4v4x4m | |
| 2025-09-07 | ysws-infinity | A | external_spend | card_transaction | 🖱️ Mouse (Full Kit) from Ploopy | Oliver Wu | $109.54 | yes | HCB-600-iauth_1S4bSqFSaumjmb9rNdJvWKkr | |
| 2025-09-07 | ysws-infinity | A | external_spend | card_transaction | 🖱️ Trackpad with USB-C cable from Ploopy | Oliver Wu | $105.26 | yes | HCB-600-iauth_1S4bc1FSaumjmb9rredhX13B |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-10-28 | ysws-infinity | disbursement | Hack Club HQ | HCB-C2II3 | $375.96 | HCB-500-30206 |
| 2025-10-13 | ysws-infinity | disbursement | YSWS - Budget - Olive | HCB-7D3DD | $23.68 | HCB-500-28539 |
| 2025-10-13 | ysws-infinity | disbursement | YSWS - Budget - Olive | HCB-U2YQV | $0.51 | HCB-500-28540 |
| 2025-09-08 | ysws-infinity | disbursement | YSWS - Budget - Olive | HCB-OHEH7 | $220.00 | HCB-500-23803 |
Machine readable: programs/ysws-infinity.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)