HCB: hcb.hackclub.com/ysws-illumination · 1 org(s) in tree · outflows 2025-09-09 to 2025-09-09 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $61.00 |
| True spend (A + C + offsets) | $0.00 |
| Balance still held | $0.00 |
| A — spent on the event | $0.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $61.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $61.00 |
| Spend as HCB states it | $61.00 |
| HCB overstates by | 100.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 1.22 |
| Weighted hours shipped | 12 |
| Approved projects | 1 |
| True spend per weighted hour | $0.00 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| X — other internal transfer (round-trip washes, other programs) | 1 | $61.00 | excluded |
| True spend | 0 | $0.00 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Illumination (ysws-illumination) | $61.00 | $0.00 | $0.00 | 1 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-09 | ysws-illumination | X | wash_roundtrip | disbursement | Back to mommy | YSWS Combinator | Rushil Chopra | $61.00 | no | HCB-500-23833 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-08-29 | ysws-illumination | disbursement | YSWS Combinator | HCB-FOS4X | $61.00 | HCB-500-22746 |
Machine readable: programs/ysws-illumination.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)