← all programs
Helvetica
HCB: hcb.hackclub.com/ysws-helvetica · 1 org(s) in tree · outflows 2026-06-23 to 2026-08-05 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $402.00 |
| True spend (A + C + offsets) | $297.78 |
| Balance still held | $164.22 |
|
| A — spent on the event | $252.28 |
| C — internal cost | $45.50 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $297.78 |
|
| Spend as HCB states it | $297.78 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $60.00 |
| Grant cards funded (counted as spend above) | $105.00 |
| Still sitting on those cards | $30.25 |
|
| Weighted projects | 1.20 |
| Weighted hours shipped | 12 |
| Approved projects | 1 |
| True spend per weighted hour | $24.82 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 7 | $252.28 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 1 | $45.50 | counted |
| True spend | 8 | $297.78 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| YSWS - Helvetica (ysws-helvetica) | $402.00 | $297.78 | $164.22 | 8 | hcb |
Spend transactions (8)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|
| 2026-08-05 | ysws-helvetica | A | external_spend | card_transaction | AMAZON MKTPL*560CB5EB0 | | Maxwell P Hurley | $74.49 | yes | HCB-600-iauth_1U0uelFSaumjmb9r4vplpHD1 |
| 2026-07-31 | ysws-helvetica | A | external_spend | expense_payout | HCB-VAYW4 | Jyoshita Nair | Jyoshita Nair | $60.00 | yes | HCB-710-34156 |
| 2026-07-07 | ysws-helvetica | C | fines | disbursement | Fine for invalid WG payout — $45.50 | Fines | Max Wofford | $45.50 | yes | HCB-500-59472 |
| 2026-06-24 | ysws-helvetica | A | external_spend | card_transaction | STICKER BLITZ | | Maxwell P Hurley | $12.79 | yes | HCB-600-iauth_1TlZnDFSaumjmb9rKfp5rvNt |
| 2026-06-23 | ysws-helvetica | A | grants | disbursement | Grant to [email hidden] | YSWS - Helvetica | Maxwell P Hurley | $15.00 | yes | HCB-500-57626 |
| 2026-06-23 | ysws-helvetica | A | grants | disbursement | Grant to [email hidden] | YSWS - Helvetica | Maxwell P Hurley | $60.00 | yes | HCB-500-57630 |
| 2026-06-23 | ysws-helvetica | A | grants | disbursement | Grant to [email hidden] | YSWS - Helvetica | Maxwell P Hurley | $15.00 | yes | HCB-500-57632 |
| 2026-06-23 | ysws-helvetica | A | grants | disbursement | Grant to [email hidden] | YSWS - Helvetica | Maxwell P Hurley | $15.00 | yes | HCB-500-57658 |
Revenue transactions (2)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-07-31 | ysws-helvetica | incoming_disbursement | Hack Club HQ | HCB-3RECM | $102.00 | HCB-550-63479 |
| 2026-06-23 | ysws-helvetica | incoming_disbursement | YSWS - Budget - Max | HCB-BZZLV | $300.00 | HCB-550-57591 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (1, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-07-25 | ysws-helvetica | incoming_disbursement | YSWS - Helvetica | Returning canceled grant to Jyoshita Nair | $60.00 | HCB-550-62296 |
Machine readable: programs/ysws-helvetica.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)