HCB: hcb.hackclub.com/ysws-gong · 1 org(s) in tree · outflows 2026-08-26 to 2026-09-09 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $222.50 |
| True spend (A + C + offsets) | $170.29 |
| Balance still held | $52.21 |
| A — spent on the event | $170.29 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $170.29 |
| Spend as HCB states it | $170.29 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 0.50 |
| Weighted hours shipped | 5 |
| Approved projects | 1 |
| True spend per weighted hour | $34.06 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 2 | $170.29 | counted |
| True spend | 2 | $170.29 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Gong (ysws-gong) | $222.50 | $170.29 | $52.21 | 2 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | ysws-gong | A | external_spend | card_transaction | JUKE BOX PRINT INC | JUKE BOX PRINT INC | $41.94 | yes | HCB-600-iauth_1UDRS9FSaumjmb9rZ9qCNFPn |
| 2026-08-26 | ysws-gong | A | external_spend | card_transaction | GUITARCENTER.COM INTERNE | GUITARCENTER.COM INTERNE | $128.35 | yes | HCB-600-iauth_1U8Q54FSaumjmb9rdA8tFYpw |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-29 | ysws-gong | incoming_disbursement | Hack Club HQ | HCB-MRHFR | $8.50 | HCB-550-73939 |
| 2026-09-23 | ysws-gong | incoming_disbursement | Hack Club HQ | HCB-5MU2O | $15.30 | HCB-550-72585 |
| 2026-09-23 | ysws-gong | incoming_disbursement | Hack Club HQ | HCB-8PXU4 | $18.70 | HCB-550-72742 |
| 2026-09-10 | ysws-gong | incoming_disbursement | YSWS - Budget - Ren | HCB-YNZQ4 | $50.00 | HCB-550-69863 |
| 2026-08-26 | ysws-gong | incoming_disbursement | YSWS - Budget - Ren | HCB-C9VM5 | $110.00 | HCB-550-67577 |
| 2026-08-26 | ysws-gong | incoming_disbursement | YSWS - Budget - Ren | HCB-9KYBY | $20.00 | HCB-550-67579 |
Machine readable: programs/ysws-gong.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)