← all programs
Gamefolio
HCB: hcb.hackclub.com/ysws-gamefolio · 1 org(s) in tree · outflows 2025-09-25 to 2025-10-04 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $100.00 |
| True spend (A + C + offsets) | $110.00 |
| Balance still held | $12.31 |
|
| A — spent on the event | $110.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $10.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $120.00 |
|
| Spend as HCB states it | $120.00 |
| HCB overstates by | 8.3% |
| Transfers inside the tree, incl. grant funding (not revenue) | $32.31 |
| Grant cards funded (counted as spend above) | $110.00 |
| Still sitting on those cards | $70.00 |
|
| Weighted projects | 1.32 |
| Weighted hours shipped | 13 |
| Approved projects | 3 |
| True spend per weighted hour | $8.33 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 6 | $110.00 | counted |
| X — other internal transfer (round-trip washes, other programs) | 1 | $10.00 | excluded |
| True spend | 6 | $110.00 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| YSWS - GameFolio (ysws-gamefolio) | $100.00 | $110.00 | $12.31 | 7 | hcb |
Spend transactions (7)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|
| 2025-10-04 | ysws-gamefolio | X | inter_org | disbursement | for hacklet ysws funds - approved by rushil | YSWS - Hacklet | Isaac Fonner | $10.00 | no | HCB-500-27547 |
| 2025-10-04 | ysws-gamefolio | A | grants | disbursement | Grant to [email hidden] | YSWS - GameFolio | Isaac Fonner | $10.00 | yes | HCB-500-27549 |
| 2025-09-26 | ysws-gamefolio | A | grants | disbursement | Grant to [email hidden] | YSWS - GameFolio | Isaac Fonner | $20.00 | yes | HCB-500-26179 |
| 2025-09-26 | ysws-gamefolio | A | grants | disbursement | Grant to [email hidden] | YSWS - GameFolio | Isaac Fonner | $20.00 | yes | HCB-500-26180 |
| 2025-09-25 | ysws-gamefolio | A | grants | disbursement | Grant to [email hidden] | YSWS - GameFolio | Isaac Fonner | $20.00 | yes | HCB-500-26136 |
| 2025-09-25 | ysws-gamefolio | A | grants | disbursement | Grant to [email hidden] | YSWS - GameFolio | Isaac Fonner | $20.00 | yes | HCB-500-26137 |
| 2025-09-25 | ysws-gamefolio | A | grants | disbursement | Grant to [email hidden] | YSWS - GameFolio | Isaac Fonner | $20.00 | yes | HCB-500-26138 |
Revenue transactions (1)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2025-09-23 | ysws-gamefolio | disbursement | YSWS Combinator | HCB-DI9UM | $100.00 | HCB-500-25717 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (2, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-06-06 | ysws-gamefolio | incoming_disbursement | YSWS - GameFolio | HCB-DV1B9 | $12.31 | HCB-550-55874 |
| 2025-10-04 | ysws-gamefolio | disbursement | YSWS - GameFolio | Returning canceled grant to PianoMan0 | $20.00 | HCB-500-27546 |
Machine readable: programs/ysws-gamefolio.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)