HCB: hcb.hackclub.com/ysws-folktale · 1 org(s) in tree · outflows 2026-09-23 to 2026-09-23 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $313.65 |
| True spend (A + C + offsets) | $15.22 |
| Balance still held | $298.43 |
| A — spent on the event | $0.00 |
| C — internal cost | $15.22 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $15.22 |
| Spend as HCB states it | $15.22 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 3.69 |
| Weighted hours shipped | 37 |
| Approved projects | 14 |
| True spend per weighted hour | $0.41 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 1 | $15.22 | counted |
| True spend | 1 | $15.22 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Fairytale (ysws-folktale) | $313.65 | $15.22 | $298.43 | 1 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | ysws-folktale | C | fines | disbursement | Fine for invalid WG payout — $15.22 | Fines | $15.22 | yes | HCB-500-72591 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-23 | ysws-folktale | incoming_disbursement | Hack Club HQ | HCB-OS1NL | $313.65 | HCB-550-72578 |
Machine readable: programs/ysws-folktale.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)