HCB: hcb.hackclub.com/ysws-entropy · 1 org(s) in tree · outflows 2026-07-09 to 2026-07-28 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $542.90 |
| True spend (A + C + offsets) | $236.65 |
| Balance still held | $306.25 |
| A — spent on the event | $177.15 |
| C — internal cost | $59.50 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $236.65 |
| Spend as HCB states it | $236.65 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 4.83 |
| Weighted hours shipped | 48 |
| Approved projects | 13 |
| True spend per weighted hour | $4.90 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 4 | $177.15 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 2 | $59.50 | counted |
| True spend | 6 | $236.65 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Entropy (ysws-entropy) | $542.90 | $236.65 | $306.25 | 6 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | ysws-entropy | A | external_spend | card_transaction | AMAZON MKTPL*YL7Y501S3 | Raleigh Wise | $13.49 | yes | HCB-600-iauth_1TxpxzFSaumjmb9rilMxF4hC | |
| 2026-07-23 | ysws-entropy | A | external_spend | card_transaction | MICHAELS STORES 2012 | Raleigh Wise | $13.59 | yes | HCB-600-iauth_1Tw1g4FSaumjmb9r61MlqhIg | |
| 2026-07-23 | ysws-entropy | A | external_spend | card_transaction | AMAZON MKTPL*KA0AN0YA3 | Raleigh Wise | $64.47 | yes | HCB-600-iauth_1Tw4wGFSaumjmb9rGRhOWmyP | |
| 2026-07-17 | ysws-entropy | C | fines | disbursement | Fine for invalid WG payout — $19.25 | Fines | Max Wofford | $19.25 | yes | HCB-500-60884 |
| 2026-07-10 | ysws-entropy | C | fines | disbursement | Fine for invalid WG payout — $40.25 | Fines | Max Wofford | $40.25 | yes | HCB-500-60142 |
| 2026-07-09 | ysws-entropy | A | external_spend | card_transaction | JUKE BOX PRINT INC | Tuyet Do | $85.60 | yes | HCB-600-iauth_1Tqwd5FSaumjmb9rQ0qa6h9k |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-07-10 | ysws-entropy | incoming_disbursement | Hack Club HQ | HCB-JU27U | $342.55 | HCB-550-59922 |
| 2026-07-10 | ysws-entropy | incoming_disbursement | Hack Club HQ | HCB-K27GV | $114.75 | HCB-550-60152 |
| 2026-07-09 | ysws-entropy | incoming_disbursement | YSWS - Budget - Nick | HCB-ZCCB6 | $42.80 | HCB-550-59819 |
| 2026-07-09 | ysws-entropy | incoming_disbursement | YSWS - Budget - Arcade | HCB-RURO5 | $42.80 | HCB-550-59820 |
Machine readable: programs/ysws-entropy.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)