HCB: hcb.hackclub.com/ysws-emerge · 1 org(s) in tree · outflows 2025-11-21 to 2026-01-06 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $664.59 |
| True spend (A + C + offsets) | $31.94 |
| Balance still held | $0.00 |
| A — spent on the event | $31.94 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $332.65 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $300.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $664.59 |
| Spend as HCB states it | $664.59 |
| HCB overstates by | 95.2% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 4.09 |
| Weighted hours shipped | 41 |
| Approved projects | 14 |
| True spend per weighted hour | $0.78 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 2 | $31.94 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 3 | $332.65 | excluded |
| X — other internal transfer (round-trip washes, other programs) | 1 | $300.00 | excluded |
| True spend | 2 | $31.94 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS – Emerge (ysws-emerge) | $664.59 | $31.94 | $0.00 | 6 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | ysws-emerge | B | author_fund | disbursement | closing event funds send back to budget | YSWS - Budget - Euan | Euan Ripper | $17.00 | no | HCB-500-35843 |
| 2025-12-28 | ysws-emerge | X | wash_roundtrip | disbursement | move funds from old ysws to new | YSWS – Dummies | Euan Ripper | $300.00 | no | HCB-500-34949 |
| 2025-12-28 | ysws-emerge | B | author_fund | disbursement | moving remaining funds to main budget | YSWS - Budget - Euan | Euan Ripper | $300.00 | no | HCB-500-34951 |
| 2025-12-28 | ysws-emerge | B | author_fund | disbursement | topping up main budget after ysws finished | YSWS - Budget - Euan | Euan Ripper | $15.65 | no | HCB-500-34954 |
| 2025-11-23 | ysws-emerge | A | external_spend | card_transaction | GREEN MOUNTAIN TRANSIT | Euan Ripper | $2.00 | yes | HCB-600-iauth_1SWC0uFSaumjmb9rvp6TXoks | |
| 2025-11-21 | ysws-emerge | A | external_spend | card_transaction | THE UPS STORE 2821 | Euan Ripper | $29.94 | yes | HCB-600-iauth_1SVZaFFSaumjmb9rGkW73LFl |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-12-31 | ysws-emerge | disbursement | Hack Club HQ | HCB-D6KFH | $17.00 | HCB-500-35398 |
| 2025-12-28 | ysws-emerge | disbursement | YSWS – Dummies | HCB-C1OHB | $300.00 | HCB-500-34950 |
| 2025-11-11 | ysws-emerge | disbursement | Hack Club HQ | HCB-VIM5F | $204.00 | HCB-500-31148 |
| 2025-10-18 | ysws-emerge | disbursement | Hack Club HQ | HCB-YMCNA | $143.59 | HCB-500-29223 |
Machine readable: programs/ysws-emerge.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)