← all programs
Coeur
HCB: hcb.hackclub.com/ysws-coeur · 1 org(s) in tree · outflows 2026-03-29 to 2026-06-10 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $500.00 |
| True spend (A + C + offsets) | $257.05 |
| Balance still held | $282.95 |
|
| A — spent on the event | $257.05 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $257.05 |
|
| Spend as HCB states it | $257.05 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $40.00 |
| Grant cards funded (counted as spend above) | $71.50 |
| Still sitting on those cards | $0.39 |
|
| Weighted projects | 2.94 |
| Weighted hours shipped | 29 |
| Approved projects | 3 |
| True spend per weighted hour | $8.74 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 8 | $257.05 | counted |
| True spend | 8 | $257.05 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| YSWS - Coeur (ysws-coeur) | $500.00 | $257.05 | $282.95 | 8 | hcb |
Spend transactions (8)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|
| 2026-06-10 | ysws-coeur | A | external_spend | card_transaction | Stickers from Jukebox Print | | Luke Joseph | $16.64 | yes | HCB-600-iauth_1TgU7WFSaumjmb9rZXMjSQcB |
| 2026-06-08 | ysws-coeur | A | external_spend | card_transaction | Cœur Sweatshirts | Yes We Print | | Luke Joseph | $168.91 | yes | HCB-600-iauth_1TfkOwFSaumjmb9rtp9Pj14M |
| 2026-06-05 | ysws-coeur | A | grants | disbursement | Grant to [email hidden] | YSWS - Coeur | Luke Joseph | $10.00 | yes | HCB-500-55861 |
| 2026-06-03 | ysws-coeur | A | grants | disbursement | Grant to [email hidden] | YSWS - Coeur | Luke Joseph | $20.00 | yes | HCB-500-55440 |
| 2026-06-03 | ysws-coeur | A | grants | disbursement | Topup of grant to Felicity | YSWS - Coeur | Luke Joseph | $1.50 | yes | HCB-500-55441 |
| 2026-06-01 | ysws-coeur | A | grants | disbursement | Grant to [email hidden] | YSWS - Coeur | Luke Joseph | $20.00 | yes | HCB-500-55258 |
| 2026-03-29 | ysws-coeur | A | grants | disbursement | Grant to [email hidden] | YSWS - Coeur | Luke Joseph | $10.00 | yes | HCB-500-45776 |
| 2026-03-29 | ysws-coeur | A | grants | disbursement | Topup of grant to Rayhan | YSWS - Coeur | Luke Joseph | $10.00 | yes | HCB-500-45790 |
Revenue transactions (1)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-03-31 | ysws-coeur | incoming_disbursement | YSWS - Budget - Olive | HCB-Y6HSU | $500.00 | HCB-550-45775 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (2, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-06-18 | ysws-coeur | incoming_disbursement | YSWS - Coeur | HCB-NMLD3 | $20.00 | HCB-550-57167 |
| 2026-06-01 | ysws-coeur | incoming_disbursement | YSWS - Coeur | HCB-IJSZA | $20.00 | HCB-550-55278 |
Machine readable: programs/ysws-coeur.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)