HCB: hcb.hackclub.com/ysws-cloudfall · 1 org(s) in tree · outflows 2026-08-19 to 2026-10-01 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $467.50 |
| True spend (A + C + offsets) | $95.53 |
| Balance still held | $0.97 |
| A — spent on the event | $56.28 |
| C — internal cost | $39.25 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $371.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $466.53 |
| Spend as HCB states it | $466.53 |
| HCB overstates by | 79.5% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 18.03 |
| Weighted hours shipped | 180 |
| Approved projects | 6 |
| True spend per weighted hour | $0.53 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 1 | $56.28 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 1 | $39.25 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 1 | $371.00 | excluded |
| True spend | 2 | $95.53 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - CloudFALL (ysws-cloudfall) | $467.50 | $95.53 | $0.97 | 3 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | ysws-cloudfall | B | author_fund | disbursement | Internal [name hidden] Transfer | YSWS - Budget - [name hidden] | $371.00 | no | HCB-500-74144 |
| 2026-08-28 | ysws-cloudfall | A | external_spend | card_transaction | 💾 KOOTION 256GB NVMe SSD from Amazon | AMAZON MKTPL*5Q4S20CN0 | $56.28 | yes | HCB-600-iauth_1U95nYFSaumjmb9rmjJ4NpsC |
| 2026-08-19 | ysws-cloudfall | C | fines | disbursement | Fine for invalid WG payout — $39.25 | Fines | $39.25 | yes | HCB-500-66422 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-08-21 | ysws-cloudfall | incoming_disbursement | Hack Club HQ | HCB-UUILW | $297.50 | HCB-550-66953 |
| 2026-08-18 | ysws-cloudfall | incoming_disbursement | YSWS - Budget - Antonio | HCB-Q6HVO | $170.00 | HCB-550-66261 |
Machine readable: programs/ysws-cloudfall.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)