HCB: hcb.hackclub.com/ysws-catgirl-mrrp · 1 org(s) in tree · outflows 2026-07-29 to 2026-08-02 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $2,022.50 |
| True spend (A + C + offsets) | $79.10 |
| Balance still held | $1,943.40 |
| A — spent on the event | $79.10 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $79.10 |
| Spend as HCB states it | $79.10 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $29.97 |
| Still sitting on those cards | $8.85 |
| Weighted projects | 22.62 |
| Weighted hours shipped | 226 |
| Approved projects | 26 |
| True spend per weighted hour | $0.35 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 4 | $79.10 | counted |
| True spend | 4 | $79.10 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - catgirl mrrp (ysws-catgirl-mrrp) | $2,022.50 | $79.10 | $1,943.40 | 4 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | ysws-catgirl-mrrp | A | grants | disbursement | Grant to [email hidden] | YSWS - catgirl mrrp | John Giles Ellison-Taylor | $29.97 | yes | HCB-500-63684 |
| 2026-07-29 | ysws-catgirl-mrrp | A | external_spend | card_transaction | 🦈 IKEA BLÅHAJ shark soft toy from eBay | John Giles Ellison-Taylor | $16.15 | yes | HCB-600-iauth_1TyI6CFSaumjmb9rRxj2RlwL | |
| 2026-07-29 | ysws-catgirl-mrrp | A | external_spend | card_transaction | 🦈 IKEA BLÅHAJ shark plush from eBay | John Giles Ellison-Taylor | $16.49 | yes | HCB-600-iauth_1TyJEqFSaumjmb9rbJUJbDot | |
| 2026-07-29 | ysws-catgirl-mrrp | A | external_spend | card_transaction | 🦈 IKEA BLÅHAJ shark plush from eBay | John Giles Ellison-Taylor | $16.49 | yes | HCB-600-iauth_1TyJIvFSaumjmb9rNrUAEMkq |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-07-31 | ysws-catgirl-mrrp | incoming_disbursement | Hack Club HQ | HCB-I63S4 | $96.90 | HCB-550-63474 |
| 2026-07-28 | ysws-catgirl-mrrp | incoming_disbursement | 2026-03-16 Referrals | HCB-CUSPI | $100.00 | HCB-550-62816 |
| 2026-07-23 | ysws-catgirl-mrrp | incoming_disbursement | Hack Club HQ | HCB-S299Y | $1,355.75 | HCB-550-61959 |
| 2026-07-17 | ysws-catgirl-mrrp | incoming_disbursement | Hack Club HQ | HCB-N3B0B | $109.56 | HCB-550-60994 |
| 2026-07-16 | ysws-catgirl-mrrp | incoming_disbursement | Hack Club HQ | HCB-JKCPS | $360.29 | HCB-550-60858 |
Machine readable: programs/ysws-catgirl-mrrp.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)