HCB: hcb.hackclub.com/ysws-breadboard · 1 org(s) in tree · outflows 2026-07-01 to 2026-07-28 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $1,471.60 |
| True spend (A + C + offsets) | $55.04 |
| Balance still held | $1,376.56 |
| A — spent on the event | $55.04 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $40.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $95.04 |
| Spend as HCB states it | $95.04 |
| HCB overstates by | 42.1% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $21.20 |
| Still sitting on those cards | $0.65 |
| Weighted projects | 12.90 |
| Weighted hours shipped | 129 |
| Approved projects | 36 |
| True spend per weighted hour | $0.43 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 5 | $55.04 | counted |
| D — returned to HQ (overfunding) | 1 | $40.00 | excluded |
| True spend | 5 | $55.04 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Breadboard (ysws-breadboard) | $1,471.60 | $55.04 | $1,376.56 | 6 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | ysws-breadboard | A | grants | disbursement | Topup of grant to DK_2000 | YSWS - Breadboard | Tanishq Goyal | $1.20 | yes | HCB-500-63021 |
| 2026-07-25 | ysws-breadboard | A | grants | disbursement | Grant to [email hidden] | YSWS - Breadboard | Tanishq Goyal | $10.00 | yes | HCB-500-62245 |
| 2026-07-25 | ysws-breadboard | A | grants | disbursement | Grant to [email hidden] | YSWS - Breadboard | Tanishq Goyal | $10.00 | yes | HCB-500-62246 |
| 2026-07-17 | ysws-breadboard | A | external_spend | expense_payout | HCB-BZZUW | Tanishq Goyal | Tanishq Goyal | $13.85 | yes | HCB-710-33396 |
| 2026-07-01 | ysws-breadboard | D | host_return | disbursement | Claude Purchase | Hack Club HQ | Tanishq Goyal | $40.00 | no | HCB-500-58594 |
| 2026-07-01 | ysws-breadboard | A | external_spend | card_transaction | ALIBABA.COM | Tanishq Goyal | $19.99 | yes | HCB-600-iauth_1ToEiVFSaumjmb9r31ocKN4v |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-07-28 | ysws-breadboard | incoming_disbursement | Hack Club HQ | HCB-RCRZL | $498.10 | HCB-550-62808 |
| 2026-07-23 | ysws-breadboard | incoming_disbursement | Hack Club HQ | HCB-LWVXV | $473.50 | HCB-550-61965 |
| 2026-06-25 | ysws-breadboard | incoming_disbursement | YSWS | HCB-AGU0G | $500.00 | HCB-550-57856 |
Machine readable: programs/ysws-breadboard.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)