HCB: hcb.hackclub.com/ysws-atlantis · 1 org(s) in tree · outflows 2026-08-25 to 2026-09-23 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $321.45 |
| True spend (A + C + offsets) | $68.03 |
| Balance still held | $237.42 |
| A — spent on the event | $33.38 |
| C — internal cost | $34.65 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $8.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $76.03 |
| Spend as HCB states it | $76.03 |
| HCB overstates by | 10.5% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 2.37 |
| Weighted hours shipped | 24 |
| Approved projects | 5 |
| True spend per weighted hour | $2.87 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 2 | $33.38 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 2 | $34.65 | counted |
| D — returned to HQ (overfunding) | 1 | $8.00 | excluded |
| True spend | 4 | $68.03 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Atlantis (ysws-atlantis) | $321.45 | $68.03 | $237.42 | 5 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | ysws-atlantis | C | fines | disbursement | Fine for invalid WG payout — $21.70 | Fines | $21.70 | yes | HCB-500-72594 |
| 2026-09-23 | ysws-atlantis | A | external_spend | card_transaction | AMAZON PAY INDIA PRIVATE | AMAZON PAY INDIA PRIVATE | $20.87 | yes | HCB-600-iauth_1UIhO2FSaumjmb9rjk5eD1BS |
| 2026-09-20 | ysws-atlantis | A | external_spend | card_transaction | AMZN Mktp CA*5X4VN1FZ1 | AMZN Mktp CA*5X4VN1FZ1 | $12.51 | yes | HCB-600-iauth_1UHcZlFSaumjmb9rFYEqoWNm |
| 2026-09-07 | ysws-atlantis | C | fines | disbursement | Fine for invalid WG payout — $12.95 | Fines | $12.95 | yes | HCB-500-69671 |
| 2026-08-25 | ysws-atlantis | D | host_return | disbursement | Claude for @swn | Hack Club HQ | $8.00 | no | HCB-500-67412 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-29 | ysws-atlantis | incoming_disbursement | Hack Club HQ | HCB-14RO8 | $24.65 | HCB-550-73926 |
| 2026-09-23 | ysws-atlantis | incoming_disbursement | Hack Club HQ | HCB-GAGXU | $113.90 | HCB-550-72566 |
| 2026-09-11 | ysws-atlantis | incoming_disbursement | YSWS - Remixed | HCB-QXTEC | $12.00 | HCB-550-70170 |
| 2026-09-01 | ysws-atlantis | incoming_disbursement | Hack Club HQ | HCB-7Y6M6 | $70.90 | HCB-550-69067 |
| 2026-08-25 | ysws-atlantis | incoming_disbursement | YSWS - Budget - Mihir | HCB-VES3Z | $100.00 | HCB-550-67410 |
Machine readable: programs/ysws-atlantis.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)