HCB: hcb.hackclub.com/ysws-adware · 1 org(s) in tree · outflows 2026-09-10 to 2026-09-24 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $86.55 |
| True spend (A + C + offsets) | $36.20 |
| Balance still held | $0.00 |
| A — spent on the event | $36.20 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $50.35 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $86.55 |
| Spend as HCB states it | $86.55 |
| HCB overstates by | 58.2% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 0.43 |
| Weighted hours shipped | 4 |
| Approved projects | 2 |
| True spend per weighted hour | $8.42 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 2 | $36.20 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 1 | $50.35 | excluded |
| True spend | 2 | $36.20 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Adware (ysws-adware) | $86.55 | $36.20 | $0.00 | 3 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | ysws-adware | B | author_fund | disbursement | Adware is no longer active. Moving funds back into my main o | YSWS - Budget - [name hidden] | $50.35 | no | HCB-500-72837 |
| 2026-09-11 | ysws-adware | A | external_spend | card_transaction | GREEN MOUNTAIN TRANSIT | GREEN MOUNTAIN TRANSIT | $2.00 | yes | HCB-600-iauth_1UE3VNFSaumjmb9rTthA9yiU |
| 2026-09-10 | ysws-adware | A | external_spend | card_transaction | MICHAELS STORES 2012 | MICHAELS STORES 2012 | $34.20 | yes | HCB-600-iauth_1UDqkZFSaumjmb9r3Vh9ICLJ |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-17 | ysws-adware | incoming_disbursement | Hack Club HQ | HCB-UU53Z | $36.55 | HCB-550-71220 |
| 2026-09-11 | ysws-adware | incoming_disbursement | YSWS - Budget - Armand | HCB-KT2Y7 | $50.00 | HCB-550-70148 |
Machine readable: programs/ysws-adware.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)