HCB: hcb.hackclub.com/ysws-3am · 1 org(s) in tree · outflows 2026-08-05 to 2026-08-05 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $101.50 |
| True spend (A + C + offsets) | $50.00 |
| Balance still held | $381.30 |
| A — spent on the event | $50.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $50.00 |
| Spend as HCB states it | $50.00 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $50.00 |
| Still sitting on those cards | $1.52 |
| Weighted projects | 3.49 |
| Weighted hours shipped | 35 |
| Approved projects | 9 |
| True spend per weighted hour | $1.43 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 3 | $50.00 | counted |
| True spend | 3 | $50.00 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - 3am (ysws-3am) | $101.50 | $50.00 | $381.30 | 3 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | ysws-3am | A | grants | disbursement | Grant to [email hidden] | YSWS - 3am | Sebastian Hernandez-Tavares | $45.00 | yes | HCB-500-64068 |
| 2026-08-05 | ysws-3am | A | grants | disbursement | Topup of grant to Sebastian Hernandez-Tavares | YSWS - 3am | Sebastian Hernandez-Tavares | $2.00 | yes | HCB-500-64072 |
| 2026-08-05 | ysws-3am | A | grants | disbursement | Topup of grant to Sebastian Hernandez-Tavares | YSWS - 3am | Sebastian Hernandez-Tavares | $3.00 | yes | HCB-500-64073 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-08-04 | ysws-3am | incoming_disbursement | YSWS - Budget - Sebastian Hernandez | HCB-3J1PF | $25.00 | HCB-550-63905 |
| 2026-08-04 | ysws-3am | incoming_disbursement | Hack Club HQ | HCB-IZZVU | $76.50 | HCB-550-63950 |
Machine readable: programs/ysws-3am.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)