HCB: hcb.hackclub.com/visioneer · 1 org(s) in tree · outflows 2025-04-26 to 2025-08-07 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $400.00 |
| True spend (A + C + offsets) | $338.88 |
| Balance still held | $61.12 |
| A — spent on the event | $338.88 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $338.88 |
| Spend as HCB states it | $338.88 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 12.35 |
| Weighted hours shipped | 124 |
| Approved projects | 18 |
| True spend per weighted hour | $2.74 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 9 | $338.88 | counted |
| True spend | 9 | $338.88 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS Visioneer (visioneer) | $400.00 | $338.88 | $61.12 | 9 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-07 | visioneer | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $12.31 | yes | HCB-000-acht_30xqHW6T26VzjCpm1yma1V48okn | |
| 2025-08-06 | visioneer | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $22.60 | yes | HCB-000-acht_30vWlDWNvz321O71wTjTlXgkFRl | |
| 2025-08-01 | visioneer | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $18.77 | yes | HCB-000-acht_30gtfByN3b5Wi2lPSlaz9oeAgGR | |
| 2025-08-01 | visioneer | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $26.12 | yes | HCB-000-acht_30gtfCL1Uq05I539fARQkVPtNBo | |
| 2025-08-01 | visioneer | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $11.25 | yes | HCB-000-acht_30gtfGwfhAdFdKHPHXJfmTUqVb7 | |
| 2025-06-29 | visioneer | A | external_spend | card_transaction | RAP*SINGAPORE POST LIM | Karthik Sankar | $28.05 | yes | HCB-600-iauth_1RfBxnFSaumjmb9ryIEMQTnp | |
| 2025-06-06 | visioneer | A | external_spend | card_transaction | RAP*SINGAPORE POST LIM | Karthik Sankar | $179.69 | yes | HCB-600-iauth_1RWzBFFSaumjmb9rEo4AxtjU | |
| 2025-04-28 | visioneer | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $31.09 | yes | HCB-000-440575 | |
| 2025-04-26 | visioneer | A | external_spend | card_transaction | 🎉 Stickers | Karthik Sankar | $9.00 | yes | HCB-600-iauth_1RI4mAFSaumjmb9r6pZwZ1CH |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-06-29 | visioneer | disbursement | Hack Club HQ | HCB-7LIRY | $150.00 | HCB-500-18104 |
| 2025-04-24 | visioneer | disbursement | Hack Club HQ | HCB DISBURSE 14845 | $250.00 | HCB-500-14845 |
Machine readable: programs/visioneer.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)