← all programs
Urspace
HCB: hcb.hackclub.com/urspace · 1 org(s) in tree · outflows 2026-08-22 to 2026-09-02 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $323.00 |
| True spend (A + C + offsets) | $193.34 |
| Balance still held | $0.00 |
|
| A — spent on the event | $191.59 |
| C — internal cost | $1.75 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $135.58 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $328.92 |
|
| Spend as HCB states it | $328.92 |
| HCB overstates by | 41.2% |
| Transfers inside the tree, incl. grant funding (not revenue) | $5.92 |
| Grant cards funded (counted as spend above) | $82.00 |
| Still sitting on those cards | $0.00 |
|
| Weighted projects | 3.35 |
| Weighted hours shipped | 34 |
| Approved projects | 11 |
| True spend per weighted hour | $5.77 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 11 | $191.59 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 1 | $1.75 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 1 | $135.58 | excluded |
| True spend | 12 | $193.34 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| Urspace (urspace) | $323.00 | $193.34 | $0.00 | 13 | hcb |
Spend transactions (13)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
Revenue transactions (2)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-08-22 | urspace | incoming_disbursement | Hack Club HQ | HCB-PS0BH | $102.00 | HCB-550-67150 |
| 2026-08-21 | urspace | incoming_disbursement | Hack Club HQ | HCB-VYSD8 | $221.00 | HCB-550-66940 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (4, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-08-30 | urspace | incoming_disbursement | Urspace | Returning canceled grant to [name hidden] | $3.50 | HCB-550-68495 |
| 2026-08-28 | urspace | incoming_disbursement | Urspace | Returning canceled grant to [name hidden] | $0.98 | HCB-550-67965 |
| 2026-08-25 | urspace | incoming_disbursement | Urspace | Returning canceled grant to [name hidden] | $1.22 | HCB-550-67457 |
| 2026-08-22 | urspace | incoming_disbursement | Urspace | Returning canceled grant to [name hidden] | $0.22 | HCB-550-67212 |
Machine readable: programs/urspace.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)