HCB: hcb.hackclub.com/toppings · 1 org(s) in tree · outflows 2025-05-10 to 2026-08-05 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $1,255.00 |
| True spend (A + C + offsets) | $825.44 |
| Balance still held | $333.07 |
| A — spent on the event | $825.44 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $235.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $1,060.44 |
| Spend as HCB states it | $1,060.44 |
| HCB overstates by | 22.2% |
| Transfers inside the tree, incl. grant funding (not revenue) | $138.23 |
| Grant cards funded (counted as spend above) | $806.00 |
| Still sitting on those cards | $29.47 |
| Weighted projects | 13.75 |
| Weighted hours shipped | 138 |
| Approved projects | 134 |
| True spend per weighted hour | $6.00 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 132 | $825.44 | counted |
| X — other internal transfer (round-trip washes, other programs) | 6 | $235.00 | excluded |
| True spend | 132 | $825.44 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Toppings (toppings) | $1,255.00 | $825.44 | $333.07 | 138 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-64083 |
| 2026-07-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $10.00 | yes | HCB-500-60599 |
| 2026-07-07 | toppings | X | inter_org | disbursement | Grant merge | FixHackClub | Lourenço Freire | $5.00 | no | HCB-500-59362 |
| 2026-07-06 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-59359 |
| 2026-07-03 | toppings | X | inter_org | disbursement | Toppings' grant to buy snacks/drinks for club's next meeting | Gharbiya STEM High School | Lourenço Freire | $35.00 | no | HCB-500-59131 |
| 2026-07-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-59145 |
| 2026-07-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-59146 |
| 2026-07-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-59147 |
| 2026-07-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-59148 |
| 2026-07-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-59149 |
| 2026-07-01 | toppings | X | inter_org | disbursement | Toppings' grant to buy snacks/drinks for club's next meeting | Gharbiya STEM High School | Lourenço Freire | $100.00 | no | HCB-500-58434 |
| 2026-06-30 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-58321 |
| 2026-06-13 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-56555 |
| 2026-06-13 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-56557 |
| 2026-06-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-56364 |
| 2026-06-06 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-55898 |
| 2026-06-06 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-55899 |
| 2026-06-06 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-55953 |
| 2026-06-06 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-55959 |
| 2026-06-06 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-55960 |
| 2026-06-02 | toppings | A | external_spend | expense_payout | HCB-1J2Y4 | Shalomi P | Shalomi P | $1.26 | yes | HCB-710-31076 |
| 2026-06-02 | toppings | A | external_spend | expense_payout | HCB-1605X | Shalomi P | Shalomi P | $3.18 | yes | HCB-710-31077 |
| 2026-05-24 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $15.00 | yes | HCB-500-54465 |
| 2026-05-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Lourenço Freire | $5.00 | yes | HCB-500-53552 |
| 2026-05-02 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $15.00 | yes | HCB-500-51817 |
| 2026-04-24 | toppings | X | inter_org | disbursement | 6 ships for Toppings | Prynix | Jared Senesac | $30.00 | no | HCB-500-48769 |
| 2026-02-12 | toppings | X | inter_org | disbursement | Completed a Toppings YSWS workshop. 5 Ships! | LBS Gothenburg Hack Club | Jared Senesac | $25.00 | no | HCB-500-39665 |
| 2025-12-18 | toppings | A | external_spend | expense_payout | HCB-UZJP5 | dohyun kim | dohyun kim | $5.00 | yes | HCB-710-21410 |
| 2025-09-17 | toppings | A | grants | disbursement | Topup of grant to Negm | YSWS - Toppings | Shambhavi Sinha | $10.00 | yes | HCB-500-24547 |
| 2025-09-16 | toppings | A | grants | disbursement | Topup of grant to Negm | YSWS - Toppings | Shambhavi Sinha | $80.00 | yes | HCB-500-24475 |
| 2025-09-16 | toppings | A | grants | disbursement | Topup of grant to Negm | YSWS - Toppings | Shambhavi Sinha | $10.00 | yes | HCB-500-24503 |
| 2025-09-11 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $10.00 | yes | HCB-500-24031 |
| 2025-09-02 | toppings | X | inter_org | disbursement | 8 websites for Toppings! | Hackclub Stade | Jared Senesac | $40.00 | no | HCB-500-23022 |
| 2025-08-27 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-22597 |
| 2025-08-23 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-22372 |
| 2025-08-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-22111 |
| 2025-08-16 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21887 |
| 2025-08-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21534 |
| 2025-08-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21537 |
| 2025-08-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21538 |
| 2025-08-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21539 |
| 2025-08-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21540 |
| 2025-08-14 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-21541 |
| 2025-08-02 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20630 |
| 2025-08-02 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20633 |
| 2025-08-02 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20640 |
| 2025-08-02 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20642 |
| 2025-07-31 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20489 |
| 2025-07-31 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20490 |
| 2025-07-29 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20301 |
| 2025-07-29 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Karthik Sankar | $5.00 | yes | HCB-500-20303 |
| 2025-07-29 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Karthik Sankar | $5.00 | yes | HCB-500-20304 |
| 2025-07-29 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Karthik Sankar | $5.00 | yes | HCB-500-20305 |
| 2025-07-26 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-20196 |
| 2025-07-26 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20208 |
| 2025-07-25 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Karthik Sankar | $5.00 | yes | HCB-500-20147 |
| 2025-07-23 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-20030 |
| 2025-07-22 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19891 |
| 2025-07-22 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19892 |
| 2025-07-19 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19709 |
| 2025-07-19 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19710 |
| 2025-07-12 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19310 |
| 2025-07-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19117 |
| 2025-07-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-19119 |
| 2025-07-08 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-18923 |
| 2025-07-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-18512 |
| 2025-07-01 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-18304 |
| 2025-07-01 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-18307 |
| 2025-06-26 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17902 |
| 2025-06-25 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17799 |
| 2025-06-25 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17800 |
| 2025-06-25 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17801 |
| 2025-06-25 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17802 |
| 2025-06-19 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17487 |
| 2025-06-18 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-17432 |
| 2025-06-17 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17240 |
| 2025-06-17 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17241 |
| 2025-06-17 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17242 |
| 2025-06-17 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-17246 |
| 2025-06-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16802 |
| 2025-06-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16803 |
| 2025-06-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16804 |
| 2025-06-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16810 |
| 2025-06-09 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16811 |
| 2025-06-08 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16772 |
| 2025-06-08 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16773 |
| 2025-06-07 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-16727 |
| 2025-06-07 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-16729 |
| 2025-06-07 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-16733 |
| 2025-06-07 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-16734 |
| 2025-06-07 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-16735 |
| 2025-06-07 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-16736 |
| 2025-06-05 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16618 |
| 2025-06-04 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16566 |
| 2025-06-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16538 |
| 2025-06-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16540 |
| 2025-06-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16542 |
| 2025-06-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16545 |
| 2025-06-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16548 |
| 2025-06-03 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16549 |
| 2025-05-29 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-16065 |
| 2025-05-27 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15917 |
| 2025-05-26 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15905 |
| 2025-05-26 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15906 |
| 2025-05-26 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15907 |
| 2025-05-25 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15889 |
| 2025-05-23 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15810 |
| 2025-05-23 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15822 |
| 2025-05-23 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $10.00 | yes | HCB-500-15840 |
| 2025-05-23 | toppings | A | grants | disbursement | Topup of grant to ASTER | YSWS - Toppings | Shambhavi Sinha | $10.00 | yes | HCB-500-15842 |
| 2025-05-22 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15760 |
| 2025-05-22 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15763 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15697 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15698 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15699 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15702 |
| 2025-05-20 | toppings | A | grants | disbursement | Topup of grant to Saahil | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15706 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15708 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15709 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15710 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15712 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $50.00 | yes | HCB-500-15713 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Jared Senesac | $5.00 | yes | HCB-500-15718 |
| 2025-05-20 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15722 |
| 2025-05-20 | toppings | A | external_spend | expense_payout | HCB-V1VE6 | Saahil Dutta | Saahil Dutta | $10.00 | yes | HCB-710-12150 |
| 2025-05-12 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15439 |
| 2025-05-11 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15416 |
| 2025-05-11 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15419 |
| 2025-05-11 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15428 |
| 2025-05-11 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15429 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Leo Wilkin | $1.00 | yes | HCB-500-15375 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15390 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15391 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15392 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15393 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15394 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15395 |
| 2025-05-10 | toppings | A | grants | disbursement | Grant to [email hidden] | YSWS - Toppings | Shambhavi Sinha | $5.00 | yes | HCB-500-15398 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-03-07 | toppings | incoming_disbursement | Hack Club HQ | HCB-4OC7X | $500.00 | HCB-550-43494 |
| 2025-09-16 | toppings | disbursement | Hack Club HQ | HCB-J3HZJ | $200.00 | HCB-500-24465 |
| 2025-08-13 | toppings | disbursement | Hack Club HQ | HCB-Q4PS8 | $100.00 | HCB-500-21476 |
| 2025-06-03 | toppings | disbursement | Hack Club HQ | HCB-Q5L03 | $250.00 | HCB-500-16523 |
| 2025-05-15 | toppings | donation | Neon | HCKCLB HCB-7X5FI | $5.00 | HCB-200-873655 |
| 2025-05-09 | toppings | disbursement | Hack Club HQ | HCB-TWXIA | $200.00 | HCB-500-15364 |
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-08-03 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to Amr | $0.01 | HCB-550-63749 |
| 2026-08-03 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to PCES | $15.00 | HCB-550-63751 |
| 2026-08-01 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to Fares | $0.01 | HCB-550-63530 |
| 2026-07-30 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to Mo | $0.03 | HCB-550-63244 |
| 2026-07-30 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to you | $0.06 | HCB-550-63245 |
| 2026-07-30 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to Yash Gupta | $0.06 | HCB-550-63246 |
| 2026-07-26 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to KO | $0.04 | HCB-550-62298 |
| 2026-07-23 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to Youssef | $0.02 | HCB-550-61865 |
| 2026-07-19 | toppings | incoming_disbursement | YSWS - Toppings | Returning canceled grant to PUNITH KUMAR C S | $0.07 | HCB-550-61405 |
| 2026-07-18 | toppings | incoming_disbursement | YSWS - Toppings | Returning canceled grant to Ansh | $0.04 | HCB-550-61045 |
| 2026-07-13 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to AMR | $0.03 | HCB-550-60387 |
| 2026-07-12 | toppings | incoming_disbursement | YSWS - Toppings | Returning canceled grant to Vaibhav | $0.02 | HCB-550-60358 |
| 2026-07-10 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to Johann | $3.09 | HCB-550-59905 |
| 2026-07-06 | toppings | incoming_disbursement | YSWS - Toppings | Returning canceled grant to Imu | $5.00 | HCB-550-59361 |
| 2026-07-03 | toppings | incoming_disbursement | YSWS - Toppings | Returning expired grant to abdo | $0.03 | HCB-550-59154 |
| 2026-07-02 | toppings | incoming_disbursement | YSWS - Toppings | HCB-LDK5M | $0.84 | HCB-550-58648 |
| 2026-07-02 | toppings | incoming_disbursement | YSWS - Toppings | HCB-SJOL3 | $2.14 | HCB-550-58649 |
| 2026-06-27 | toppings | incoming_disbursement | YSWS - Toppings | HCB-BNDZ4 | $0.12 | HCB-550-57981 |
| 2026-06-26 | toppings | incoming_disbursement | YSWS - Toppings | HCB-NFIO1 | $0.06 | HCB-550-57870 |
| 2026-06-26 | toppings | incoming_disbursement | YSWS - Toppings | HCB-UI7R8 | $0.16 | HCB-550-57871 |
| 2026-06-26 | toppings | incoming_disbursement | YSWS - Toppings | HCB-4P1ER | $5.00 | HCB-550-57872 |
| 2026-06-18 | toppings | incoming_disbursement | YSWS - Toppings | HCB-Q484L | $0.02 | HCB-550-57110 |
| 2026-06-13 | toppings | incoming_disbursement | YSWS - Toppings | HCB-I2LKA | $0.10 | HCB-550-56559 |
| 2026-06-10 | toppings | incoming_disbursement | YSWS - Toppings | HCB-MTUSU | $0.33 | HCB-550-56286 |
| 2026-06-09 | toppings | incoming_disbursement | YSWS - Toppings | HCB-H6NQM | $0.32 | HCB-550-56147 |
| 2026-06-05 | toppings | incoming_disbursement | YSWS - Toppings | HCB-TUD02 | $0.06 | HCB-550-55668 |
| 2026-06-04 | toppings | incoming_disbursement | YSWS - Toppings | HCB-EY6C9 | $0.03 | HCB-550-55594 |
| 2026-06-04 | toppings | incoming_disbursement | YSWS - Toppings | HCB-BYQOW | $5.00 | HCB-550-55595 |
| 2026-05-28 | toppings | incoming_disbursement | YSWS - Toppings | HCB-J8N7I | $0.03 | HCB-550-54754 |
| 2026-05-27 | toppings | incoming_disbursement | YSWS - Toppings | HCB-9KBO8 | $0.09 | HCB-550-54627 |
| 2026-05-26 | toppings | incoming_disbursement | YSWS - Toppings | HCB-JK090 | $5.00 | HCB-550-54565 |
| 2026-05-23 | toppings | incoming_disbursement | YSWS - Toppings | HCB-HFWVM | $0.82 | HCB-550-54280 |
| 2026-05-21 | toppings | incoming_disbursement | YSWS - Toppings | HCB-K6JE1 | $0.15 | HCB-550-54102 |
| 2026-05-21 | toppings | incoming_disbursement | YSWS - Toppings | HCB-5WA1J | $0.27 | HCB-550-54103 |
