HCB: hcb.hackclub.com/the-bin · 1 org(s) in tree · outflows 2024-06-26 to 2024-11-05 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $2,234.53 |
| True spend (A + C + offsets) | $2,198.60 |
| Balance still held | $35.93 |
| A — spent on the event | $2,198.60 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $2,198.60 |
| Spend as HCB states it | $2,198.60 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 166.20 |
| Weighted hours shipped | 1,662 |
| Approved projects | 277 |
| True spend per weighted hour | $1.32 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 37 | $2,198.60 | counted |
| True spend | 37 | $2,198.60 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - The Bin (the-bin) | $2,234.53 | $2,198.60 | $35.93 | 37 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-05 | the-bin | A | external_spend | card_transaction | AMAZON MKTPL*HJ3LR67A3 | AMAZON MKTPL*HJ3LR67A3 | $25.34 | yes | HCB-600-iauth_1QHHrSFSaumjmb9rEm7RQA6d |
| 2024-10-24 | the-bin | A | external_spend | card_transaction | AMAZON MKTPL*3Q9P54ZF3 | AMAZON MKTPL*3Q9P54ZF3 | $27.80 | yes | HCB-600-iauth_1QD8R5FSaumjmb9ruRxGc7fZ |
| 2024-10-13 | the-bin | A | external_spend | card_transaction | ALIEXPRESS | ALIEXPRESS | $61.42 | yes | HCB-600-iauth_1Q9EcwFSaumjmb9rHQvBalTe |
| 2024-09-03 | the-bin | A | other_external | raw_transaction | WIRE OUT [number hidden];BNF [name hidden];OBI SHIPPING CHARGES F | $195.89 | yes | HCB-000-310843 | |
| 2024-08-28 | the-bin | A | other_external | raw_transaction | WIRE OUT [number hidden];BNF [name hidden] | $612.55 | yes | HCB-000-308961 | |
| 2024-08-28 | the-bin | A | external_spend | expense_payout | Parts to stock the Bin | $253.40 | yes | HCB-710-2750 | |
| 2024-08-28 | the-bin | A | external_spend | expense_payout | Shipping for the parts | $3.37 | yes | HCB-710-2751 | |
| 2024-08-23 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $86.85 | yes | HCB-600-iauth_1PqinQFSaumjmb9r7DqWh2lL |
| 2024-08-19 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $6.52 | yes | HCB-600-iauth_1PpMJrFSaumjmb9rtakaHMn8 |
| 2024-08-16 | the-bin | A | external_spend | card_transaction | AMAZON MKTPL*RU8RI4NN1 | AMAZON MKTPL*RU8RI4NN1 | $84.43 | yes | HCB-600-iauth_1Po56OFSaumjmb9rQ26NhqMX |
| 2024-08-12 | the-bin | A | other_external | raw_transaction | WIRE OUT [number hidden];BNF [name hidden] | $75.00 | yes | HCB-000-303382 | |
| 2024-08-03 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $104.33 | yes | HCB-600-iauth_1Pja0yFSaumjmb9rDolIeuA9 |
| 2024-07-24 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $399.06 | yes | HCB-600-iauth_1PfxEFFSaumjmb9rfinZcUmM |
| 2024-07-22 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $35.14 | yes | HCB-600-iauth_1PfRgNFSaumjmb9rXBwSDkvI |
| 2024-07-22 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $31.45 | yes | HCB-600-iauth_1PfSexFSaumjmb9rvuGWB0Vc |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Jumper wires for bin | $6.25 | yes | HCB-710-1835 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | High temperature sensor for bin | $5.17 | yes | HCB-710-1836 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | RTC for Bin | $2.97 | yes | HCB-710-1837 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Motion sensor for Bin | $5.74 | yes | HCB-710-1838 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | LCD's and boards | $28.30 | yes | HCB-710-1839 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Joysticks for bin | $6.74 | yes | HCB-710-1840 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Temperature sensor for bin | $5.50 | yes | HCB-710-1841 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Ultrasonic sensor for bin | $8.15 | yes | HCB-710-1842 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | LCD boards for Bin | $8.32 | yes | HCB-710-1843 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | LED's for bin | $5.55 | yes | HCB-710-1844 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Photoresister for bin | $6.09 | yes | HCB-710-1845 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Rotary Encoders for Bin | $8.56 | yes | HCB-710-1846 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Potentiometers for Bin | $1.35 | yes | HCB-710-1847 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Esp32s for bin | $6.27 | yes | HCB-710-1848 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | 3 color led for bin | $5.11 | yes | HCB-710-1849 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Shift register for bin | $4.59 | yes | HCB-710-1850 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Dot matrix's for BIN | $2.25 | yes | HCB-710-1851 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | LED's for bin | $4.14 | yes | HCB-710-1852 | |
| 2024-07-16 | the-bin | A | external_spend | expense_payout | Humidity sensor for bin | $6.94 | yes | HCB-710-1853 | |
| 2024-07-13 | the-bin | A | external_spend | card_transaction | DKC*DIGI KEY CORP | DKC*DIGI KEY CORP | $46.12 | yes | HCB-600-iauth_1PbnGvFSaumjmb9rR8HZTRPQ |
| 2024-06-26 | the-bin | A | external_spend | card_transaction | aliexpress | aliexpress | $8.95 | yes | HCB-600-iauth_1PVndtFSaumjmb9r0BQT20iV |
| 2024-06-26 | the-bin | A | external_spend | card_transaction | ALIEXPRESS | aliexpress | $12.99 | yes | HCB-600-iauth_1PVnf5FSaumjmb9rfOGWqBeI |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2024-12-12 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 6755 | $310.00 | HCB-500-6755 |
| 2024-12-12 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 7504 | $30.00 | HCB-500-7504 |
| 2024-08-27 | the-bin | donation | HCKCLB HCB-N6VLU | $14.37 | HCB-200-824689 | |
| 2024-08-27 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 5825 | $200.00 | HCB-500-5825 |
| 2024-08-27 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 5826 | $20.00 | HCB-500-5826 |
| 2024-08-25 | the-bin | donation | HCB-N6VLU | $0.63 | HCB-200-824689 | |
| 2024-08-22 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 5742 | $575.00 | HCB-500-5742 |
| 2024-08-13 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 5574 | $150.00 | HCB-500-5574 |
| 2024-07-31 | the-bin | card_transaction | aliexpress | $84.53 | HCB-600-iauth_1PfxEFFSaumjmb9rfinZcUmM | |
| 2024-07-16 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 5160 | $650.00 | HCB-500-5160 |
| 2024-04-04 | the-bin | disbursement | Hack Club HQ | HCB DISBURSE 4165 | $200.00 | HCB-500-4165 |
Machine readable: programs/the-bin.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)