HCB: hcb.hackclub.com/sunbeam-athena · 41 org(s) in tree · outflows 2026-07-22 to 2026-07-31 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $15,251.00 |
| True spend (A + C + offsets) | $9,551.57 |
| Balance still held | $6,799.43 |
| A — spent on the event | $9,551.57 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $9,551.57 |
| Spend as HCB states it | $9,551.57 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 5.11 |
| Weighted hours shipped | 51 |
| Approved projects | 30 |
| True spend per weighted hour | $186.92 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 4 | $9,551.57 | counted |
| True spend | 4 | $9,551.57 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Sunbeam - Athena (sunbeam-athena) (40 sub-orgs) | $15,000.00 | $9,485.00 | $5,515.00 | 1 | hcb |
| Sunbeam Philadelphia (sunbeam-philadelphia) | $250.00 | $66.57 | $183.43 | 3 | hcb |
| Sunbeam Atlanta (sunbeam-atlanta) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Auckland (sunbeam-auckland) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Austin (sunbeam-austin) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Bengaluru (sunbeam-bengaluru) | $1.00 | $0.00 | $1.00 | 0 | hcb |
| Sunbeam Bogota (sunbeam-bogota) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Boston (sunbeam-boston) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Casablanca (sunbeam-casablanca) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Charlotte (sunbeam-charlotte) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Chicago (sunbeam-chicago) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Columbus (sunbeam-columbus) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Dallas (sunbeam-dallas) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam DC (sunbeam-dc) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Delhi (sunbeam-delhi) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Dhaka (sunbeam-dhaka) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Dubai (sunbeam-dubai) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Hong Kong (sunbeam-hong-kong) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Houston (sunbeam-houston) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Islamabad (sunbeam-islamabad) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Jakarta (sunbeam-jakarta) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Karachi Division (sunbeam-karachi-division) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Lahore (sunbeam-lahore) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam London (sunbeam-london) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Los Angeles (sunbeam-los-angeles) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Managua (sunbeam-managua) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Marrakesh (sunbeam-marrakesh) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Miami (sunbeam-miami) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam New York City (sunbeam-new-york-city) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Ottawa (sunbeam-ottawa) | $0.00 | $0.00 | $100.00 | 0 | hcb |
| Sunbeam Penang (sunbeam-penang) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Portland (sunbeam-portland) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Sacramento (sunbeam-sacramento) | $0.00 | $0.00 | $1,000.00 | 0 | hcb |
| Sunbeam San Francisco (sunbeam-san-francisco) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Seattle (sunbeam-seattle) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Sydney (sunbeam-sydney) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Tampa (sunbeam-tampa) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Testing Land (sunbeam-testing-land) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Testing Land 2 (sunbeam-testing-land-2) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Toronto (sunbeam-toronto) | $0.00 | $0.00 | $0.00 | 0 | hcb |
| Sunbeam Winnipeg (sunbeam-winnipeg) | $0.00 | $0.00 | $0.00 | 0 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | sunbeam-philadelphia | A | external_spend | card_transaction | GOODTHINGS PHL | Sabrina Pisey Taing | $5.00 | yes | HCB-600-iauth_1Tz0wTFSaumjmb9rqQi6e3w2 | |
| 2026-07-29 | sunbeam-philadelphia | A | external_spend | expense_payout | HCB-EUBU6 | Sabrina Pisey Taing | Sabrina Pisey Taing | $26.57 | yes | HCB-710-34039 |
| 2026-07-29 | sunbeam-philadelphia | A | external_spend | expense_payout | HCB-1XYFL | Sabrina Pisey Taing | Sabrina Pisey Taing | $35.00 | yes | HCB-710-34040 |
| 2026-07-22 | sunbeam-athena | A | external_spend | wire | The Hack Foundation | ISOURCE ASIA LIMITED | Lucy Tran | $9,485.00 | yes | HCB-310-1332 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-07-31 | sunbeam-bengaluru | donation | Ahamad ML | HCKCLB HCB-LRE3V | $1.00 | HCB-200-1042918 |
| 2026-07-31 | sunbeam-philadelphia | donation | PHL Code Club | HCKCLB HCB-PN94A | $250.00 | HCB-200-1042941 |
| 2026-07-23 | sunbeam-athena | incoming_disbursement | Hack Club HQ | HCB-J8OSN | $15,000.00 | HCB-550-61904 |
Machine readable: programs/sunbeam-athena.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)