HCB: hcb.hackclub.com/snowglobe-ysws · 1 org(s) in tree · outflows 2026-09-23 to 2026-09-29 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $1,720.95 |
| True spend (A + C + offsets) | $170.10 |
| Balance still held | $1,550.85 |
| A — spent on the event | $0.00 |
| C — internal cost | $170.10 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $170.10 |
| Spend as HCB states it | $170.10 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 23.22 |
| Weighted hours shipped | 232 |
| Approved projects | 44 |
| True spend per weighted hour | $0.73 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 2 | $170.10 | counted |
| True spend | 2 | $170.10 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Snowglobe - YSWS (snowglobe-ysws) | $1,720.95 | $170.10 | $1,550.85 | 2 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | snowglobe-ysws | C | fines | disbursement | Fine for invalid WG payout — $32.90 | Fines | $32.90 | yes | HCB-500-73912 |
| 2026-09-23 | snowglobe-ysws | C | fines | disbursement | Fine for invalid WG payout — $137.20 | Fines | $137.20 | yes | HCB-500-72603 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-29 | snowglobe-ysws | incoming_disbursement | Hack Club HQ | HCB-AFN9I | $946.90 | HCB-550-73934 |
| 2026-09-25 | snowglobe-ysws | incoming_disbursement | YSWS - Beest | HCB-DHJSC | $100.00 | HCB-550-73196 |
| 2026-09-23 | snowglobe-ysws | incoming_disbursement | Hack Club HQ | HCB-I5VC3 | $674.05 | HCB-550-72580 |
Machine readable: programs/snowglobe-ysws.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)