HCB: hcb.hackclub.com/say-cheese · 1 org(s) in tree · outflows 2025-03-27 to 2026-08-25 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $2,831.00 |
| True spend (A + C + offsets) | $1,718.75 |
| Balance still held | $0.00 |
| A — spent on the event | $1,426.56 |
| C — internal cost | $292.19 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $1,112.25 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $2,831.00 |
| Spend as HCB states it | $2,831.00 |
| HCB overstates by | 39.3% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 1 | $1,426.56 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 1 | $292.19 | counted |
| D — returned to HQ (overfunding) | 1 | $1,112.25 | excluded |
| True spend | 2 | $1,718.75 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Say Cheese (say-cheese) | $2,831.00 | $1,718.75 | $0.00 | 3 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | say-cheese | D | host_return | disbursement | closing out Say Cheese | Hack Club HQ | $1,112.25 | no | HCB-500-67480 |
| 2025-04-11 | say-cheese | C | internal_payment | disbursement | postage cost for US prizes | Hack Club HQ | $292.19 | yes | HCB-500-14341 |
| 2025-03-27 | say-cheese | A | external_spend | card_transaction | kitty printers! | Alibaba.com | $1,426.56 | yes | HCB-600-iauth_1R78W6FSaumjmb9rSYrJUOuZ |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-03-27 | say-cheese | disbursement | Hack Club HQ | initial funding for Say Cheese | $2,831.00 | HCB-500-13770 |
Machine readable: programs/say-cheese.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)