HCB: hcb.hackclub.com/minus-twelve-ysws · 1 org(s) in tree · outflows 2025-01-23 to 2025-04-04 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $500.00 |
| True spend (A + C + offsets) | $298.64 |
| Balance still held | $0.00 |
| A — spent on the event | $298.64 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $201.36 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $500.00 |
| Spend as HCB states it | $500.00 |
| HCB overstates by | 40.3% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 19.34 |
| Weighted hours shipped | 193 |
| Approved projects | 39 |
| True spend per weighted hour | $1.54 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 5 | $298.64 | counted |
| D — returned to HQ (overfunding) | 1 | $201.36 | excluded |
| True spend | 5 | $298.64 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Minus Twelve - YSWS (minus-twelve-ysws) | $500.00 | $298.64 | $0.00 | 6 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-04 | minus-twelve-ysws | D | host_return | disbursement | returning excess funds, req'd by lux | Hack Club HQ | Ruien Luo | $201.36 | no | HCB-500-14024 |
| 2025-02-28 | minus-twelve-ysws | A | external_spend | card_transaction | Jameco Electronics | Langston Loff | $161.64 | yes | HCB-600-iauth_1Qwn4JFSaumjmb9rGuzKtivK | |
| 2025-02-27 | minus-twelve-ysws | A | external_spend | card_transaction | ADAFRUIT ELECTRONICS | Langston Loff | $31.98 | yes | HCB-600-iauth_1QwnGUFSaumjmb9rmDtzokXD | |
| 2025-02-21 | minus-twelve-ysws | A | external_spend | ach_transfer | ACH TO LUX LOFF | Lux Loff | Langston Loff | $22.51 | yes | HCB-300-8115 |
| 2025-01-27 | minus-twelve-ysws | A | external_spend | ach_transfer | MINUS TWELVE PAYMENT | Lux Loff | Langston Loff | $43.98 | yes | HCB-300-7300 |
| 2025-01-23 | minus-twelve-ysws | A | external_spend | ach_transfer | MINUS TWELVE PAYMENT | Lux Loff | Langston Loff | $38.53 | yes | HCB-300-7261 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2025-01-23 | minus-twelve-ysws | disbursement | Hack Club HQ | HCB DISBURSE 10215 | $500.00 | HCB-500-10215 |
Machine readable: programs/minus-twelve-ysws.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)