HCB: hcb.hackclub.com/macondo · 1 org(s) in tree · outflows 2026-03-30 to 2026-10-01 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $174,675.44 |
| True spend (A + C + offsets) | $181,955.34 |
| Balance still held | $12,151.11 |
| A — spent on the event | $149,479.41 |
| C — internal cost | $32,475.93 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $8,611.58 |
| D — returned to HQ (not spend) | $80.00 |
| X — other internal transfer (not spend) | $1,384.60 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $192,031.52 |
| Spend as HCB states it | $192,031.52 |
| HCB overstates by | 5.2% |
| Transfers inside the tree, incl. grant funding (not revenue) | $29,146.76 |
| Grant cards funded (counted as spend above) | $95,523.85 |
| Still sitting on those cards | $18,263.50 |
| Weighted projects | 1,785.90 |
| Weighted hours shipped | 17,859 |
| Approved projects | 1,368 |
| True spend per weighted hour | $10.19 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 1,311 | $149,479.41 | counted |
| C — internal cost (postage, printing, fulfillment, hosting, fines) | 60 | $32,475.93 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 15 | $8,611.58 | excluded |
| D — returned to HQ (overfunding) | 3 | $80.00 | excluded |
| X — other internal transfer (round-trip washes, other programs) | 8 | $1,384.60 | excluded |
| True spend | 1,371 | $181,955.34 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Macondo (macondo) | $174,675.44 | $181,955.34 | $12,151.11 | 1,397 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
Not listed below, because HCB does not publish them either — these orgs are not in transparency mode. Their dollars are still counted in every total on this page.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
Not listed below, because HCB does not publish them either — these orgs are not in transparency mode. Their dollars are still counted in every total on this page.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
Machine readable: programs/macondo.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)