HCB: hcb.hackclub.com/jumpstart · 1 org(s) in tree · outflows 2025-07-17 to 2026-07-14 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $10,735.45 |
| True spend (A + C + offsets) | $14,161.25 |
| Balance still held | $164.48 |
| A — spent on the event | $14,161.25 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $93.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $14,254.25 |
| Spend as HCB states it | $14,254.25 |
| HCB overstates by | 0.7% |
| Transfers inside the tree, incl. grant funding (not revenue) | $3,683.28 |
| Grant cards funded (counted as spend above) | $11,460.65 |
| Still sitting on those cards | $20.28 |
| Weighted projects | 261.08 |
| Weighted hours shipped | 2,611 |
| Approved projects | 130 |
| True spend per weighted hour | $5.42 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 176 | $14,161.25 | counted |
| X — other internal transfer (round-trip washes, other programs) | 1 | $93.00 | excluded |
| True spend | 176 | $14,161.25 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Jumpstart (jumpstart) | $10,735.45 | $14,161.25 | $164.48 | 177 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | jumpstart | X | inter_org | disbursement | donating to topup mustafa's grant | YSWS – Milkyway | Annabel Quach | $93.00 | no | HCB-500-60504 |
| 2026-04-03 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $93.00 | yes | HCB-500-46470 |
| 2026-03-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $23.30 | yes | HCB-500-44591 |
| 2026-03-17 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-44387 |
| 2026-03-10 | jumpstart | A | grants | disbursement | Topup of grant to Pratik | Jumpstart | Estella Tianxing Gu | $136.80 | yes | HCB-500-43761 |
| 2026-03-08 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $165.00 | yes | HCB-500-43577 |
| 2026-03-07 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $52.00 | yes | HCB-500-43443 |
| 2026-02-25 | jumpstart | A | grants | disbursement | Topup of grant to nour eldein | Jumpstart | Estella Tianxing Gu | $8.00 | yes | HCB-500-41514 |
| 2026-02-25 | jumpstart | A | grants | disbursement | Topup of grant to Ali Yahia | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-41515 |
| 2026-02-25 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $23.30 | yes | HCB-500-41516 |
| 2026-02-25 | jumpstart | A | grants | disbursement | Topup of grant to mohamed.mahany.ra5a | Jumpstart | Estella Tianxing Gu | $26.00 | yes | HCB-500-41517 |
| 2026-02-24 | jumpstart | A | grants | disbursement | Topup of grant to Anas Hessen | Jumpstart | Estella Tianxing Gu | $8.00 | yes | HCB-500-41295 |
| 2026-02-23 | jumpstart | A | external_spend | expense_payout | HCB-WJQ11 | Sofia Matos Gonçalves | Sofia Matos Gonçalves | $147.00 | yes | HCB-710-24997 |
| 2026-02-19 | jumpstart | A | grants | disbursement | Topup of grant to Ali Yahia | Jumpstart | Estella Tianxing Gu | $30.00 | yes | HCB-500-40390 |
| 2026-02-18 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-40283 |
| 2026-02-18 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-40284 |
| 2026-02-18 | jumpstart | A | grants | disbursement | Topup of grant to Isaac Nogales | Jumpstart | Estella Tianxing Gu | $137.80 | yes | HCB-500-40285 |
| 2026-02-18 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $12.00 | yes | HCB-500-40286 |
| 2026-02-17 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $50.00 | yes | HCB-500-40159 |
| 2026-02-17 | jumpstart | A | grants | disbursement | Topup of grant to Ali Yahia | Jumpstart | Estella Tianxing Gu | $12.80 | yes | HCB-500-40160 |
| 2026-02-15 | jumpstart | A | grants | disbursement | Topup of grant to nour eldein | Jumpstart | Estella Tianxing Gu | $54.00 | yes | HCB-500-40031 |
| 2026-02-15 | jumpstart | A | grants | disbursement | Topup of grant to nour eldein | Jumpstart | Estella Tianxing Gu | $30.00 | yes | HCB-500-40033 |
| 2026-02-08 | jumpstart | A | grants | disbursement | Topup of grant to Pratik | Jumpstart | Estella Tianxing Gu | $32.00 | yes | HCB-500-39245 |
| 2026-02-08 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $64.00 | yes | HCB-500-39246 |
| 2026-02-04 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-38718 |
| 2026-02-04 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $33.00 | yes | HCB-500-38719 |
| 2026-02-04 | jumpstart | A | grants | disbursement | Topup of grant to nour eldein | Jumpstart | Estella Tianxing Gu | $33.00 | yes | HCB-500-38720 |
| 2026-02-04 | jumpstart | A | grants | disbursement | Topup of grant to nour eldein | Jumpstart | Estella Tianxing Gu | $1.00 | yes | HCB-500-38721 |
| 2026-02-01 | jumpstart | A | grants | disbursement | Topup of grant to Pratik Adhikari | Jumpstart | Estella Tianxing Gu | $16.00 | yes | HCB-500-38292 |
| 2026-02-01 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $30.00 | yes | HCB-500-38299 |
| 2026-02-01 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $30.00 | yes | HCB-500-38302 |
| 2026-02-01 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-38305 |
| 2026-01-23 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $53.60 | yes | HCB-500-37475 |
| 2026-01-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $30.00 | yes | HCB-500-37161 |
| 2026-01-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-36458 |
| 2026-01-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-36459 |
| 2026-01-11 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-36419 |
| 2026-01-11 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-36420 |
| 2026-01-11 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-36421 |
| 2025-12-04 | jumpstart | A | external_spend | card_transaction | JUKE BOX PRINT INC | Estella Tianxing Gu | $1,223.60 | yes | HCB-600-iauth_1Sa4ZUFSaumjmb9rLTNFWRJe | |
| 2025-10-17 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-29138 |
| 2025-09-26 | jumpstart | A | external_spend | expense_payout | HCB-2RDWV | Reena Kumari Singh | Reena Kumari Singh | $109.00 | yes | HCB-710-17072 |
| 2025-09-21 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $93.00 | yes | HCB-500-25266 |
| 2025-09-21 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $93.00 | yes | HCB-500-25267 |
| 2025-09-21 | jumpstart | A | external_spend | card_transaction | ANBERNIC | Estella Tianxing Gu | $100.00 | yes | HCB-600-iauth_1S9HUwFSaumjmb9r5FWWSRwG | |
| 2025-09-14 | jumpstart | A | grants | disbursement | Topup of grant to Noah | Jumpstart | Estella Tianxing Gu | $96.00 | yes | HCB-500-24327 |
| 2025-09-08 | jumpstart | A | grants | disbursement | Topup of grant to Sahil Dasari | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-23834 |
| 2025-09-03 | jumpstart | A | grants | disbursement | Topup of grant to GGORG | Jumpstart | Estella Tianxing Gu | $10.00 | yes | HCB-500-23288 |
| 2025-09-03 | jumpstart | A | grants | disbursement | Topup of grant to GGORG | Jumpstart | Estella Tianxing Gu | $1.75 | yes | HCB-500-23291 |
| 2025-09-03 | jumpstart | A | grants | disbursement | Topup of grant to Laky2k8 | Jumpstart | Estella Tianxing Gu | $130.00 | yes | HCB-500-23305 |
| 2025-09-03 | jumpstart | A | grants | disbursement | Topup of grant to Laky2k8 | Jumpstart | Estella Tianxing Gu | $2.00 | yes | HCB-500-23317 |
| 2025-09-03 | jumpstart | A | external_spend | card_transaction | ANBERNIC | Estella Tianxing Gu | $900.00 | yes | HCB-600-iauth_1S2wbPFSaumjmb9rVdvB3evq | |
| 2025-09-03 | jumpstart | A | external_spend | card_transaction | JUKE BOX PRINT INC | Estella Tianxing Gu | $96.00 | yes | HCB-600-iauth_1S2xsDFSaumjmb9r7XqK4Hy1 | |
| 2025-09-02 | jumpstart | A | external_spend | card_transaction | ANBERNIC | Estella Tianxing Gu | $100.00 | yes | HCB-600-iauth_1S2cfxFSaumjmb9r8gLsxIIe | |
| 2025-08-30 | jumpstart | A | grants | disbursement | Topup of grant to Julia | Jumpstart | Estella Tianxing Gu | $5.00 | yes | HCB-500-22927 |
| 2025-08-29 | jumpstart | A | grants | disbursement | Topup of grant to Julia | Jumpstart | Estella Tianxing Gu | $3.37 | yes | HCB-500-22923 |
| 2025-08-29 | jumpstart | A | grants | disbursement | Topup of grant to Julia | Jumpstart | Estella Tianxing Gu | $6.52 | yes | HCB-500-22926 |
| 2025-08-28 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $126.00 | yes | HCB-500-22687 |
| 2025-08-23 | jumpstart | A | grants | disbursement | Topup of grant to Michał Hanak | Jumpstart | Estella Tianxing Gu | $44.00 | yes | HCB-500-22369 |
| 2025-08-23 | jumpstart | A | grants | disbursement | Topup of grant to Evan | Jumpstart | Estella Tianxing Gu | $3.60 | yes | HCB-500-22377 |
| 2025-08-22 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-22257 |
| 2025-08-22 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $93.00 | yes | HCB-500-22259 |
| 2025-08-22 | jumpstart | A | grants | disbursement | Topup of grant to Ernests Purs | Jumpstart | Estella Tianxing Gu | $74.49 | yes | HCB-500-22263 |
| 2025-08-22 | jumpstart | A | grants | disbursement | Topup of grant to Yair | Jumpstart | Estella Tianxing Gu | $31.00 | yes | HCB-500-22280 |
| 2025-08-21 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $120.00 | yes | HCB-500-22165 |
| 2025-08-21 | jumpstart | A | grants | disbursement | Topup of grant to Siwen Long | Jumpstart | Estella Tianxing Gu | $5.00 | yes | HCB-500-22166 |
| 2025-08-21 | jumpstart | A | grants | disbursement | Topup of grant to Mina Tadros | Jumpstart | Estella Tianxing Gu | $25.00 | yes | HCB-500-22198 |
| 2025-08-21 | jumpstart | A | grants | disbursement | Topup of grant to Oliver Nelson | Jumpstart | Estella Tianxing Gu | $70.05 | yes | HCB-500-22199 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Topup of grant to Mircea-Sebastian Turtureanu | Jumpstart | Estella Tianxing Gu | $4.00 | yes | HCB-500-22091 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $144.00 | yes | HCB-500-22093 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Topup of grant to Siwen Long | Jumpstart | Estella Tianxing Gu | $9.03 | yes | HCB-500-22094 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $159.00 | yes | HCB-500-22096 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-22097 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $252.00 | yes | HCB-500-22102 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-22103 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-22105 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $111.00 | yes | HCB-500-22107 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $93.00 | yes | HCB-500-22108 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $114.00 | yes | HCB-500-22109 |
| 2025-08-20 | jumpstart | A | grants | disbursement | Topup of grant to Hridya Agrawal | Jumpstart | Estella Tianxing Gu | $17.80 | yes | HCB-500-22110 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Topup of grant to Cyteon | Jumpstart | Estella Tianxing Gu | $2.00 | yes | HCB-500-22017 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Topup of grant to Arvin | Jumpstart | Estella Tianxing Gu | $13.04 | yes | HCB-500-22018 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Topup of grant to Hannes | Jumpstart | Estella Tianxing Gu | $91.00 | yes | HCB-500-22021 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Topup of grant to Jay Golding | Jumpstart | Estella Tianxing Gu | $271.00 | yes | HCB-500-22024 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $120.00 | yes | HCB-500-22025 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $150.00 | yes | HCB-500-22026 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $132.00 | yes | HCB-500-22027 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-22029 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $96.00 | yes | HCB-500-22030 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $192.00 | yes | HCB-500-22031 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $132.00 | yes | HCB-500-22032 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $126.00 | yes | HCB-500-22033 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $153.00 | yes | HCB-500-22034 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $144.00 | yes | HCB-500-22035 |
| 2025-08-19 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $165.00 | yes | HCB-500-22036 |
| 2025-08-18 | jumpstart | A | grants | disbursement | Topup of grant to Brooklyn | Jumpstart | Estella Tianxing Gu | $3.00 | yes | HCB-500-21968 |
| 2025-08-18 | jumpstart | A | grants | disbursement | Topup of grant to Nova | Jumpstart | Estella Tianxing Gu | $21.00 | yes | HCB-500-21970 |
| 2025-08-17 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $99.00 | yes | HCB-500-21906 |
| 2025-08-17 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $96.00 | yes | HCB-500-21908 |
| 2025-08-17 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $109.00 | yes | HCB-500-21909 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Topup of grant to Michael | Jumpstart | Estella Tianxing Gu | $1.00 | yes | HCB-500-21770 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $132.00 | yes | HCB-500-21845 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21848 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21851 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $150.00 | yes | HCB-500-21852 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Topup of grant to Noor | Jumpstart | Estella Tianxing Gu | $39.00 | yes | HCB-500-21853 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $126.00 | yes | HCB-500-21854 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21856 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $99.00 | yes | HCB-500-21857 |
| 2025-08-16 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $150.00 | yes | HCB-500-21859 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21716 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21718 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Topup of grant to Kushagra Sharma | Jumpstart | Estella Tianxing Gu | $39.00 | yes | HCB-500-21719 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $108.00 | yes | HCB-500-21720 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21721 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Topup of grant to Michael | Jumpstart | Estella Tianxing Gu | $18.00 | yes | HCB-500-21767 |
| 2025-08-15 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $1.00 | yes | HCB-500-21769 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $108.00 | yes | HCB-500-21548 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $102.00 | yes | HCB-500-21580 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21581 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21584 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21589 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Topup of grant to Balazs Marcell | Jumpstart | Estella Tianxing Gu | $38.00 | yes | HCB-500-21608 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21619 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21623 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Topup of grant to Dumi | Jumpstart | Estella Tianxing Gu | $6.00 | yes | HCB-500-21624 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Topup of grant to David Ma | Jumpstart | Estella Tianxing Gu | $63.00 | yes | HCB-500-21625 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Topup of grant to Nova | Jumpstart | Estella Tianxing Gu | $15.00 | yes | HCB-500-21626 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $147.00 | yes | HCB-500-21627 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Topup of grant to John | Jumpstart | Estella Tianxing Gu | $66.00 | yes | HCB-500-21628 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $135.00 | yes | HCB-500-21632 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21633 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Topup of grant to Neya Mulder | Jumpstart | Estella Tianxing Gu | $18.00 | yes | HCB-500-21634 |
| 2025-08-14 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $120.00 | yes | HCB-500-21648 |
| 2025-08-13 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $120.00 | yes | HCB-500-21495 |
| 2025-08-13 | jumpstart | A | grants | disbursement | Topup of grant to Luca Klisara | Jumpstart | Estella Tianxing Gu | $20.00 | yes | HCB-500-21511 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21418 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21419 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21420 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21421 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21422 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21423 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21424 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21425 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21426 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21427 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21428 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21429 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Khushi | Jumpstart | Estella Tianxing Gu | $27.00 | yes | HCB-500-21430 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21431 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Balazs Marcell | Jumpstart | Estella Tianxing Gu | $97.00 | yes | HCB-500-21432 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to nusaibatanisha23 | Jumpstart | Estella Tianxing Gu | $3.00 | yes | HCB-500-21433 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Logan Wheatcroft | Jumpstart | Estella Tianxing Gu | $3.00 | yes | HCB-500-21434 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Gadi Coleman | Jumpstart | Estella Tianxing Gu | $42.00 | yes | HCB-500-21435 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Violet | Jumpstart | Estella Tianxing Gu | $30.00 | yes | HCB-500-21436 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Bolb2019 | Jumpstart | Estella Tianxing Gu | $3.00 | yes | HCB-500-21438 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Gianluca Rainis | Jumpstart | Estella Tianxing Gu | $12.00 | yes | HCB-500-21439 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to dashasolane430 | Jumpstart | Estella Tianxing Gu | $9.00 | yes | HCB-500-21440 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Mircea-Sebastian Turtureanu | Jumpstart | Estella Tianxing Gu | $9.00 | yes | HCB-500-21441 |
| 2025-08-12 | jumpstart | A | grants | disbursement | Topup of grant to Ronan Verma | Jumpstart | Estella Tianxing Gu | $105.00 | yes | HCB-500-21445 |
| 2025-08-11 | jumpstart | A | grants | disbursement | Topup of grant to Jay Golding | Jumpstart | Estella Tianxing Gu | $63.00 | yes | HCB-500-21304 |
| 2025-08-10 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21182 |
| 2025-08-10 | jumpstart | A | grants | disbursement | Grant to [email hidden] | Jumpstart | Estella Tianxing Gu | $90.00 | yes | HCB-500-21183 |
| 2025-08-10 | jumpstart | A | grants | disbursement | Topup of grant to Sahil Dasari | Jumpstart | Estella Tianxing Gu | $8.40 | yes | HCB-500-21281 |
| 2025-08-10 | jumpstart | A | grants | disbursement | Topup of grant to Noah | Jumpstart | Estella Tianxing Gu | $6.00 | yes | HCB-500-21301 |
