← all programs
Club Shop
HCB: hcb.hackclub.com/club-shop · 1 org(s) in tree · outflows 2026-07-10 to 2026-07-18 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $1,002.00 |
| True spend (A + C + offsets) | $22.00 |
| Balance still held | $1,000.00 |
|
| A — spent on the event | $22.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $2.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $24.00 |
|
| Spend as HCB states it | $24.00 |
| HCB overstates by | 8.3% |
| Transfers inside the tree, incl. grant funding (not revenue) | $22.00 |
| Grant cards funded (counted as spend above) | $22.00 |
| Still sitting on those cards | $0.00 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 3 | $22.00 | counted |
| X — other internal transfer (round-trip washes, other programs) | 1 | $2.00 | excluded |
| True spend | 3 | $22.00 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| Club Shop (club-shop) | $1,002.00 | $22.00 | $1,000.00 | 4 | hcb |
Spend transactions (4)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|
| 2026-07-18 | club-shop | A | grants | disbursement | Grant to [email hidden] | Club Shop | Dhyan Shenoy | $10.00 | yes | HCB-500-61219 |
| 2026-07-14 | club-shop | A | grants | disbursement | Grant to [email hidden] | Club Shop | Dhyan Shenoy | $10.00 | yes | HCB-500-60597 |
| 2026-07-10 | club-shop | A | grants | disbursement | Grant to [email hidden] | Club Shop | Dhyan Shenoy | $2.00 | yes | HCB-500-60102 |
| 2026-07-10 | club-shop | X | wash_roundtrip | disbursement | test | YSWS - Swirl | Dhyan Shenoy | $2.00 | no | HCB-500-60160 |
Revenue transactions (7)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-07-25 | club-shop | incoming_disbursement | YSWS - BakeBuild | HCB-5BLSU | $200.00 | HCB-550-62239 |
| 2026-07-25 | club-shop | incoming_disbursement | YSWS – FuseRing | HCB-WY2NF | $200.00 | HCB-550-62240 |
| 2026-07-25 | club-shop | incoming_disbursement | YSWS – Vibes | HCB-VYZ00 | $200.00 | HCB-550-62241 |
| 2026-07-25 | club-shop | incoming_disbursement | YSWS - Swirl | HCB-OXAF4 | $200.00 | HCB-550-62242 |
| 2026-07-25 | club-shop | incoming_disbursement | YSWS – Flavorless | HCB-CO0EM | $100.00 | HCB-550-62243 |
| 2026-07-10 | club-shop | incoming_disbursement | YSWS - Swirl | HCB-F5FDC | $100.00 | HCB-550-59865 |
| 2026-07-08 | club-shop | incoming_disbursement | YSWS - Swirl | HCB-JX509 | $2.00 | HCB-550-59530 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (3, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-07-23 | club-shop | incoming_disbursement | Club Shop | Returning canceled grant to dhyan+hello | $10.00 | HCB-550-61869 |
| 2026-07-17 | club-shop | incoming_disbursement | Club Shop | Returning canceled grant to dhyan+theclub | $10.00 | HCB-550-60977 |
| 2026-07-10 | club-shop | incoming_disbursement | Club Shop | Returning canceled grant to Jared Senesac | $2.00 | HCB-550-60161 |
Machine readable: programs/club-shop.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)