HCB: hcb.hackclub.com/cider · 1 org(s) in tree · outflows 2024-06-08 to 2026-07-06 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $14,276.22 |
| True spend (A + C + offsets) | $20,952.44 |
| Balance still held | $2,006.36 |
| A — spent on the event | $20,952.44 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $91.95 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $21,044.39 |
| Spend as HCB states it | $21,044.39 |
| HCB overstates by | 0.4% |
| Transfers inside the tree, incl. grant funding (not revenue) | $8,774.53 |
| Grant cards funded (counted as spend above) | $15,772.32 |
| Still sitting on those cards | $2,379.90 |
| Weighted projects | 393.28 |
| Weighted hours shipped | 3,933 |
| Approved projects | 91 |
| True spend per weighted hour | $5.33 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 219 | $20,952.44 | counted |
| B — into personal author/reviewer funds (not this program's spend) | 1 | $91.95 | excluded |
| True spend | 219 | $20,952.44 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| YSWS - Cider (cider) | $14,276.22 | $20,952.44 | $2,006.36 | 220 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Counterparty | Initiated by | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | cider | A | external_spend | expense_payout | HCB-0ZGSN | Rakesh Jatin | Rakesh Jatin | $112.24 | yes | HCB-710-32688 |
| 2026-07-06 | cider | A | external_spend | expense_payout | HCB-CY3S0 | Rakesh Jatin | Rakesh Jatin | $2.01 | yes | HCB-710-32689 |
| 2026-01-20 | cider | A | external_spend | expense_payout | HCB-L1935 | Frérot Ntwali | Frérot Ntwali | $98.99 | yes | HCB-710-23100 |
| 2025-10-04 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-27397 |
| 2025-10-04 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-27398 |
| 2025-10-04 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-27399 |
| 2025-09-23 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-25669 |
| 2025-09-21 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1S9FuWFSaumjmb9rZiyFGWqc | |
| 2025-09-01 | cider | A | other_external | bank_fee | HCB-MUQV9 | $50.00 | yes | HCB-700-12946 | ||
| 2025-08-14 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1RvkOjFSaumjmb9rkZ66jq09 | |
| 2025-08-11 | cider | A | external_spend | check | Check to Anuj Grover | Anuj Grover | Mohamad Mortada | $440.00 | yes | HCB-401-1350 |
| 2025-08-07 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $100.00 | yes | HCB-600-iauth_1RssrJFSaumjmb9rTGS0NtKO | |
| 2025-08-07 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $100.00 | yes | HCB-600-iauth_1RtAEyFSaumjmb9rpEXeNVdP | |
| 2025-08-04 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-20686 |
| 2025-08-01 | cider | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $98.74 | yes | HCB-000-acht_30gtfCpsnD7R88J5HY5AaK3r7dM | |
| 2025-07-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-20439 |
| 2025-07-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-20440 |
| 2025-07-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-20443 |
| 2025-07-28 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-20283 |
| 2025-07-19 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-19716 |
| 2025-07-14 | cider | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | Tejas C | Mohamad Mortada | $99.00 | yes | HCB-300-12202 |
| 2025-07-10 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $0.01 | yes | HCB-500-19176 |
| 2025-07-09 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-19082 |
| 2025-07-08 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-18914 |
| 2025-07-08 | cider | A | grants | disbursement | Topup of grant to Ayaan Grover | YSWS - Cider | Daniel David Benge | $330.00 | yes | HCB-500-18948 |
| 2025-07-07 | cider | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $50.00 | yes | HCB-000-acht_2zYHSqLvwguY5XvABWIjSLPEmpD | |
| 2025-06-28 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-18091 |
| 2025-06-28 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-18094 |
| 2025-06-23 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-17688 |
| 2025-06-17 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-17313 |
| 2025-06-08 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-16744 |
| 2025-06-04 | cider | A | external_spend | card_transaction | APPLE.COM/US | Daniel David Benge | $100.00 | yes | HCB-600-iauth_1RVceWFSaumjmb9rZ3Lh0CpC | |
| 2025-06-03 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-16552 |
| 2025-05-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-16116 |
| 2025-05-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-15750 |
| 2025-05-20 | cider | A | external_spend | card_transaction | APPLE.COM/CA | Daniel David Benge | $50.24 | yes | HCB-600-iauth_1RPkgsFSaumjmb9rOTUgni5i | |
| 2025-05-19 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-15674 |
| 2025-05-18 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-15637 |
| 2025-05-18 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Daniel David Benge | $50.00 | yes | HCB-500-15640 |
| 2025-05-18 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Daniel David Benge | $50.00 | yes | HCB-500-15644 |
| 2025-05-16 | cider | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | Liam Willey | Mohamad Mortada | $99.00 | yes | HCB-300-10609 |
| 2025-05-08 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $165.00 | yes | HCB-500-15285 |
| 2025-05-07 | cider | A | external_spend | card_transaction | Apple | Mohamad Mortada | $265.00 | yes | HCB-600-iauth_1RLcPaFSaumjmb9rB2fAAj01 | |
| 2025-05-07 | cider | A | external_spend | card_transaction | APPLE.COM/CA | Mohamad Mortada | $272.13 | yes | HCB-600-iauth_1RLmJyFSaumjmb9rOa5JRVxB | |
| 2025-05-05 | cider | A | other_external | raw_transaction | WISE INC WISE | Lucy Tran | $114.30 | yes | HCB-000-443946 | |
| 2025-05-04 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $50.00 | yes | HCB-500-15156 |
| 2025-04-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14997 |
| 2025-04-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-15006 |
| 2025-04-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-15007 |
| 2025-04-23 | cider | A | other_external | raw_transaction | WISE INC WISE | Leo Wilkin | $106.25 | yes | HCB-000-438747 | |
| 2025-04-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14777 |
| 2025-04-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14797 |
| 2025-04-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14798 |
| 2025-04-22 | cider | A | grants | disbursement | Topup of grant to uped | YSWS - Cider | Mohamad Mortada | $4.58 | yes | HCB-500-14800 |
| 2025-04-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14773 |
| 2025-04-19 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14738 |
| 2025-04-19 | cider | A | external_spend | card_transaction | Apple | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1RF7DcFSaumjmb9r1EhVkUEn | |
| 2025-04-18 | cider | A | external_spend | ach_transfer | YSWS - CIDER PAYMENT | Nathan Alspaugh | Mohamad Mortada | $105.52 | yes | HCB-300-9952 |
| 2025-04-18 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14626 |
| 2025-04-18 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14628 |
| 2025-04-17 | cider | A | other_external | raw_transaction | WISE INC WISE | Leo Wilkin | $92.68 | yes | HCB-000-435914 | |
| 2025-04-17 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14617 |
| 2025-04-17 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14618 |
| 2025-04-17 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14621 |
| 2025-04-17 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14622 |
| 2025-04-16 | cider | A | grants | disbursement | Topup of grant to Hong Yu Lai | YSWS - Cider | HCB | $115.57 | yes | HCB-500-14549 |
| 2025-04-15 | cider | A | external_spend | wire | WISE INC WISE | May Thet Hnin | Leo Wilkin | $116.54 | yes | HCB-310-443 |
| 2025-04-12 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14390 |
| 2025-04-12 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $1.00 | yes | HCB-500-14424 |
| 2025-04-11 | cider | A | other_external | raw_transaction | WISE INC WISE | Leo Wilkin | $114.63 | yes | HCB-000-432211 | |
| 2025-04-07 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14158 |
| 2025-04-07 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1RAeYeFSaumjmb9rK8Oq780d | |
| 2025-04-06 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14128 |
| 2025-04-06 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-14129 |
| 2025-04-01 | cider | A | external_spend | wire | WISE INC WISE | Haya Mahmodi | Mohamad Mortada | $33.65 | yes | HCB-310-391 |
| 2025-03-31 | cider | A | other_external | raw_transaction | WISE INC WISE | Leo Wilkin | $79.75 | yes | HCB-000-424925 | |
| 2025-03-31 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13847 |
| 2025-03-31 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13888 |
| 2025-03-25 | cider | A | external_spend | wire | WISE INC WISE | Sumit Jhamb | Mohamad Mortada | $95.32 | yes | HCB-310-324 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13503 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13504 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13505 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13506 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13507 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13508 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13515 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13516 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13517 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13518 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13519 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13520 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13521 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13522 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13523 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13524 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13525 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13526 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13527 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13528 |
| 2025-03-22 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13529 |
| 2025-03-22 | cider | A | grants | disbursement | Topup of grant to Filip Bukovina | YSWS - Cider | Mohamad Mortada | $12.00 | yes | HCB-500-13548 |
| 2025-03-22 | cider | A | grants | disbursement | Topup of grant to Filip Bukovina | YSWS - Cider | Mohamad Mortada | $0.37 | yes | HCB-500-13549 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13467 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13468 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13469 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13470 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13472 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13473 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13474 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13475 |
| 2025-03-21 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13502 |
| 2025-03-19 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13425 |
| 2025-03-17 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13397 |
| 2025-03-15 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-13291 |
| 2025-03-12 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $50.00 | yes | HCB-500-13168 |
| 2025-03-08 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-12975 |
| 2025-03-06 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $10.00 | yes | HCB-500-12852 |
| 2025-03-01 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $1.00 | yes | HCB-500-12775 |
| 2025-03-01 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-12777 |
| 2025-02-28 | cider | A | external_spend | wire | The Hack Foundation | Sumit Jhamb | Mohamad Mortada | $100.00 | yes | HCB-310-240 |
| 2025-02-26 | cider | A | external_spend | card_transaction | APPLE.COM/PH | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1QvlefFSaumjmb9rs2uzcTL9 | |
| 2025-02-18 | cider | A | external_spend | wire | The Hack Foundation | Haya Mahmodi | Gaurav Pandey | $28.68 | yes | HCB-310-215 |
| 2025-02-18 | cider | A | external_spend | card_transaction | Shipping | Mohamad Mortada | $9.19 | yes | HCB-600-iauth_1QtkwpFSaumjmb9rQAEDiHRK | |
| 2025-02-14 | cider | A | external_spend | ach_transfer | CIDER PAYMENT | Sanjit Anand | Gaurav Pandey | $112.32 | yes | HCB-300-7933 |
| 2025-02-11 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-11956 |
| 2025-02-11 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-11957 |
| 2025-02-11 | cider | A | grants | disbursement | Topup of grant to advaitconty | YSWS - Cider | Mohamad Mortada | $0.77 | yes | HCB-500-11958 |
| 2025-02-11 | cider | A | external_spend | card_transaction | 🎁 Apple Gift Card | Mohamad Mortada | $35.04 | yes | HCB-600-iauth_1QqnoDFSaumjmb9rnanheSlm | |
| 2025-02-11 | cider | A | external_spend | card_transaction | 🍏 Apple Gift Card | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1QqnqJFSaumjmb9rkCIBz0kd | |
| 2025-02-11 | cider | A | external_spend | expense_payout | HCB-HB0UH | Mohamad Mortada | Mohamad Mortada | $50.00 | yes | HCB-710-7574 |
| 2025-02-10 | cider | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | Mohamad Mortada | $34.33 | yes | HCB-600-iauth_1Qqj0OFSaumjmb9rc6k5KuvG | |
| 2025-02-10 | cider | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | Mohamad Mortada | $29.60 | yes | HCB-600-iauth_1Qqj46FSaumjmb9r2cd0EHnB | |
| 2025-02-10 | cider | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | Mohamad Mortada | $18.73 | yes | HCB-600-iauth_1QqjUCFSaumjmb9ryzMWtufn | |
| 2025-02-08 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Gaurav Pandey | $110.00 | yes | HCB-500-11611 |
| 2025-02-01 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Gaurav Pandey | $110.00 | yes | HCB-500-10735 |
| 2025-01-31 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-10645 |
| 2025-01-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-10617 |
| 2025-01-30 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-10644 |
| 2025-01-29 | cider | A | external_spend | ach_transfer | CIDER PAYMENT | Darsh | Gaurav Pandey | $99.00 | yes | HCB-300-7301 |
| 2025-01-27 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-10394 |
| 2025-01-26 | cider | A | external_spend | card_transaction | APPLE.COM/US | Gaurav Pandey | $50.00 | yes | HCB-600-iauth_1QlAwZFSaumjmb9r4kVJXZn6 | |
| 2025-01-26 | cider | A | external_spend | card_transaction | APPLE STORE #R824 | Mohamad Mortada | $120.13 | yes | HCB-600-iauth_1QlLDWFSaumjmb9ruZlbkaHa | |
| 2025-01-20 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-10078 |
| 2025-01-18 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1Qi7lVFSaumjmb9rmbhmY4dF | |
| 2025-01-18 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1Qi7oqFSaumjmb9rfiA5rqXv | |
| 2025-01-16 | cider | A | external_spend | card_transaction | APPLE.COM/CA | Mohamad Mortada | $34.79 | yes | HCB-600-iauth_1Qh3WYFSaumjmb9rbP283YzD | |
| 2025-01-12 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9741 |
| 2025-01-12 | cider | A | external_spend | card_transaction | APPLE.COM/PL | Gaurav Pandey | $50.32 | yes | HCB-600-iauth_1Qfmu3FSaumjmb9ro2XRKJ7C | |
| 2025-01-08 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Faisal Ilyas Sayed | $150.00 | yes | HCB-500-9600 |
| 2025-01-08 | cider | A | external_spend | card_transaction | APPLE.COM/PL | Faisal Ilyas Sayed | $99.83 | yes | HCB-600-iauth_1QdwtRFSaumjmb9rkXh8PQ1P | |
| 2025-01-07 | cider | B | author_fund | disbursement | Reimbursement for Ábel Nagy | Fayd's Fund | Faisal Ilyas Sayed | $91.95 | no | HCB-500-9587 |
| 2025-01-06 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Faisal Ilyas Sayed | $110.00 | yes | HCB-500-9528 |
| 2025-01-06 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9545 |
| 2025-01-05 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Faisal Ilyas Sayed | $110.00 | yes | HCB-500-9494 |
| 2025-01-05 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Faisal Ilyas Sayed | $50.00 | yes | HCB-500-9510 |
| 2025-01-05 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Faisal Ilyas Sayed | $50.00 | yes | HCB-500-9512 |
| 2025-01-05 | cider | A | external_spend | card_transaction | APPLE.COM/UK | Faisal Ilyas Sayed | $62.19 | yes | HCB-600-iauth_1QdKgUFSaumjmb9rfAQKYnpg | |
| 2025-01-05 | cider | A | external_spend | card_transaction | APPLE.COM/UK | Faisal Ilyas Sayed | $62.19 | yes | HCB-600-iauth_1QdKgWFSaumjmb9rKJHGFJQM | |
| 2025-01-05 | cider | A | external_spend | card_transaction | APPLE.COM/UK | Faisal Ilyas Sayed | $149.26 | yes | HCB-600-iauth_1QdaauFSaumjmb9retalpirX | |
| 2025-01-04 | cider | A | external_spend | card_transaction | APPLE.COM/US | Mohamad Mortada | $50.00 | yes | HCB-600-iauth_1QcyxOFSaumjmb9rHwLDOUfV | |
| 2025-01-03 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9369 |
| 2025-01-03 | cider | A | grants | disbursement | Topup of grant to advaitconty | YSWS - Cider | Mohamad Mortada | $1.02 | yes | HCB-500-9370 |
| 2025-01-01 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9306 |
| 2025-01-01 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9312 |
| 2024-12-29 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9187 |
| 2024-12-29 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $110.00 | yes | HCB-500-9188 |
| 2024-12-28 | cider | A | grants | disbursement | Grant to [email hidden] | YSWS - Cider | Mohamad Mortada | $1.00 | yes | HCB-500-9158 |
| 2024-12-27 | cider | A | external_spend | card_transaction | APPLE.COM/SE | Faisal Ilyas Sayed | $50.22 | yes | HCB-600-iauth_1Qa2kNFSaumjmb9rg9CKJRGL | |
| 2024-12-27 | cider | A | external_spend | card_transaction | APPLE.COM/ES | Faisal Ilyas Sayed | $52.06 | yes | HCB-600-iauth_1Qa2qXFSaumjmb9rHC1eeIj8 | |
| 2024-12-18 | cider | A | external_spend | wire | The Hack Foundation | Mrs JC Benge | Faisal Ilyas Sayed | $101.32 | yes | HCB-310-109 |
