HCB: hcb.hackclub.com/by-invitation-only · 1 org(s) in tree · outflows 2026-09-30 to 2026-09-30 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $773.50 |
| True spend (A + C + offsets) | $0.00 |
| Balance still held | $0.50 |
| A — spent on the event | $0.00 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $773.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $773.00 |
| Spend as HCB states it | $773.00 |
| HCB overstates by | 100.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Weighted projects | 9.10 |
| Weighted hours shipped | 91 |
| Approved projects | 1 |
| True spend per weighted hour | $0.00 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| X — other internal transfer (round-trip washes, other programs) | 1 | $773.00 | excluded |
| True spend | 0 | $0.00 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| By Invitation Only (by-invitation-only) | $773.50 | $0.00 | $0.50 | 1 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | by-invitation-only | X | inter_org | disbursement | Xfer to cost center | Community | $773.00 | no | HCB-500-74119 |
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-29 | by-invitation-only | incoming_disbursement | Hack Club HQ | HCB-PT76E | $773.50 | HCB-550-73933 |
Machine readable: programs/by-invitation-only.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)