| 2026-09-23 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $0.01 | yes | HCB-500-72843 |
| 2026-09-22 | boba-drops | C | internal_payment | disbursement | Postage for bat!vrwhpx5 [th_JW9hYvmkGKOs] | HQ USPS Clearinghouse | $0.78 | yes | HCB-500-72441 |
| 2026-09-22 | boba-drops | C | internal_payment | disbursement | Postage for ltr!r43hx544p ind!r4pfjp2n /back_office/letters/ltr!r43hx544p [th_nEaINueSVWfc] | HQ USPS Clearinghouse | $0.78 | yes | HCB-500-72527 |
| 2026-09-22 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $7.00 | yes | HCB-500-72542 |
| 2026-09-17 | boba-drops | A | external_spend | card_transaction | RESEND | RESEND | $20.00 | yes | HCB-600-iauth_1UGR28FSaumjmb9rRheHG3du |
| 2026-09-12 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $108.00 | yes | HCB-500-70392 |
| 2026-09-06 | boba-drops | C | internal_payment | disbursement | Batch postage for bat!wp5hx3w (1 letters) /back_office/letter/batches/wp5hx3w | HQ USPS Clearinghouse | $0.78 | yes | HCB-500-69655 |
| 2026-09-06 | boba-drops | C | internal_payment | disbursement | Batch postage for bat!5wrhk3v (4 letters) /back_office/letter/batches/5wrhk3v | HQ USPS Clearinghouse | $3.12 | yes | HCB-500-69656 |
| 2026-09-04 | boba-drops | C | internal_payment | disbursement | [name hidden] - Sub Bill 2476, 2477, 2479, 2480, 2482 | Warehouse - [name hidden] Clearinghouse | $187.65 | yes | HCB-500-69319 |
| 2026-09-02 | boba-drops | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | | $50.00 | yes | HCB-300-25730 |
| 2026-09-02 | boba-drops | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | | $12.50 | yes | HCB-300-25731 |
| 2026-09-02 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-69116 |
| 2026-08-31 | boba-drops | A | external_spend | expense_payout | $5 for boba fulfillment | | $1,750.00 | yes | HCB-710-36000 |
| 2026-08-29 | boba-drops | X | inter_org | disbursement | Boba Drops | Fleuri hackclub | $35.00 | no | HCB-500-68138 |
| 2026-08-29 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-68139 |
| 2026-08-27 | boba-drops | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | | $25.00 | yes | HCB-300-25552 |
| 2026-08-27 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $65.00 | yes | HCB-500-67664 |
| 2026-08-27 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-67666 |
| 2026-08-27 | boba-drops | C | internal_payment | disbursement | Batch postage for bat!k4xhy4p (33 letters) /back_office/letter/batches/k4xhy4p | HQ USPS Clearinghouse | $24.42 | yes | HCB-500-67912 |
| 2026-08-24 | boba-drops | A | external_spend | wise_transfer | [name hidden] WISE | | $20.74 | yes | HCB-360-1703 |
| 2026-08-19 | boba-drops | A | external_spend | wise_transfer | [name hidden] WISE | | $201.94 | yes | HCB-360-1667 |
| 2026-08-17 | boba-drops | A | external_spend | ach_transfer | HCB (HACK CLUB) PAYMENT | | $62.50 | yes | HCB-300-25265 |
| 2026-08-17 | boba-drops | A | external_spend | card_transaction | RESEND | RESEND | $20.00 | yes | HCB-600-iauth_1U5GfNFSaumjmb9rdhh6U8fN |
| 2026-08-15 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $1.55 | yes | HCB-500-65827 |
| 2026-08-15 | boba-drops | A | external_spend | card_transaction | VISTAPRINT | VISTAPRINT | $119.58 | yes | HCB-600-iauth_1U4NM4FSaumjmb9rviY3oWqN |
| 2026-08-14 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-65531 |
| 2026-08-12 | boba-drops | X | inter_org | disbursement | Boba Drops | Digital Mines | $25.00 | no | HCB-500-65158 |
| 2026-08-08 | boba-drops | X | inter_org | disbursement | Clubs Advertising & Outreach | Clubs | $600.00 | no | HCB-500-64561 |
| 2026-07-30 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-63311 |
| 2026-07-30 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-63313 |
| 2026-07-29 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $10.00 | yes | HCB-500-63177 |
| 2026-07-28 | boba-drops | X | inter_org | disbursement | Initial Event Funds - Boba Bash | Boba Bash | $5,000.00 | no | HCB-500-62293 |
| 2026-07-19 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-61440 |
| 2026-07-17 | boba-drops | A | external_spend | card_transaction | RESEND | RESEND | $20.00 | yes | HCB-600-iauth_1TtwXaFSaumjmb9ryoHiTqZA |
| 2026-07-11 | boba-drops | X | inter_org | disbursement | Boba Drops | Code the Horizon | $155.00 | no | HCB-500-60270 |
| 2026-07-10 | boba-drops | A | external_spend | card_transaction | PIRATE SHIP * POSTAGE | PIRATE SHIP * POSTAGE | $33.71 | yes | HCB-600-iauth_1TrOQKFSaumjmb9rHtpBqxzM |
| 2026-07-09 | boba-drops | A | external_spend | ach_transfer | Boba Bounty | | $30.00 | yes | HCB-300-24129 |
| 2026-07-03 | boba-drops | X | inter_org | disbursement | Boba drops art requested by Rushil | menace spot | $20.00 | no | HCB-500-59106 |
| 2026-07-02 | boba-drops | C | internal_payment | disbursement | Postage for ltr!n43hwy42n ind!x6mf3vjm /back_office/letters/ltr!n43hwy42n | HQ USPS Clearinghouse | $1.81 | yes | HCB-500-58735 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58567 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58568 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58569 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58570 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58572 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58574 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58582 |
| 2026-07-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58584 |
| 2026-06-30 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58301 |
| 2026-06-30 | boba-drops | C | fines | disbursement | Fine for invalid WG payout — $3.50 | Fines | $3.50 | yes | HCB-500-58396 |
| 2026-06-29 | boba-drops | A | external_spend | card_transaction | AMAZON MKTPL*4Z4C669X3 | AMAZON MKTPL*4Z4C669X3 | $43.86 | yes | HCB-600-iauth_1TmefKFSaumjmb9rpBdXcB65 |
| 2026-06-28 | boba-drops | A | external_spend | card_transaction | AMAZON MKTPL*6V1IZ0RE3 | AMAZON MKTPL*6V1IZ0RE3 | $299.59 | yes | HCB-600-iauth_1TmfeWFSaumjmb9rhClvvPGZ |
| 2026-06-27 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-58037 |
| 2026-06-27 | boba-drops | A | external_spend | card_transaction | 👕 30 Gildan T-Shirts from Ninja Transfers | SP NINJA TRANSFERS | $358.08 | yes | HCB-600-iauth_1Tme7VFSaumjmb9ro7uswZhH |
| 2026-06-27 | boba-drops | A | external_spend | card_transaction | B2B Prime*X48L08UF3 | B2B Prime*X48L08UF3 | $11.04 | yes | HCB-600-iauth_1TmeBhFSaumjmb9rZK5WYakZ |
| 2026-06-26 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-57939 |
| 2026-06-25 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-57825 |
| 2026-06-25 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-57828 |
| 2026-06-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-57386 |
| 2026-06-19 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $55.00 | yes | HCB-500-57290 |
| 2026-06-19 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $55.00 | yes | HCB-500-57293 |
| 2026-06-17 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-56926 |
| 2026-06-14 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-56624 |
| 2026-06-14 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-56625 |
| 2026-06-13 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $32.00 | yes | HCB-500-56556 |
| 2026-06-11 | boba-drops | A | external_spend | expense_payout | Card top up | | $12.14 | yes | HCB-710-31490 |
| 2026-06-11 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.86 | yes | HCB-710-31491 |
| 2026-06-10 | boba-drops | C | internal_payment | disbursement | Postage for ltr!mw3hj53jr ind!jprf9v8p /back_office/letters/ltr!mw3hj53jr | HQ USPS Clearinghouse | $1.81 | yes | HCB-500-56203 |
| 2026-06-08 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $55.00 | yes | HCB-500-56088 |
| 2026-06-05 | boba-drops | A | external_spend | expense_payout | Boba | | $19.50 | yes | HCB-710-31265 |
| 2026-05-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-55124 |
| 2026-05-29 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $78.00 | yes | HCB-500-54985 |
| 2026-05-29 | boba-drops | A | external_spend | expense_payout | Boba or Drinks | | $3.11 | yes | HCB-710-30846 |
| 2026-05-29 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.86 | yes | HCB-710-30847 |
| 2026-05-28 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-54796 |
| 2026-05-27 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-54635 |
| 2026-05-27 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-54636 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54163 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54164 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54165 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54166 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54167 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54168 |
| 2026-05-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-54169 |
| 2026-05-18 | boba-drops | A | external_spend | expense_payout | Boba For Club | | $16.74 | yes | HCB-710-30441 |
| 2026-05-18 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.88 | yes | HCB-710-30442 |
| 2026-05-16 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-53727 |
| 2026-05-16 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $41.00 | yes | HCB-500-53747 |
| 2026-05-14 | boba-drops | A | external_spend | expense_payout | Boba Drops Workshop @ ASH | | $23.09 | yes | HCB-710-30239 |
| 2026-05-14 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.91 | yes | HCB-710-30240 |
| 2026-05-13 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $56.00 | yes | HCB-500-53462 |
| 2026-05-12 | boba-drops | X | inter_org | disbursement | Boba Drops | MHS Hacks | $195.00 | no | HCB-500-53213 |
| 2026-05-09 | boba-drops | C | fines | disbursement | Fine for invalid WG payout — $3.50 | Fines | $3.50 | yes | HCB-500-53036 |
| 2026-05-07 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $7.90 | yes | HCB-500-52739 |
| 2026-05-05 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-52256 |
| 2026-05-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-51013 |
| 2026-05-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-51031 |
| 2026-04-30 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $90.00 | yes | HCB-500-50813 |
| 2026-04-30 | boba-drops | X | inter_org | disbursement | Consolidating food grants for a PCES | Clubs | $95.00 | no | HCB-500-50826 |
| 2026-04-30 | boba-drops | C | fines | disbursement | Fine for invalid WG payout — $3.50 | Fines | $3.50 | yes | HCB-500-50867 |
| 2026-04-28 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $54.00 | yes | HCB-500-50514 |
| 2026-04-28 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $6.00 | yes | HCB-500-50536 |
| 2026-04-28 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $85.00 | yes | HCB-500-50576 |
| 2026-04-28 | boba-drops | A | external_spend | expense_payout | Drinks and cookies | | $58.84 | yes | HCB-710-29144 |
| 2026-04-28 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.16 | yes | HCB-710-29145 |
| 2026-04-24 | boba-drops | X | inter_org | disbursement | 9 Ships for Boba - (Increased grant for patience) | SPK Code Studio | $54.00 | no | HCB-500-48773 |
| 2026-04-23 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $32.00 | yes | HCB-500-48760 |
| 2026-04-23 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $54.00 | yes | HCB-500-48764 |
| 2026-04-23 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $30.00 | yes | HCB-500-48810 |
| 2026-04-23 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $6.00 | yes | HCB-500-48811 |
| 2026-04-22 | boba-drops | A | external_spend | expense_payout | Boba | | $20.00 | yes | HCB-710-28763 |
| 2026-04-21 | boba-drops | X | inter_org | disbursement | Fine :( | YSWS - Endpointer | $25.73 | no | HCB-500-48402 |
| 2026-04-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $56.00 | yes | HCB-500-48422 |
| 2026-04-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-48446 |
| 2026-04-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-48447 |
| 2026-04-20 | boba-drops | A | external_spend | expense_payout | Bambu A1 Filamnet Sensor | | $10.00 | yes | HCB-710-28468 |
| 2026-04-18 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $50.00 | yes | HCB-500-48194 |
| 2026-04-17 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-48140 |
| 2026-04-16 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-47935 |
| 2026-04-07 | boba-drops | X | inter_org | disbursement | Boooooba | Cloudforge | $70.00 | no | HCB-500-46903 |
| 2026-04-04 | boba-drops | X | inter_org | disbursement | Boba Drops Workshop - 11 more ships | STEM Egypt Hack Club | $55.00 | no | HCB-500-46681 |
| 2026-04-04 | boba-drops | C | fines | disbursement | Fine for invalid WG payout — $24.50 | Fines | $24.50 | yes | HCB-500-46689 |
| 2026-04-02 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-46369 |
| 2026-04-02 | boba-drops | X | inter_org | disbursement | 31 Websites for Boba Drops | STEM Computer Science Club | $155.00 | no | HCB-500-46379 |
| 2026-03-30 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $175.00 | yes | HCB-500-45962 |
| 2026-03-24 | boba-drops | X | inter_org | disbursement | 22 Websites for Boba Drops! | STEM Egypt Hack Club | $110.00 | no | HCB-500-44773 |
| 2026-03-24 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-44921 |
| 2026-03-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-44687 |
| 2026-03-10 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-43783 |
| 2026-03-09 | boba-drops | A | external_spend | expense_payout | Boba Drop (male dormitory) | | $10.61 | yes | HCB-710-26151 |
| 2026-03-09 | boba-drops | A | external_spend | expense_payout | Boba drop (girl dormitory) | | $4.96 | yes | HCB-710-26152 |
| 2026-03-09 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.32 | yes | HCB-710-26153 |
| 2026-03-08 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-43529 |
| 2026-03-04 | boba-drops | X | inter_org | disbursement | Boba Drops - Campfire | Campfire Vancouver | $75.00 | no | HCB-500-43046 |
| 2026-03-03 | boba-drops | X | inter_org | disbursement | Boba Drops | Gharbiya Robo Club | $45.00 | no | HCB-500-42892 |
| 2026-03-02 | boba-drops | A | external_spend | expense_payout | Pizza Party at CloudForge | | $70.00 | yes | HCB-710-25449 |
| 2026-03-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-42686 |
| 2026-03-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-42687 |
| 2026-02-27 | boba-drops | X | inter_org | disbursement | Boba Drops | TAS Hack Club | $35.00 | no | HCB-500-42124 |
| 2026-02-27 | boba-drops | X | inter_org | disbursement | Boba Drops | HackClub NOVA - OWIS Punggol Tech Club | $25.00 | no | HCB-500-42125 |
| 2026-02-27 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $50.00 | yes | HCB-500-42126 |
| 2026-02-27 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $40.00 | yes | HCB-500-42127 |
| 2026-02-24 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $40.00 | yes | HCB-500-41330 |
| 2026-02-24 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $45.00 | yes | HCB-500-41339 |
| 2026-02-20 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $45.00 | yes | HCB-500-40875 |
| 2026-02-18 | boba-drops | X | inter_org | disbursement | Boba Drops | Gharbiya STEM High School | $180.00 | no | HCB-500-40182 |
| 2026-02-18 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-40184 |
| 2026-02-11 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-39661 |
| 2026-02-10 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $30.00 | yes | HCB-500-39474 |
| 2026-02-10 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $95.00 | yes | HCB-500-39475 |
| 2026-02-10 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-39490 |
| 2026-02-04 | boba-drops | X | inter_org | disbursement | Boba Drops | Epsom and Ewell High School Hack Club | $20.00 | no | HCB-500-38487 |
| 2026-02-02 | boba-drops | A | external_spend | expense_payout | Boba | | $131.78 | yes | HCB-710-23772 |
| 2026-01-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $135.00 | yes | HCB-500-38117 |
| 2026-01-30 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $30.00 | yes | HCB-500-37982 |
| 2026-01-28 | boba-drops | X | inter_org | disbursement | Boba Drops Grant | LBS Gothenburg Hack Club | $30.00 | no | HCB-500-37819 |
| 2026-01-28 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $90.00 | yes | HCB-500-37820 |
| 2026-01-28 | boba-drops | A | external_spend | expense_payout | Boba | | $15.23 | yes | HCB-710-23541 |
| 2026-01-28 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $4.54 | yes | HCB-710-23542 |
| 2026-01-27 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-37795 |
| 2026-01-27 | boba-drops | A | grants | disbursement | Topup of grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-37796 |
| 2026-01-21 | boba-drops | X | inter_org | disbursement | Boba Drops | James W. Hill Public School Club | $70.00 | no | HCB-500-37172 |
| 2026-01-21 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $60.00 | yes | HCB-500-37343 |
| 2026-01-20 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $70.00 | yes | HCB-500-37158 |
| 2026-01-15 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-36666 |
| 2026-01-08 | boba-drops | D | host_return | disbursement | Boba Fraud | HCB Operations | $90.00 | no | HCB-500-36071 |
| 2026-01-08 | boba-drops | X | inter_org | disbursement | Blahaj67 | Hack Club Coppell | $50.00 | no | HCB-500-36090 |
| 2026-01-07 | boba-drops | A | external_spend | expense_payout | Pizza from Costco for the club | | $10.82 | yes | HCB-710-22361 |
| 2026-01-06 | boba-drops | X | inter_org | disbursement | Boba Drops | CodeNW | $50.00 | no | HCB-500-35920 |
| 2026-01-06 | boba-drops | X | inter_org | disbursement | Extra | CodeNW | $20.00 | no | HCB-500-35924 |
| 2026-01-01 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $10.00 | yes | HCB-500-35462 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35361 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35362 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35365 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35366 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35367 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35368 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35369 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35370 |
| 2025-12-31 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $5.00 | yes | HCB-500-35371 |
| 2025-12-29 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $50.00 | yes | HCB-500-34998 |
| 2025-12-29 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $25.00 | yes | HCB-500-34999 |
| 2025-12-22 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $15.00 | yes | HCB-500-34490 |
| 2025-12-20 | boba-drops | X | inter_org | disbursement | Boba Drops | Kisumu Hack Club | $50.00 | no | HCB-500-34333 |
| 2025-12-18 | boba-drops | X | inter_org | disbursement | 10 ships for Boba! | Hack Hollow Hills | $50.00 | no | HCB-500-34122 |
| 2025-12-18 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $50.00 | yes | HCB-500-34152 |
| 2025-12-18 | boba-drops | X | inter_org | disbursement | 17 ships for Boba. | GreenBit | $85.00 | no | HCB-500-34201 |
| 2025-12-18 | boba-drops | A | external_spend | expense_payout | extra payment due to a frozen card | | $30.47 | yes | HCB-710-21447 |
| 2025-12-18 | boba-drops | A | external_spend | expense_payout | Wise transfer fee | | $1.96 | yes | HCB-710-21448 |
| 2025-12-17 | boba-drops | X | inter_org | disbursement | 3 ships for Boba ($6.85 per menu item, plus tax) | Hillcrest Hack Club | $21.00 | no | HCB-500-34116 |
| 2025-12-16 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $40.00 | yes | HCB-500-34097 |
| 2025-12-13 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $105.00 | yes | HCB-500-33982 |
| 2025-12-11 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $20.00 | yes | HCB-500-33774 |
| 2025-12-10 | boba-drops | A | grants | disbursement | Grant to [name hidden] | YSWS - Boba Drops | $10.00 | yes | HCB-500-33678 |
| 2025-12-10 | boba-drops | X | inter_org | disbursement | 1 website for Boba | Penticton Secondary School | $5.00 | no | HCB-500-33693 |
