← all programs
Asylum
HCB: hcb.hackclub.com/asylum · 1 org(s) in tree · outflows 2024-12-18 to 2025-10-31 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
Totals
| Revenue (in from outside the tree) | $1,310.00 |
| True spend (A + C + offsets) | $876.30 |
| Balance still held | $500.91 |
|
| A — spent on the event | $876.30 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $0.00 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $876.30 |
|
| Spend as HCB states it | $876.30 |
| HCB overstates by | 0.0% |
| Transfers inside the tree, incl. grant funding (not revenue) | $67.21 |
| Grant cards funded (counted as spend above) | $204.70 |
| Still sitting on those cards | $0.00 |
|
| Weighted projects | 12.92 |
| Weighted hours shipped | 129 |
| Approved projects | 7 |
| True spend per weighted hour | $6.78 |
Where the money went
| Category | Txns | Amount | Counted? |
|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 17 | $876.30 | counted |
| True spend | 17 | $876.30 | |
HCB org tree
| HCB org | Revenue | True spend | Balance | Txns | |
|---|
| Asylum (asylum) | $1,310.00 | $876.30 | $500.91 | 17 | hcb |
Spend transactions (17)
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
Revenue transactions (3)
Money entering the tree from outside it — HQ funding, donations, refunds, transfers from other orgs.
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2025-04-03 | asylum | donation | Urjith Mishra | HCKCLB HCB-M2HG9 | $10.00 | HCB-200-869396 |
| 2025-02-27 | asylum | disbursement | YSWS - Infill | HCB DISBURSE 12730 | $300.00 | HCB-500-12730 |
| 2024-12-18 | asylum | disbursement | Hack Club HQ | HCB DISBURSE 8929 | $1,000.00 | HCB-500-8929 |
Inflows from inside this program's own tree — sub-org transfers and card-grant funding (9, not counted as revenue)
| Date | Org | Type | Source | Description | Amount | HCB |
|---|
| 2026-04-15 | asylum | incoming_disbursement | Asylum | HCB-0VFSX | $0.52 | HCB-550-47837 |
| 2026-04-01 | asylum | incoming_disbursement | Asylum | HCB-2CR1B | $10.00 | HCB-550-46111 |
| 2026-04-01 | asylum | incoming_disbursement | Asylum | HCB-F2637 | $5.95 | HCB-550-46112 |
| 2026-03-06 | asylum | incoming_disbursement | Asylum | HCB-QA80I | $4.54 | HCB-550-43136 |
| 2025-10-31 | asylum | disbursement | Asylum | Returning canceled grant to Souptik | $0.53 | HCB-500-30414 |
| 2025-10-04 | asylum | disbursement | Asylum | Returning canceled grant to Siddhant Kameswar | $10.59 | HCB-500-27403 |
| 2025-08-07 | asylum | disbursement | Asylum | Returning canceled grant to Ayan | $25.00 | HCB-500-20876 |
| 2025-04-02 | asylum | disbursement | Asylum | Return of funds from cancellation of grant to Chengyin Yao | $9.15 | HCB-500-13978 |
| 2025-03-31 | asylum | disbursement | Asylum | Return of funds from cancellation of grant to Urjith Mishra | $0.93 | HCB-500-13889 |
Machine readable: programs/asylum.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)