HCB: hcb.hackclub.com/ascend · 1 org(s) in tree · outflows 2024-10-25 to 2025-02-12 · json
Mapped from this program's Unified YSWS DB record HCB link, plus every HCB sub-org beneath it.
| Revenue (in from outside the tree) | $54,421.96 |
| True spend (A + C + offsets) | $54,075.30 |
| Balance still held | $0.00 |
| A — spent on the event | $54,075.30 |
| C — internal cost | $0.00 |
| M — funded by marketing (offset) | $0.00 |
| B — into author/reviewer funds (not spend) | $0.00 |
| D — returned to HQ (not spend) | $346.66 |
| X — other internal transfer (not spend) | $0.00 |
| I — intra-tree transfer (netted) | $0.00 |
| Gross outflow (all of the above) | $54,421.96 |
| Spend as HCB states it | $54,421.96 |
| HCB overstates by | 0.6% |
| Transfers inside the tree, incl. grant funding (not revenue) | $0.00 |
| Grant cards funded (counted as spend above) | $0.00 |
| Still sitting on those cards | $0.00 |
| Category | Txns | Amount | Counted? |
|---|---|---|---|
| A — spent on the event (grants to makers, external card/ACH/wire/check spend) | 188 | $54,075.30 | counted |
| D — returned to HQ (overfunding) | 1 | $346.66 | excluded |
| True spend | 188 | $54,075.30 |
| HCB org | Revenue | True spend | Balance | Txns | |
|---|---|---|---|---|---|
| Ascend (ascend) | $54,421.96 | $54,075.30 | $0.00 | 189 | hcb |
Every main-ledger outflow of every org in the tree, classified. Grey rows are not counted as this program's spend. Card-grant swipes are omitted: the grant is counted when the card is funded.
| Date | Org | Cat | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 | ascend | D | host_return | disbursement | Closing down the account | Hack Club HQ | $346.66 | no | HCB-500-12206 |
| 2025-02-06 | ascend | A | external_spend | expense_payout | Banking transaction from your account | $503.50 | yes | HCB-710-7325 | |
| 2025-01-06 | ascend | A | external_spend | card_transaction | TACO BELL 741257 | TACO BELL 741257 | $10.25 | yes | HCB-600-iauth_1Qe485FSaumjmb9rqzVkeR2d |
| 2024-12-27 | ascend | A | external_spend | card_transaction | LYFT *RIDE THU 11PM | LYFT *RIDE THU 11PM | $4.05 | yes | HCB-600-iauth_1QaW63FSaumjmb9rjSabCpQP |
| 2024-12-18 | ascend | A | external_spend | card_transaction | REPLIT, INC. | REPLIT, INC. | $25.00 | yes | HCB-600-iauth_1QX4NpFSaumjmb9rwb654vJD |
| 2024-12-13 | ascend | A | external_spend | card_transaction | CHICK-FIL-A #02242 | CHICK-FIL-A #02242 | $3.30 | yes | HCB-600-iauth_1QUrgYFSaumjmb9rniOsOu7V |
| 2024-12-13 | ascend | A | external_spend | card_transaction | CHICK-FIL-A #02242 | CHICK-FIL-A #02242 | $5.30 | yes | HCB-600-iauth_1QUrt1FSaumjmb9r07tHtnWP |
| 2024-12-04 | ascend | A | external_spend | card_transaction | Ascend Sweatshirts for Attendees and Organizers | BRAND MAKERS | $2,050.05 | yes | HCB-600-iauth_1QRyiaFSaumjmb9r2JTEGWGa |
| 2024-12-04 | ascend | A | external_spend | expense_payout | Taxi to Hackathon Venue | $34.50 | yes | HCB-710-5307 | |
| 2024-12-02 | ascend | A | external_spend | expense_payout | Uber eats for one of the girls | $24.01 | yes | HCB-710-5172 | |
| 2024-11-28 | ascend | A | external_spend | card_transaction | Shipping for forgotten attendee items | PUROLATOR #61402 | $86.35 | yes | HCB-600-iauth_1QPtHwFSaumjmb9rC5nJ7UGf |
| 2024-11-25 | ascend | A | external_spend | expense_payout | Taxi to UNITA | $24.48 | yes | HCB-710-4834 | |
| 2024-11-25 | ascend | A | external_spend | expense_payout | Uber Book to Space X | $32.56 | yes | HCB-710-4861 | |
| 2024-11-25 | ascend | A | external_spend | expense_payout | Uber to Lax | $27.47 | yes | HCB-710-4862 | |
| 2024-11-25 | ascend | A | external_spend | expense_payout | Uber Book to LAX | $36.77 | yes | HCB-710-4863 | |
| 2024-11-23 | ascend | A | external_spend | card_transaction | WESTJET WS YCBOEV | WESTJETAIR [number hidden] | $788.73 | yes | HCB-600-iauth_1QNkNOFSaumjmb9rjKKYyQ4r |
| 2024-11-23 | ascend | A | external_spend | card_transaction | UBER CANADA/UBERTRIP | UBER CANADA/UBERTRIP | $33.31 | yes | HCB-600-iauth_1QO5izFSaumjmb9rh6cVa8bL |
| 2024-11-22 | ascend | A | external_spend | card_transaction | HUDSONNEWS ST984 | HUDSONNEWS ST984 | $10.13 | yes | HCB-600-iauth_1QNbG7FSaumjmb9rGPG7RLG7 |
| 2024-11-22 | ascend | A | external_spend | card_transaction | Subway 68339 | Subway 68339 | $13.63 | yes | HCB-600-iauth_1QNvBNFSaumjmb9rBpxS3rYf |
| 2024-11-22 | ascend | A | external_spend | expense_payout | [name hidden]'s Flights | $283.96 | yes | HCB-710-4783 | |
| 2024-11-22 | ascend | A | external_spend | expense_payout | Ubers to and from airport | $124.51 | yes | HCB-710-4784 | |
| 2024-11-21 | ascend | A | external_spend | card_transaction | THE LINE LA HOTEL | THE LINE LA HOTEL | $266.09 | yes | HCB-600-iauth_1QNLJKFSaumjmb9rsj9vF3pp |
| 2024-11-21 | ascend | A | external_spend | card_transaction | USPS PO [number hidden] | USPS PO [number hidden] | $29.99 | yes | HCB-600-iauth_1QNOZvFSaumjmb9rpDQo7rfN |
| 2024-11-20 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $13.20 | yes | HCB-600-iauth_1QMwB3FSaumjmb9rZQpO52N3 |
| 2024-11-19 | ascend | A | external_spend | card_transaction | Dinner on return flight | EREWHON LOS ANGELES | $20.00 | yes | HCB-600-iauth_1QMI0iFSaumjmb9rcs4LSHXe |
| 2024-11-19 | ascend | A | external_spend | card_transaction | LYFT *RIDE MON 4PM | LYFT *RIDE MON 4PM | $26.95 | yes | HCB-600-iauth_1QMfXsFSaumjmb9rf1LzqGo4 |
| 2024-11-19 | ascend | A | external_spend | card_transaction | LYFT *RIDE MON 10PM | LYFT *RIDE MON 10PM | $23.65 | yes | HCB-600-iauth_1QMkmiFSaumjmb9rYmlyVxP6 |
| 2024-11-19 | ascend | A | external_spend | card_transaction | LYFT *RIDE TUE 12AM | LYFT *RIDE TUE 12AM | $8.99 | yes | HCB-600-iauth_1QMmiiFSaumjmb9rbbB6yEJD |
| 2024-11-19 | ascend | A | external_spend | expense_payout | Uber | $28.73 | yes | HCB-710-4695 | |
| 2024-11-19 | ascend | A | external_spend | expense_payout | Lunch/Dinner during return flight | $11.00 | yes | HCB-710-4705 | |
| 2024-11-19 | ascend | A | external_spend | expense_payout | Uber home on 11/17 | $35.61 | yes | HCB-710-4710 | |
| 2024-11-19 | ascend | A | external_spend | expense_payout | [name hidden]'s Flights | $466.95 | yes | HCB-710-4711 | |
| 2024-11-18 | ascend | A | external_spend | card_transaction | REPLIT, INC. | REPLIT, INC. | $25.00 | yes | HCB-600-iauth_1QMB7XFSaumjmb9rBr3V2263 |
| 2024-11-18 | ascend | A | external_spend | card_transaction | EZCATER*GOOD STUFF | EZCATER*GOOD STUFF | $1,886.32 | yes | HCB-600-iauth_1QMD2cFSaumjmb9r9BZkl2hq |
| 2024-11-18 | ascend | A | external_spend | card_transaction | Airport Uber for Attendees | UBER *TRIP | $24.99 | yes | HCB-600-iauth_1QME1wFSaumjmb9rdMX5cj3S |
| 2024-11-18 | ascend | A | external_spend | card_transaction | Airport Uber for Attendees | UBER *TRIP | $32.11 | yes | HCB-600-iauth_1QMEb9FSaumjmb9rdB1PETOY |
| 2024-11-18 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $88.01 | yes | HCB-600-iauth_1QMG4FFSaumjmb9rLY4nWGAq |
| 2024-11-18 | ascend | A | external_spend | card_transaction | Airport Uber for Multiple Attendees | UBER *TRIP | $45.77 | yes | HCB-600-iauth_1QMGBJFSaumjmb9rrQQuXKJA |
| 2024-11-18 | ascend | A | external_spend | card_transaction | LYFT *RIDE SUN 1PM | LYFT *RIDE SUN 1PM | $29.05 | yes | HCB-600-iauth_1QMGSvFSaumjmb9rmL9s7sVL |
| 2024-11-18 | ascend | A | external_spend | card_transaction | LYFT *RIDE SUN 3PM | LYFT *RIDE SUN 3PM | $27.58 | yes | HCB-600-iauth_1QMII3FSaumjmb9rvlBLncKD |
| 2024-11-18 | ascend | A | external_spend | card_transaction | LYFT *RIDE SUN 4PM | LYFT *RIDE SUN 4PM | $52.81 | yes | HCB-600-iauth_1QMIPbFSaumjmb9r9bGJTk7K |
| 2024-11-18 | ascend | A | external_spend | card_transaction | LYFT *RIDE SUN 4PM | LYFT *RIDE SUN 4PM | $31.30 | yes | HCB-600-iauth_1QMIt0FSaumjmb9rTF17GG9Z |
| 2024-11-18 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $53.55 | yes | HCB-600-iauth_1QMJyFFSaumjmb9r2ZePDrW7 |
| 2024-11-18 | ascend | A | external_spend | card_transaction | UBER *EATS | UBER *EATS | $149.41 | yes | HCB-600-iauth_1QMJzYFSaumjmb9rKYfzpGZZ |
| 2024-11-18 | ascend | A | external_spend | card_transaction | Taxi to Hackathon Venue | SQ *TRANSPORTATION | $24.60 | yes | HCB-600-iauth_1QMKGSFSaumjmb9rKqCexjDL |
| 2024-11-18 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $62.98 | yes | HCB-600-iauth_1QMLjwFSaumjmb9r3q43J1X8 |
| 2024-11-18 | ascend | A | external_spend | card_transaction | Uber: Sleeping Bag Dropoff + Hotel | UBER *TRIP | $95.92 | yes | HCB-600-iauth_1QMNBgFSaumjmb9rtZwqozqg |
| 2024-11-18 | ascend | A | external_spend | card_transaction | EVOLVE BY HUDSO | EVOLVE BY HUDSO | $4.99 | yes | HCB-600-iauth_1QMNP7FSaumjmb9rXfxTy1Tj |
| 2024-11-18 | ascend | A | external_spend | card_transaction | EVOLVE BY HUDSO | EVOLVE BY HUDSO | $21.41 | yes | HCB-600-iauth_1QMNWDFSaumjmb9rFjlKKP5h |
| 2024-11-18 | ascend | A | external_spend | card_transaction | STARBUCKS 80596 | STARBUCKS 80596 | $9.58 | yes | HCB-600-iauth_1QMNfIFSaumjmb9reCV5hPvE |
| 2024-11-18 | ascend | A | external_spend | card_transaction | STARBUCKS 80596 | STARBUCKS 80596 | $5.75 | yes | HCB-600-iauth_1QMNgYFSaumjmb9r6ScRvSXY |
| 2024-11-18 | ascend | A | external_spend | card_transaction | STARBUCKS 80596 | STARBUCKS 80596 | $7.67 | yes | HCB-600-iauth_1QMNknFSaumjmb9rtl5NtvWi |
| 2024-11-18 | ascend | A | external_spend | card_transaction | EVOLVE BY HUDSO | EVOLVE BY HUDSO | $34.00 | yes | HCB-600-iauth_1QMO3LFSaumjmb9rTwZzDW1I |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $42.30 | yes | HCB-600-iauth_1QLng0FSaumjmb9ra3XoDNb2 |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $42.29 | yes | HCB-600-iauth_1QLngFFSaumjmb9rux6ZEOV6 |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Uber: Hackathon to SpaceX | UBER *TRIP | $44.05 | yes | HCB-600-iauth_1QLngoFSaumjmb9rng6hgkHv |
| 2024-11-17 | ascend | A | external_spend | card_transaction | LYFT *RIDE SAT 8AM | LYFT *RIDE SAT 8AM | $32.54 | yes | HCB-600-iauth_1QLnsvFSaumjmb9rLUO3mqRc |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $41.47 | yes | HCB-600-iauth_1QLo0GFSaumjmb9reihu14UL |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Lyft: Hackathon to SpaceX | LYFT *RIDE SAT 7AM | $30.65 | yes | HCB-600-iauth_1QLoKzFSaumjmb9r6DDUryrB |
| 2024-11-17 | ascend | A | external_spend | card_transaction | LYFT *RIDE SAT 8AM | LYFT *RIDE SAT 8AM | $43.02 | yes | HCB-600-iauth_1QLoUfFSaumjmb9rhKbqrSMt |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Remaining Venue Balance | UNITA | $5,000.00 | yes | HCB-600-iauth_1QLqstFSaumjmb9rTRzndx6A |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Food for Attendees: Dietary Restrictions | UBER *EATS | $118.46 | yes | HCB-600-iauth_1QLt1eFSaumjmb9r8gKC6oeb |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Uber: SpaceX to Hackathon | UBER *TRIP | $36.63 | yes | HCB-600-iauth_1QLvZGFSaumjmb9rgoYNUDGQ |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Lyft: SpaceX to Hackathon | LYFT *RIDE SAT 3PM | $34.66 | yes | HCB-600-iauth_1QLva2FSaumjmb9rZ007RUMP |
| 2024-11-17 | ascend | A | external_spend | card_transaction | LYFT *RIDE SAT 3PM | LYFT *RIDE SAT 3PM | $37.46 | yes | HCB-600-iauth_1QLvjuFSaumjmb9r1p9Yw5JR |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $8.46 | yes | HCB-600-iauth_1QLvk2FSaumjmb9rV7iVwMJ2 |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $26.67 | yes | HCB-600-iauth_1QLvkRFSaumjmb9rDZT9OgkC |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $4.98 | yes | HCB-600-iauth_1QLvlbFSaumjmb9rI1lN9qNm |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Uber: SpaceX to Hackathon | UBER *TRIP | $20.95 | yes | HCB-600-iauth_1QLvnnFSaumjmb9rJXNrb7eR |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $26.60 | yes | HCB-600-iauth_1QLvr0FSaumjmb9rxth3BPua |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Lyft: SpaceX to Hackathon venue | LYFT *RIDE SAT 4PM | $25.27 | yes | HCB-600-iauth_1QLw0mFSaumjmb9r1LTmj9L5 |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBR* PENDING.UBER.COM | UBER *TRIP | $5.10 | yes | HCB-600-iauth_1QLw3PFSaumjmb9r0XIKNYj6 |
| 2024-11-17 | ascend | A | external_spend | card_transaction | TST*JAME ENOTECA | TST*JAME ENOTECA | $21.00 | yes | HCB-600-iauth_1QLxq8FSaumjmb9ru2zxFPR4 |
| 2024-11-17 | ascend | A | external_spend | card_transaction | TST*JAPONICA EL SEGUNDO | TST*JAPONICA EL SEGUNDO | $129.33 | yes | HCB-600-iauth_1QLyJqFSaumjmb9r5eqbtwkx |
| 2024-11-17 | ascend | A | external_spend | card_transaction | TST*A TEA MOMENT EL SEGU | TST*A TEA MOMENT EL SEGU | $23.98 | yes | HCB-600-iauth_1QLyctFSaumjmb9rUYfCtszi |
| 2024-11-17 | ascend | A | external_spend | card_transaction | SQ *GINGERS DIVINE ICE CR | SQ *GINGERS DIVINE ICE CR | $7.45 | yes | HCB-600-iauth_1QLyeAFSaumjmb9rE24KHCII |
| 2024-11-17 | ascend | A | external_spend | card_transaction | TST*SAUSAL | TST*SAUSAL | $25.08 | yes | HCB-600-iauth_1QLzTXFSaumjmb9rVBCX6b9L |
| 2024-11-17 | ascend | A | external_spend | card_transaction | UBER *EATS | UBER *EATS | $207.69 | yes | HCB-600-iauth_1QM3MOFSaumjmb9r5C2m8PHz |
| 2024-11-17 | ascend | A | external_spend | card_transaction | Hotel for [name hidden] | EXPEDIA [number hidden] | $666.70 | yes | HCB-600-iauth_1QM6KYFSaumjmb9rKpi859Y0 |
| 2024-11-17 | ascend | A | external_spend | expense_payout | Uber Ride to Ascend | $39.94 | yes | HCB-710-4641 | |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $24.98 | yes | HCB-600-iauth_1QLLBQFSaumjmb9rHLBUL1rT |
| 2024-11-16 | ascend | A | external_spend | card_transaction | LYFT *RIDE FRI 8AM | LYFT *RIDE FRI 8AM | $32.53 | yes | HCB-600-iauth_1QLMboFSaumjmb9rbhuet8DM |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $41.84 | yes | HCB-600-iauth_1QLMj1FSaumjmb9rwQgWFBBe |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $35.52 | yes | HCB-600-iauth_1QLR4iFSaumjmb9r9Sm2cbal |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $35.57 | yes | HCB-600-iauth_1QLRBSFSaumjmb9r6PvUDwy2 |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $7.10 | yes | HCB-600-iauth_1QLYYAFSaumjmb9rqJrV2xFD |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $33.23 | yes | HCB-600-iauth_1QLYYfFSaumjmb9rf6KOGYxf |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $35.03 | yes | HCB-600-iauth_1QLYZ5FSaumjmb9rkKqEVoh7 |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *EATS | UBER *EATS | $22.25 | yes | HCB-600-iauth_1QLYpyFSaumjmb9rQlpsB5dv |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *EATS | UBER *EATS | $13.12 | yes | HCB-600-iauth_1QLZOvFSaumjmb9rAgbcUCQy |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $30.46 | yes | HCB-600-iauth_1QLZbMFSaumjmb9rtso301ag |
| 2024-11-16 | ascend | A | external_spend | card_transaction | LYFT *RIDE FRI 4PM | LYFT *RIDE FRI 4PM | $35.49 | yes | HCB-600-iauth_1QLZkrFSaumjmb9rE5e8bVKt |
| 2024-11-16 | ascend | A | external_spend | card_transaction | LA CITY CAB | LA CITY CAB | $24.60 | yes | HCB-600-iauth_1QLaxbFSaumjmb9rEOGsxVoN |
| 2024-11-16 | ascend | A | external_spend | card_transaction | SQ *RIDEYELLOW | SQ *RIDEYELLOW | $24.60 | yes | HCB-600-iauth_1QLbfpFSaumjmb9rBIt5G1ER |
| 2024-11-16 | ascend | A | external_spend | card_transaction | ENSENADA'S SURF N TURF | ENSENADA'S SURF N TURF | $846.19 | yes | HCB-600-iauth_1QLbtmFSaumjmb9rKh0AfMfY |
| 2024-11-16 | ascend | A | external_spend | card_transaction | CURB LA TAXI | CURB LA TAXI | $42.00 | yes | HCB-600-iauth_1QLcnzFSaumjmb9rC2RqP1lA |
| 2024-11-16 | ascend | A | external_spend | card_transaction | TARGET [number hidden] | TARGET [number hidden] | $120.38 | yes | HCB-600-iauth_1QLfpBFSaumjmb9rf9igiDlA |
| 2024-11-16 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $7.00 | yes | HCB-600-iauth_1QLnfEFSaumjmb9r0Ymtp8ty |
| 2024-11-16 | ascend | A | external_spend | card_transaction | LYFT *RIDE SAT 7AM | LYFT *RIDE SAT 7AM | $40.48 | yes | HCB-600-iauth_1QLnhbFSaumjmb9rVdRfgxh0 |
| 2024-11-16 | ascend | A | external_spend | card_transaction | LYFT *RIDE SAT 7AM | LYFT *RIDE SAT 7AM | $39.47 | yes | HCB-600-iauth_1QLoG9FSaumjmb9r601ChQHn |
| 2024-11-15 | ascend | A | external_spend | card_transaction | AMAZON MKTPL*843U60443 | AMAZON MKTPL*843U60443 | $70.00 | yes | HCB-600-iauth_1QKwpFFSaumjmb9rYCWgvmur |
| 2024-11-15 | ascend | A | external_spend | card_transaction | ATL GOLDBERGS | ATL GOLDBERGS | $21.54 | yes | HCB-600-iauth_1QL4VLFSaumjmb9rKDfGXWfk |
| 2024-11-15 | ascend | A | external_spend | card_transaction | ATL QDOBA | ATL QDOBA | $13.77 | yes | HCB-600-iauth_1QL9AMFSaumjmb9r187oNv0e |
| 2024-11-15 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $107.60 | yes | HCB-600-iauth_1QLBJXFSaumjmb9rLdwcreLu |
| 2024-11-15 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $16.04 | yes | HCB-600-iauth_1QLCROFSaumjmb9rcbiCfCuF |
| 2024-11-15 | ascend | A | external_spend | card_transaction | ENSENADA'S SURF N TURF | ENSENADA'S SURF N TURF | $33.11 | yes | HCB-600-iauth_1QLD6JFSaumjmb9rl2EPK3oZ |
| 2024-11-15 | ascend | A | external_spend | card_transaction | COSTCO WHSE #0671 | COSTCO WHSE #0671 | $372.32 | yes | HCB-600-iauth_1QLExAFSaumjmb9rP11QeUH0 |
| 2024-11-15 | ascend | A | external_spend | card_transaction | COSTCO WHSE #0671 | COSTCO WHSE #0671 | $95.31 | yes | HCB-600-iauth_1QLFVgFSaumjmb9rJTxGxznV |
| 2024-11-15 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $51.98 | yes | HCB-600-iauth_1QLHiUFSaumjmb9rdlX6UQ3W |
| 2024-11-15 | ascend | A | external_spend | card_transaction | Pizza for Organizers | DOMINO'S 7837 | $64.00 | yes | HCB-600-iauth_1QLIs1FSaumjmb9rz3NT1aUH |
| 2024-11-15 | ascend | A | external_spend | card_transaction | UBER *EATS | UBER *EATS | $34.48 | yes | HCB-600-iauth_1QLJASFSaumjmb9r9c3ZF1Ax |
| 2024-11-15 | ascend | A | external_spend | card_transaction | LYFT *RIDE FRI 8AM | LYFT *RIDE FRI 8AM | $32.04 | yes | HCB-600-iauth_1QLNxiFSaumjmb9rWPAilmcW |
| 2024-11-15 | ascend | A | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $10.39 | yes | HCB-600-iauth_1QLR2EFSaumjmb9rUgvOMdeD |
| 2024-11-14 | ascend | A | external_spend | card_transaction | SUNCTRYAIR FEIKUR | SUNCTRYAIR FEIKUR | $50.00 | yes | HCB-600-iauth_1QKsSHFSaumjmb9rDFJVdxwg |
| 2024-11-14 | ascend | A | external_spend | card_transaction | SUNCTRYAIR FEIKUR | SUNCTRYAIR FEIKUR | $50.00 | yes | HCB-600-iauth_1QKsZRFSaumjmb9rS0SD3lIj |
| 2024-11-14 | ascend | A | external_spend | card_transaction | AMAZON MKTPL*X29DZ1G03 | AMAZON MKTPL*X29DZ1G03 | $792.70 | yes | HCB-600-iauth_1QKwV9FSaumjmb9rHAm6lS3M |
| 2024-11-14 | ascend | A | external_spend | card_transaction | ATL CNBC NEWS Shop | ATL CNBC NEWS Shop | $8.70 | yes | HCB-600-iauth_1QL9HnFSaumjmb9rLJOmPMjJ |
| 2024-11-13 | ascend | A | external_spend | card_transaction | AMAZON MKTPL*ET19659G3 | AMAZON MKTPL*ET19659G3 | $1,090.13 | yes | HCB-600-iauth_1QKA4uFSaumjmb9rxNK2yCns |
| 2024-11-12 | ascend | A | external_spend | card_transaction | AMAZON MKTPL*OJ1QQ1XS3 | AMAZON MKTPL*OJ1QQ1XS3 | $36.18 | yes | HCB-600-iauth_1QJVBbFSaumjmb9r6q34RKkL |
| 2024-11-12 | ascend | A | external_spend | card_transaction | AMAZON MKTPL*VX6B61H13 | AMAZON MKTPL*VX6B61H13 | $30.64 | yes | HCB-600-iauth_1QK9OcFSaumjmb9rpQO6Jg6K |
| 2024-11-12 | ascend | A | external_spend | card_transaction | Amazon.com*YX8J91MQ3 | Amazon.com*YX8J91MQ3 | $35.26 | yes | HCB-600-iauth_1QK9OgFSaumjmb9rPzbZMqw3 |
| 2024-11-12 | ascend | A | external_spend | card_transaction | CONFERENCEBADGE.COM | CONFERENCEBADGE.COM | $65.33 | yes | HCB-600-iauth_1QKCzWFSaumjmb9r9p69Opw1 |
| 2024-11-12 | ascend | A | external_spend | card_transaction | CONFERENCEBADGE.COM | CONFERENCEBADGE.COM | $167.16 | yes | HCB-600-iauth_1QKD6aFSaumjmb9rddmMndgg |
| 2024-11-12 | ascend | A | external_spend | expense_payout | Uber trips to Embassy | $10.85 | yes | HCB-710-4485 | |
| 2024-11-12 | ascend | A | external_spend | expense_payout | Paypal Transfer Fee | $11.21 | yes | HCB-710-4486 | |
| 2024-11-10 | ascend | A | external_spend | card_transaction | JUKE BOX PRINT INC | JUKE BOX PRINT INC | $427.60 | yes | HCB-600-iauth_1QJ4MuFSaumjmb9rpw62UsdV |
| 2024-11-09 | ascend | A | external_spend | card_transaction | ✈️ Roundtrip flight from YYZ to LAX with Air Canada | AIR CANADA [number hidden] | $1,126.05 | yes | HCB-600-iauth_1QIJQbFSaumjmb9rRvBbZr6f |
| 2024-11-09 | ascend | A | external_spend | card_transaction | ✈️ Roundtrip flight from YYZ to LAX | UNITED AIR [number hidden] | $414.85 | yes | HCB-600-iauth_1QIe40FSaumjmb9rWiSI0Udr |
| 2024-11-08 | ascend | A | external_spend | card_transaction | ITA AIRWAYS [number hidden] | ITA AIRWAYS [number hidden] | $1,093.90 | yes | HCB-600-iauth_1QHwRUFSaumjmb9rk4BVTKYi |
| 2024-11-07 | ascend | A | external_spend | card_transaction | SMARTPRESS.COM | SMARTPRESS.COM | $337.79 | yes | HCB-600-iauth_1QIDWqFSaumjmb9rIR6EQeGT |
| 2024-11-07 | ascend | A | external_spend | card_transaction | PRICELN*SUN COUNTRY AI | PRICELN*SUN COUNTRY AI | $25.88 | yes | HCB-600-iauth_1QIIw9FSaumjmb9rKrW6yGIN |
| 2024-11-07 | ascend | A | external_spend | card_transaction | SUNCTRYAIR FEIKUR | SUNCTRYAIR FEIKUR | $597.98 | yes | HCB-600-iauth_1QIIwEFSaumjmb9r7s76S3od |
| 2024-11-06 | ascend | A | external_spend | card_transaction | 2x NJ -> LAX | UNITED [number hidden] | $809.83 | yes | HCB-600-iauth_1QHooXFSaumjmb9rNVRLVB1g |
| 2024-11-06 | ascend | A | external_spend | card_transaction | 2x NJ -> LAX | UNITED [number hidden] | $150.00 | yes | HCB-600-iauth_1QHooXFSaumjmb9rNVRLVB1g |
| 2024-11-06 | ascend | A | external_spend | card_transaction | 2x NJ -> LAX | UNITED [number hidden] | $809.83 | yes | HCB-600-iauth_1QHooXFSaumjmb9rNVRLVB1g |
| 2024-11-06 | ascend | A | external_spend | card_transaction | 2x NJ -> LAX | UNITED [number hidden] | $150.00 | yes | HCB-600-iauth_1QHooXFSaumjmb9rNVRLVB1g |
| 2024-11-06 | ascend | A | external_spend | card_transaction | First Aid Training | WORKSITESAFETY.CA | $80.94 | yes | HCB-600-iauth_1QIC6GFSaumjmb9rxa7doBKp |
| 2024-11-05 | ascend | A | external_spend | card_transaction | ✈️ Flight from SFO to LAX with Delta | DELTA AIR [number hidden] | $362.96 | yes | HCB-600-iauth_1QHIy7FSaumjmb9rwGt3fHjo |
| 2024-11-05 | ascend | A | external_spend | card_transaction | UNITED [number hidden] | UNITED [number hidden] | $513.37 | yes | HCB-600-iauth_1QHZKFFSaumjmb9rLaHvNGkH |
| 2024-11-04 | ascend | A | external_spend | card_transaction | ✈️ Flight CAI to LAX with Qatar Airways | QATAR AIR [number hidden] | $1,896.81 | yes | HCB-600-iauth_1QHAZVFSaumjmb9rSyOl5dI9 |
