Lela Harkrader · HCB: hcb.hackclub.com/ysws-marketing-media-individual-budget-lela · activity 2026-09-14 to 2026-10-01 · json
A YSWS individual budget: programs grant money into it, and it is spent across whatever its holder reviews. Money sent back to an HCB org is not counted here, because that org's own ledger counts it.
| Funded by programs | $1,578.91 |
| Other money in (refunds, donations) | $0.00 |
| Personal spend (outside world + cards loaded) | $153.54 |
| Sent back to HCB orgs (that org's spend, not this one's) | $0.00 |
| Balance still held | $1,533.95 |
| Grant cards funded (counted in personal spend) | $0.00 |
| Still sitting on those cards | $0.00 |
| Bucket | Txns | Amount | Personal spend? |
|---|---|---|---|
| Spent on the outside world (grants, cards, transfers out) | 2 | $153.54 | counted |
| Funding received from a program | 12 | $1,578.91 | excluded |
| Personal spend | 2 | $153.54 |
Every outflow. Grey rows are not this person's spend. Card-grant swipes are omitted: a grant is counted when the card is loaded.
| Date | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | external_spend | card_transaction | GOODWILL BURLINGTON 201 | GOODWILL BURLINGTON 201 | $15.55 | yes | HCB-600-iauth_1ULRrHFSaumjmb9rfliFgd6N |
| 2026-09-29 | external_spend | card_transaction | BREEZE AIRWAF79SHJ | BREEZE AIRWAF79SHJ | $137.99 | yes | HCB-600-iauth_1UKizvFSaumjmb9r1IRvn3YF |
Money in, almost always a disbursement from the program whose reviewing this budget pays for.
| Date | Bucket | Type | Description | Merchant / organization | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-10-01 | funding_received | incoming_disbursement | Media budget: 165.3 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $330.58 | HCB-550-74370 |
| 2026-09-30 | funding_received | incoming_disbursement | lela payout 1/2 | Haven - Marketing | $100.00 | HCB-550-74008 |
| 2026-09-30 | funding_received | incoming_disbursement | forgot $50 | Haven - Marketing | $50.00 | HCB-550-74009 |
| 2026-09-30 | funding_received | incoming_disbursement | Media budget: 103.3 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $206.68 | HCB-550-74123 |
| 2026-09-29 | funding_received | incoming_disbursement | Media budget: 153.1 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $306.24 | HCB-550-73809 |
| 2026-09-29 | funding_received | incoming_disbursement | Media budget: 13.5 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $27.06 | HCB-550-74027 |
| 2026-09-25 | funding_received | incoming_disbursement | Media budget: 83.3 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $166.61 | HCB-550-73191 |
| 2026-09-24 | funding_received | incoming_disbursement | Media budget: 127.5 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $255.06 | HCB-550-72927 |
| 2026-09-22 | funding_received | incoming_disbursement | Media budget: 41.9 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $83.80 | HCB-550-72428 |
| 2026-09-18 | funding_received | incoming_disbursement | Media budget: 6.8 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $13.53 | HCB-550-71598 |
| 2026-09-17 | funding_received | incoming_disbursement | Media budget: 18.5 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $37.01 | HCB-550-71097 |
| 2026-09-14 | funding_received | incoming_disbursement | Media budget: 1.2 weighted watch hours x $2.00 for [name hidden] | YSWS - Marketing | $2.34 | HCB-550-70526 |
Machine readable: budgets/ysws-marketing-media-individual-budget-lela.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)