Nathan Alspaugh · HCB: hcb.hackclub.com/ysws-budget-nathan · activity 2026-01-29 to 2026-09-24 · json
A YSWS individual budget: programs grant money into it, and it is spent across whatever its holder reviews. Money sent back to an HCB org is not counted here, because that org's own ledger counts it.
| Funded by programs | $15,755.86 |
| Other money in (refunds, donations) | $105.46 |
| Personal spend (outside world + cards loaded) | $13,594.64 |
| Sent back to HCB orgs (that org's spend, not this one's) | $2,252.00 |
| Balance still held | $14.68 |
| Grant cards funded (counted in personal spend) | $1,500.00 |
| Still sitting on those cards | $1,500.00 |
| Bucket | Txns | Amount | Personal spend? |
|---|---|---|---|
| Spent on the outside world (grants, cards, transfers out) | 248 | $12,094.64 | counted |
| Loaded onto this person's grant cards | 1 | $1,500.00 | counted |
| Sent back to an HCB org (that org's ledger counts it) | 7 | $2,252.00 | excluded |
| Funding received from a program | 23 | $15,755.86 | excluded |
| Other money in (refunds, donations) | 5 | $105.46 | excluded |
| Personal spend | 249 | $13,594.64 |
Every outflow. Grey rows are not this person's spend. Card-grant swipes are omitted: a grant is counted when the card is loaded.
| Date | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | external_spend | card_transaction | FIGMA | FIGMA | $21.40 | yes | HCB-600-iauth_1UJGUzFSaumjmb9rvPvbOgSP |
| 2026-08-26 | external_spend | card_transaction | DELTA AIR LINES INC | DELTA AIR LINES INC | $45.37 | yes | HCB-600-iauth_1U7uJQFSaumjmb9rXVGG34O5 |
| 2026-08-25 | external_spend | card_transaction | ATL POPEYES B [number hidden] | ATL POPEYES B [number hidden] | $19.95 | yes | HCB-600-iauth_1U85cpFSaumjmb9rXH6ydo3j |
| 2026-08-24 | external_spend | wise_transfer | [name hidden] MACONDO | $904.28 | yes | HCB-360-1661 | |
| 2026-08-24 | external_spend | card_transaction | FIGMA | FIGMA | $21.40 | yes | HCB-600-iauth_1U81jTFSaumjmb9rpRCS8hz8 |
| 2026-08-21 | external_spend | card_transaction | UMI SUSHI X9 | UMI SUSHI X9 | $51.16 | yes | HCB-600-iauth_1U6M65FSaumjmb9rBpbdCfbi |
| 2026-08-15 | external_spend | card_transaction | ANTHROPIC* CLAUDE SUB | ANTHROPIC* CLAUDE SUB | $200.00 | yes | HCB-600-iauth_1U4ZUnFSaumjmb9r30NoathL |
| 2026-08-13 | external_spend | card_transaction | BOLD ONE BURRITO X3 | BOLD ONE BURRITO X3 | $9.44 | yes | HCB-600-iauth_1U3himFSaumjmb9rLPRgi57Y |
| 2026-08-13 | external_spend | card_transaction | AJIACO Y FRIJOLES CENT X3 | AJIACO Y FRIJOLES CENT X3 | $9.34 | yes | HCB-600-iauth_1U3iJIFSaumjmb9r4XWO6j0s |
| 2026-08-13 | external_spend | card_transaction | WOK CITY U | WOK CITY U | $213.42 | yes | HCB-600-iauth_1U3oJcFSaumjmb9rHm1nagr6 |
| 2026-08-12 | external_spend | card_transaction | TST*SKINNY PANCAKE AIRPO | TST*SKINNY PANCAKE AIRPO | $52.17 | yes | HCB-600-iauth_1U3JRPFSaumjmb9rUKka8Yb3 |
| 2026-08-12 | external_spend | card_transaction | UA INFLT [number hidden] | UA INFLT [number hidden] | $8.00 | yes | HCB-600-iauth_1U3NA7FSaumjmb9rr7fZEei3 |
| 2026-08-09 | external_spend | card_transaction | SUPERHUMANCO* GXm6fzk | SUPERHUMANCO* GXm6fzk | $42.80 | yes | HCB-600-iauth_1U2c1nFSaumjmb9rsCrZBgfe |
| 2026-08-05 | external_spend | card_transaction | UNITED [number hidden] | UNITED [number hidden] | $521.00 | yes | HCB-600-iauth_1U0whBFSaumjmb9rO16F7zXV |
| 2026-08-02 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - [name hidden] | $1,500.00 | yes | HCB-500-63724 |
| 2026-07-29 | external_spend | card_transaction | WAYMO | WAYMO | $12.27 | yes | HCB-600-iauth_1TwdeJFSaumjmb9rZNrv6N6W |
| 2026-07-29 | external_spend | card_transaction | STARBUCKS C24 IAD | STARBUCKS C24 IAD | $32.59 | yes | HCB-600-iauth_1Ty9ztFSaumjmb9rJoufTNvh |
| 2026-07-29 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $16.98 | yes | HCB-600-iauth_1TyCBjFSaumjmb9r2mJJbWOv |
| 2026-07-28 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $8.95 | yes | HCB-600-iauth_1Txi06FSaumjmb9r4CLihEzT |
| 2026-07-28 | external_spend | card_transaction | TST*TADICH | TST*TADICH | $251.26 | yes | HCB-600-iauth_1Txun8FSaumjmb9rsuOGUXpk |
| 2026-07-28 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $14.95 | yes | HCB-600-iauth_1Ty0rtFSaumjmb9rdx1fGBqm |
| 2026-07-28 | external_spend | card_transaction | UNITED [number hidden] | UNITED [number hidden] | $50.00 | yes | HCB-600-iauth_1Ty2sOFSaumjmb9r9OGZ2ZkF |
| 2026-07-28 | external_spend | card_transaction | UNITED [number hidden] | UNITED [number hidden] | $60.00 | yes | HCB-600-iauth_1Ty2sOFSaumjmb9r9OGZ2ZkF |
| 2026-07-28 | external_spend | card_transaction | TST* KLEINS DELI E | TST* KLEINS DELI E | $10.93 | yes | HCB-600-iauth_1Ty3SEFSaumjmb9r8xhHkYb5 |
| 2026-07-27 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $13.94 | yes | HCB-600-iauth_1TxLTHFSaumjmb9rojKG4AoY |
| 2026-07-26 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $9.95 | yes | HCB-600-iauth_1Tx75sFSaumjmb9rYlHSORl1 |
| 2026-07-26 | external_spend | card_transaction | SQ *PHILZ COFFEE | SQ *PHILZ COFFEE | $8.90 | yes | HCB-600-iauth_1TxBf2FSaumjmb9rwBHQZxvq |
| 2026-07-25 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $23.98 | yes | HCB-600-iauth_1TwakqFSaumjmb9rbi8B02gH |
| 2026-07-25 | external_spend | card_transaction | KINGS THAI CUISINE | KINGS THAI CUISINE | $34.33 | yes | HCB-600-iauth_1Twd6lFSaumjmb9rqsGzQltP |
| 2026-07-25 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $12.94 | yes | HCB-600-iauth_1TwoQpFSaumjmb9rTQfNlRdS |
| 2026-07-25 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $9.94 | yes | HCB-600-iauth_1TwrrxFSaumjmb9rAgvNRCDB |
| 2026-07-24 | external_spend | card_transaction | KINGS THAI CUISINE | KINGS THAI CUISINE | $158.82 | yes | HCB-600-iauth_1TwDeOFSaumjmb9rE5c9rUBG |
| 2026-07-24 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $19.95 | yes | HCB-600-iauth_1TwHT7FSaumjmb9rLBF04x95 |
| 2026-07-24 | external_spend | card_transaction | CHIPOTLE 1460 | CHIPOTLE 1460 | $21.18 | yes | HCB-600-iauth_1TwSjWFSaumjmb9rQ4sQ9S5b |
| 2026-07-24 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $14.95 | yes | HCB-600-iauth_1TwUlbFSaumjmb9rSztBYAoS |
| 2026-07-24 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $5.25 | yes | HCB-600-iauth_1TwbpmFSaumjmb9r9qmqdxbP |
| 2026-07-24 | external_spend | card_transaction | LIME*RIDE BIXA | LIME*RIDE BIXA | $17.14 | yes | HCB-600-iauth_1TwbuvFSaumjmb9rjQLfJG9D |
| 2026-07-24 | external_spend | card_transaction | FIGMA | FIGMA | $21.40 | yes | HCB-600-iauth_1TwmwZFSaumjmb9rcH2XMdoR |
| 2026-07-23 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $14.96 | yes | HCB-600-iauth_1TvrsXFSaumjmb9rKNoBtrg8 |
| 2026-07-23 | external_spend | card_transaction | SQ *KATANA-YA | SQ *KATANA-YA | $23.68 | yes | HCB-600-iauth_1Tw7qLFSaumjmb9rIBjt533B |
| 2026-07-23 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $8.94 | yes | HCB-600-iauth_1Tw86AFSaumjmb9rpbtpRNLS |
| 2026-07-23 | external_spend | card_transaction | SQ *ANOTHER CAFE | SQ *ANOTHER CAFE | $8.50 | yes | HCB-600-iauth_1Tw8LrFSaumjmb9r1MUpdNjI |
| 2026-07-23 | external_spend | card_transaction | SAFEWAY #0785 | SAFEWAY #0785 | $29.15 | yes | HCB-600-iauth_1TwGNDFSaumjmb9rQL41bE5d |
| 2026-07-23 | external_spend | expense_payout | Flight | $478.13 | yes | HCB-710-33633 | |
| 2026-07-22 | external_spend | card_transaction | HONEY HONEY CAFE & CREPE | HONEY HONEY CAFE & CREPE | $41.77 | yes | HCB-600-iauth_1TvicDFSaumjmb9rj5VVGCLU |
| 2026-07-22 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $11.94 | yes | HCB-600-iauth_1TvtgPFSaumjmb9reQUlFYYJ |
| 2026-07-22 | external_spend | card_transaction | UBER *EATS | UBER *EATS | $25.24 | yes | HCB-600-iauth_1TvtsnFSaumjmb9r7UJExqBq |
| 2026-07-21 | external_spend | card_transaction | CLIPPER TRANSIT FARE | CLIPPER TRANSIT FARE | $8.50 | yes | HCB-600-iauth_1TvO6YFSaumjmb9r37NFkoLM |
| 2026-07-21 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $17.96 | yes | HCB-600-iauth_1TvP2jFSaumjmb9rfG3LYapG |
| 2026-07-21 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $10.96 | yes | HCB-600-iauth_1TvUZfFSaumjmb9rVw8b4dyn |
| 2026-07-20 | external_spend | card_transaction | CLIPPER TRANSIT FARE | CLIPPER TRANSIT FARE | $6.25 | yes | HCB-600-iauth_1Tv8FBFSaumjmb9rIAZV7kBq |
| 2026-07-19 | external_spend | card_transaction | SQ *LOS KUYAS | SQ *LOS KUYAS | $19.29 | yes | HCB-600-iauth_1TucGUFSaumjmb9rQk3CWq3V |
| 2026-07-19 | external_spend | card_transaction | SQ *RESPECTABLE BIRD FT1 | SQ *RESPECTABLE BIRD FT1 | $28.01 | yes | HCB-600-iauth_1TufVSFSaumjmb9rMgc4Es3n |
| 2026-07-18 | external_spend | card_transaction | CLIPPER TRANSIT FARE | CLIPPER TRANSIT FARE | $6.25 | yes | HCB-600-iauth_1TuEUbFSaumjmb9r3TD59J2J |
| 2026-07-18 | external_spend | card_transaction | CLIPPER TRANSIT FARE | CLIPPER TRANSIT FARE | $13.00 | yes | HCB-600-iauth_1TuSibFSaumjmb9rr15WackT |
| 2026-07-16 | external_spend | card_transaction | UBER *EATS | UBER *EATS | $21.74 | yes | HCB-600-iauth_1TtNjnFSaumjmb9ravSCsM6C |
| 2026-07-16 | external_spend | card_transaction | CLIPPER TRANSIT FARE | CLIPPER TRANSIT FARE | $11.80 | yes | HCB-600-iauth_1TtQ6rFSaumjmb9rMXjeVPcm |
| 2026-07-15 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $9.94 | yes | HCB-600-iauth_1TtB8LFSaumjmb9rbsCWn0ON |
| 2026-07-15 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $8.95 | yes | HCB-600-iauth_1TtBerFSaumjmb9rvCCypzfT |
| 2026-07-15 | external_spend | card_transaction | THE MELT-925 MARKET | THE MELT-925 MARKET | $26.42 | yes | HCB-600-iauth_1TtDWuFSaumjmb9rfiip47h0 |
| 2026-07-15 | external_spend | card_transaction | ANTHROPIC* CLAUDE SUB | ANTHROPIC* CLAUDE SUB | $200.00 | yes | HCB-600-iauth_1TtKikFSaumjmb9roF59fP5H |
| 2026-07-14 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $38.93 | yes | HCB-600-iauth_1TskmzFSaumjmb9rGLEUs4gH |
| 2026-07-14 | external_spend | card_transaction | MARTHA'S RESTAURANT | MARTHA'S RESTAURANT | $47.25 | yes | HCB-600-iauth_1TspBcFSaumjmb9rV7FJaxv3 |
| 2026-07-13 | external_spend | card_transaction | LIME*RIDE BIXA | LIME*RIDE BIXA | $15.83 | yes | HCB-600-iauth_1TrzUZFSaumjmb9rnbuvsE9T |
| 2026-07-12 | external_spend | card_transaction | LS Circular Quay Messi | LS Circular Quay Messi | $20.98 | yes | HCB-600-iauth_1Ts037FSaumjmb9rZcbeaCKL |
| 2026-07-09 | external_spend | card_transaction | Alipay*QRCode2630 | Alipay*QRCode2630 | $1.47 | yes | HCB-600-iauth_1TqVNNFSaumjmb9rdC4rubOo |
| 2026-07-09 | external_spend | card_transaction | EMPIRE HOTEL KOWLOON | EMPIRE HOTEL KOWLOON | $191.31 | yes | HCB-600-iauth_1TqpwmFSaumjmb9rr1pXhPAg |
| 2026-07-09 | external_spend | card_transaction | PEAK TRAMWAYS 56700 | PEAK TRAMWAYS 56700 | $43.62 | yes | HCB-600-iauth_1TqrmOFSaumjmb9rnvTcLpjb |
| 2026-07-09 | external_spend | card_transaction | MTR - RIDES | MTR - RIDES | $4.06 | yes | HCB-600-iauth_1Tr4aIFSaumjmb9rrb4gdBaz |
| 2026-07-09 | external_spend | card_transaction | UNITED [number hidden] | UNITED [number hidden] | $255.00 | yes | HCB-600-iauth_1Tr64sFSaumjmb9rNRaIiDFs |
| 2026-07-09 | external_spend | card_transaction | UNITED [number hidden] | UNITED [number hidden] | $436.20 | yes | HCB-600-iauth_1Tr64sFSaumjmb9rNRaIiDFs |
| 2026-07-09 | external_spend | card_transaction | Uber B.V. | Uber B.V. | $34.15 | yes | HCB-600-iauth_1Tr8xoFSaumjmb9r4LLbMxm4 |
| 2026-07-09 | external_spend | card_transaction | Bindo*Nap Tea | Bindo*Nap Tea | $4.08 | yes | HCB-600-iauth_1TrA5nFSaumjmb9rDexQWb4s |
| 2026-07-09 | external_spend | card_transaction | 2410501_HKGMAjisenRame | 2410501_HKGMAjisenRame | $28.83 | yes | HCB-600-iauth_1TrHEIFSaumjmb9rsVUBdVEK |
| 2026-07-09 | external_spend | card_transaction | SUPERHUMANCO* cK9dTgk | SUPERHUMANCO* cK9dTgk | $42.80 | yes | HCB-600-iauth_1TrNFfFSaumjmb9rAFbGQe21 |
| 2026-07-08 | external_spend | card_transaction | Alipay*QRCode7721 | Alipay*QRCode7721 | $14.29 | yes | HCB-600-iauth_1TqAWYFSaumjmb9rYOLCvL1T |
| 2026-07-08 | external_spend | card_transaction | [number hidden]*ELEGANT T | [number hidden]*ELEGANT T | $31.88 | yes | HCB-600-iauth_1TqtQ7FSaumjmb9r2ebb1hXx |
| 2026-07-07 | external_spend | card_transaction | Alipay*QRCode6085 | Alipay*QRCode6085 | $6.64 | yes | HCB-600-iauth_1TpkAkFSaumjmb9riS0sJKlw |
| 2026-07-07 | external_spend | card_transaction | ALP*FastFood | ALP*FastFood | $2.66 | yes | HCB-600-iauth_1Tq4iJFSaumjmb9rikuKIHyF |
| 2026-07-07 | external_spend | card_transaction | ALP*QRCode6085 | ALP*QRCode6085 | $2.66 | yes | HCB-600-iauth_1Tq4lbFSaumjmb9r1hdZ0QkL |
| 2026-07-06 | external_spend | card_transaction | ALP*chaoxiangcanyi | ALP*chaoxiangcanyi | $19.03 | yes | HCB-600-iauth_1Tpk8dFSaumjmb9rzDlu9OQC |
| 2026-07-06 | external_spend | card_transaction | ALP*QRCode6085 | ALP*QRCode6085 | $0.30 | yes | HCB-600-iauth_1TpkC8FSaumjmb9r9fXmRKPs |
| 2026-07-06 | external_spend | card_transaction | [link hidden] | [link hidden] | $15.25 | yes | HCB-600-iauth_1Tq4rGFSaumjmb9rfw6aQQZj |
| 2026-07-05 | external_spend | card_transaction | WEIXIN*DQ | WEIXIN*DQ | $11.04 | yes | HCB-600-iauth_1TonIXFSaumjmb9rpp2bIICx |
| 2026-07-05 | external_spend | card_transaction | Alipay*guangzhouyujian | Alipay*guangzhouyujian | $28.90 | yes | HCB-600-iauth_1TozFhFSaumjmb9rnPed4Z6E |
| 2026-07-05 | external_spend | card_transaction | Alipay*haozonghui | Alipay*haozonghui | $103.21 | yes | HCB-600-iauth_1Tp0QTFSaumjmb9rkbQOCPGH |
| 2026-07-05 | external_spend | card_transaction | [link hidden] | [link hidden] | $31.00 | yes | HCB-600-iauth_1TpicQFSaumjmb9rzabkGR6A |
| 2026-07-04 | external_spend | card_transaction | ALP*hehuazhong | ALP*hehuazhong | $91.07 | yes | HCB-600-iauth_1ToyHNFSaumjmb9rqC2yrmmR |
| 2026-07-04 | external_spend | card_transaction | ALP*hehuazhong | ALP*hehuazhong | $18.42 | yes | HCB-600-iauth_1ToyL9FSaumjmb9rNCeKuolU |
| 2026-07-04 | external_spend | card_transaction | ALP*QRCode7994 | ALP*QRCode7994 | $14.74 | yes | HCB-600-iauth_1ToyY0FSaumjmb9rrZ6LlmOA |
| 2026-07-04 | external_spend | card_transaction | ALP*QRCode8043 | ALP*QRCode8043 | $83.48 | yes | HCB-600-iauth_1Tp0GQFSaumjmb9rONMzBebd |
| 2026-07-04 | external_spend | card_transaction | ALP*shenzhenshinan | ALP*shenzhenshinan | $1.18 | yes | HCB-600-iauth_1Tp7DdFSaumjmb9rIKh7FUXC |
| 2026-07-04 | external_spend | card_transaction | AUSTRALIANETA | AUSTRALIANETA | $13.90 | yes | HCB-600-iauth_1TpQP1FSaumjmb9rH04yKu0U |
| 2026-07-03 | external_spend | card_transaction | Alipay*Shenzhen Metro | Alipay*Shenzhen Metro | $0.59 | yes | HCB-600-iauth_1ToEXsFSaumjmb9rbwGoVrRN |
| 2026-07-03 | external_spend | card_transaction | Alipay*Shenzhen Metro | Alipay*Shenzhen Metro | $0.59 | yes | HCB-600-iauth_1ToFbgFSaumjmb9ridCqLEqt |
| 2026-07-03 | external_spend | card_transaction | Alipay*QRCode5463 | Alipay*QRCode5463 | $40.37 | yes | HCB-600-iauth_1ToGjQFSaumjmb9rt8RZXOUU |
| 2026-07-03 | external_spend | card_transaction | Alipay*QRCode5463 | Alipay*QRCode5463 | $41.88 | yes | HCB-600-iauth_1ToGwbFSaumjmb9r1yqbyhbA |
| 2026-07-03 | external_spend | card_transaction | Alipay*shenzhenshideto | Alipay*shenzhenshideto | $2.21 | yes | HCB-600-iauth_1ToKkhFSaumjmb9r0YM0GjSD |
| 2026-07-03 | external_spend | card_transaction | Alipay*QRCode8741 | Alipay*QRCode8741 | $4.42 | yes | HCB-600-iauth_1ToKuBFSaumjmb9rRrctP76n |
| 2026-07-03 | external_spend | card_transaction | Alipay*Shenzhen Metro | Alipay*Shenzhen Metro | $0.88 | yes | HCB-600-iauth_1ToNGDFSaumjmb9rCU1Pkydw |
| 2026-07-03 | external_spend | card_transaction | Alipay*shenzhenshinans | Alipay*shenzhenshinans | $0.59 | yes | HCB-600-iauth_1ToQDBFSaumjmb9ryk6vVb0Y |
| 2026-07-03 | external_spend | card_transaction | ALP*QRCode4106 | ALP*QRCode4106 | $1.77 | yes | HCB-600-iauth_1ToYK1FSaumjmb9rYcMyRxe0 |
| 2026-07-02 | external_spend | card_transaction | SL.NORD* PRODUCT | SL.NORD* PRODUCT | $69.66 | yes | HCB-600-iauth_1TnSp4FSaumjmb9rq0OAeYrx |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode0791 | ALP*QRCode0791 | $4.42 | yes | HCB-600-iauth_1ToDqgFSaumjmb9rnbu3c1v7 |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode5463 | ALP*QRCode5463 | $35.97 | yes | HCB-600-iauth_1ToGcHFSaumjmb9r6y3pRgCK |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode5463 | ALP*QRCode5463 | $14.14 | yes | HCB-600-iauth_1ToH7WFSaumjmb9r7Kpn7Hg4 |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode5463 | ALP*QRCode5463 | $6.78 | yes | HCB-600-iauth_1ToHUbFSaumjmb9r0hZ6YoIH |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode5463 | ALP*QRCode5463 | $25.19 | yes | HCB-600-iauth_1ToHiPFSaumjmb9rud2xqBcx |
| 2026-07-02 | external_spend | card_transaction | ALP*Shenzhen Metro | ALP*Shenzhen Metro | $0.44 | yes | HCB-600-iauth_1ToIaxFSaumjmb9ryGdW3n2T |
| 2026-07-02 | external_spend | card_transaction | ALP*Shenzhen Metro | ALP*Shenzhen Metro | $0.59 | yes | HCB-600-iauth_1ToJUHFSaumjmb9r4YQxWAue |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode3517 | ALP*QRCode3517 | $34.15 | yes | HCB-600-iauth_1ToJt2FSaumjmb9rWJ4zyk5j |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode8701 | ALP*QRCode8701 | $2.21 | yes | HCB-600-iauth_1ToJupFSaumjmb9rK3SnUaA5 |
| 2026-07-02 | external_spend | card_transaction | ALP*QRCode9342 | ALP*QRCode9342 | $26.52 | yes | HCB-600-iauth_1ToKKAFSaumjmb9rn6EFyoM9 |
| 2026-07-02 | external_spend | card_transaction | ALP*RetailStores | ALP*RetailStores | $1.18 | yes | HCB-600-iauth_1ToKbEFSaumjmb9rAuEgBdBg |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $16.25 | yes | HCB-600-iauth_1ToilxFSaumjmb9r6q0Yf40l |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $10.44 | yes | HCB-600-iauth_1ToimxFSaumjmb9rqVwydjHA |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $15.77 | yes | HCB-600-iauth_1ToipqFSaumjmb9rRtWSKYKc |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $18.17 | yes | HCB-600-iauth_1ToiuOFSaumjmb9rHIPL9TVX |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $14.96 | yes | HCB-600-iauth_1ToixMFSaumjmb9rkK5v2q7z |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $11.93 | yes | HCB-600-iauth_1Toj0GFSaumjmb9rjMCUipgF |
| 2026-07-02 | external_spend | card_transaction | ANTHROPIC | ANTHROPIC | $13.57 | yes | HCB-600-iauth_1Toj3EFSaumjmb9rIWU2eidZ |
| 2026-07-01 | external_spend | card_transaction | LONG WIN BUS 02500 | LONG WIN BUS 02500 | $2.00 | yes | HCB-600-iauth_1TnooJFSaumjmb9rqJwDLdNC |
| 2026-07-01 | external_spend | card_transaction | CITYBUS | CITYBUS | $2.10 | yes | HCB-600-iauth_1TnpJfFSaumjmb9rYJhSrLlB |
| 2026-07-01 | external_spend | card_transaction | ALP*QRCode1720 | ALP*QRCode1720 | $3.19 | yes | HCB-600-iauth_1Tnud0FSaumjmb9rdae77g5A |
| 2026-07-01 | external_spend | card_transaction | ALP*shenzhenhuaqia | ALP*shenzhenhuaqia | $7.50 | yes | HCB-600-iauth_1To16MFSaumjmb9rOwmodVGn |
| 2026-06-29 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $15.96 | yes | HCB-600-iauth_1TnBT5FSaumjmb9rgF1lSuMN |
| 2026-06-29 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $40.97 | yes | HCB-600-iauth_1TnBpHFSaumjmb9rnn8jyMb1 |
| 2026-06-29 | external_spend | card_transaction | ARTM.QUEBEC | ARTM.QUEBEC | $7.94 | yes | HCB-600-iauth_1TnOOHFSaumjmb9r6EGQNt4j |
| 2026-06-29 | external_spend | card_transaction | [link hidden] | [link hidden] | $26.00 | yes | HCB-600-iauth_1TnRtmFSaumjmb9rAliYalHq |
| 2026-06-29 | external_spend | card_transaction | UBER CANADA/UBERTRIP | UBER CANADA/UBERTRIP | $40.85 | yes | HCB-600-iauth_1TnS3zFSaumjmb9rRTvWNafU |
| 2026-06-28 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $24.94 | yes | HCB-600-iauth_1Tmim7FSaumjmb9rsBav4YRj |
| 2026-06-28 | external_spend | card_transaction | TST*FLOUR BAKERY CAFE CA | TST*FLOUR BAKERY CAFE CA | $32.00 | yes | HCB-600-iauth_1Tmv2PFSaumjmb9rgJYE2KVt |
| 2026-06-28 | external_spend | card_transaction | SQ *THE MAHARAJA | SQ *THE MAHARAJA | $53.70 | yes | HCB-600-iauth_1Tn3qPFSaumjmb9rpItq8szH |
| 2026-06-28 | external_spend | card_transaction | TST*EL JEFES - BOSTON C | TST*EL JEFES - BOSTON C | $19.00 | yes | HCB-600-iauth_1TnBnFFSaumjmb9rJbj4vTSL |
| 2026-06-28 | external_spend | card_transaction | LS Time Out - Ibericos | LS Time Out - Ibericos | $34.73 | yes | HCB-600-iauth_1TnPYBFSaumjmb9r6Adi2hW5 |
| 2026-06-28 | external_spend | card_transaction | LS Time Out - Ibericos | LS Time Out - Ibericos | $4.59 | yes | HCB-600-iauth_1TnPfuFSaumjmb9r5tCoJzta |
| 2026-06-27 | external_spend | card_transaction | GREYHOUND | GREYHOUND | $104.98 | yes | HCB-600-iauth_1TmbTWFSaumjmb9rEoWVQASb |
| 2026-06-26 | external_spend | card_transaction | TST* CITIZENS - CHELSEA | TST* CITIZENS - CHELSEA | $48.09 | yes | HCB-600-iauth_1TmFLOFSaumjmb9rRaFxbHFQ |
| 2026-06-26 | external_spend | card_transaction | OBC LINES LLC | OBC LINES LLC | $30.00 | yes | HCB-600-iauth_1TmG2UFSaumjmb9rzVSO1Okk |
| 2026-06-26 | external_spend | card_transaction | EWR HAPPY CLAM - ECOM | EWR HAPPY CLAM - ECOM | $46.79 | yes | HCB-600-iauth_1TmJYmFSaumjmb9rsK97yoSJ |
| 2026-06-26 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $33.99 | yes | HCB-600-iauth_1TmMVhFSaumjmb9rowIHXk12 |
| 2026-06-25 | external_spend | card_transaction | ZOOB ZIB | ZOOB ZIB | $27.37 | yes | HCB-600-iauth_1TlY30FSaumjmb9rWBPZSLTh |
| 2026-06-25 | external_spend | card_transaction | QAHWAH HOUSE - CARMINE ST | QAHWAH HOUSE - CARMINE ST | $10.42 | yes | HCB-600-iauth_1TlYXEFSaumjmb9rUyBBkuHS |
| 2026-06-25 | external_spend | card_transaction | CONSULATE GENERAL OF CHI | CONSULATE GENERAL OF CHI | $165.00 | yes | HCB-600-iauth_1TlskSFSaumjmb9rNU34yYw4 |
| 2026-06-25 | external_spend | card_transaction | TULCINGO DEL VALLE RESTA | TULCINGO DEL VALLE RESTA | $44.01 | yes | HCB-600-iauth_1TltVRFSaumjmb9rRnR7arME |
| 2026-06-25 | external_spend | card_transaction | TST*DUMPLING N DIPS | TST*DUMPLING N DIPS | $22.70 | yes | HCB-600-iauth_1Tm1qAFSaumjmb9rsxjWdZ6h |
| 2026-06-25 | external_spend | card_transaction | SQ *ADELS FAMOUS HALAL FO | SQ *ADELS FAMOUS HALAL FO | $13.10 | yes | HCB-600-iauth_1Tm3OyFSaumjmb9rkrKPPTig |
| 2026-06-24 | external_spend | card_transaction | NEW WONJO RESTAURANT | NEW WONJO RESTAURANT | $27.00 | yes | HCB-600-iauth_1TlfX5FSaumjmb9rftsPwSDp |
| 2026-06-24 | external_spend | card_transaction | FIGMA | FIGMA | $21.40 | yes | HCB-600-iauth_1TludzFSaumjmb9rY3GI3kbZ |
| 2026-06-23 | external_spend | card_transaction | UBER *TRIP | UBER *TRIP | $25.95 | yes | HCB-600-iauth_1Tkw9NFSaumjmb9rTGRKZoBr |
