Miguel · HCB: hcb.hackclub.com/ysws-budget-miguel · activity 2026-08-18 to 2026-09-04 · json
A YSWS individual budget: programs grant money into it, and it is spent across whatever its holder reviews. Money sent back to an HCB org is not counted here, because that org's own ledger counts it.
| Funded by programs | $1,259.19 |
| Other money in (refunds, donations) | $0.00 |
| Personal spend (outside world + cards loaded) | $0.00 |
| Sent back to HCB orgs (that org's spend, not this one's) | $268.00 |
| Balance still held | $991.19 |
| Grant cards funded (counted in personal spend) | $0.00 |
| Still sitting on those cards | $0.00 |
| Bucket | Txns | Amount | Personal spend? |
|---|---|---|---|
| Sent back to an HCB org (that org's ledger counts it) | 3 | $268.00 | excluded |
| Funding received from a program | 3 | $1,259.19 | excluded |
| Personal spend | 0 | $0.00 |
Every outflow. Grey rows are not this person's spend. Card-grant swipes are omitted: a grant is counted when the card is loaded.
| Date | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | transfer_to_org | disbursement | HC Claude Plan (Team) | Hack Club HQ | $8.00 | no | HCB-500-69414 |
| 2026-09-01 | transfer_to_org | disbursement | "loan" for IKEA sharks, will get money back soon | YSWS - Budget - Daniel | $200.00 | no | HCB-500-68591 |
| 2026-08-27 | transfer_to_org | disbursement | Prize fulfilment | YSWS - scrape | $60.00 | no | HCB-500-67595 |
Money in, almost always a disbursement from the program whose reviewing this budget pays for.
| Date | Bucket | Type | Description | Merchant / organization | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-09-02 | funding_received | incoming_disbursement | repayment of loan: [link hidden] | YSWS - Budget - Daniel | $200.00 | HCB-550-69139 |
| 2026-08-28 | funding_received | incoming_disbursement | Returning money to my YSWS org | YSWS - scrape | $59.19 | HCB-550-68040 |
| 2026-08-18 | funding_received | incoming_disbursement | Starting account balance | YSWS | $1,000.00 | HCB-550-66202 |
Machine readable: budgets/ysws-budget-miguel.json · llms.txt · ysws-true-spend.duckdb (use duckdb if you can get access in your environment)