no YSWS Authors record links to this pot · HCB: hcb.hackclub.com/ysws-budget-jenin · activity 2025-12-02 to 2026-07-10 · json
A YSWS individual budget: programs grant money into it, and it is spent across whatever its holder reviews. Money sent back to an HCB org is not counted here, because that org's own ledger counts it.
| Funded by programs | $6,388.78 |
| Other money in (refunds, donations) | $458.67 |
| Personal spend (outside world + cards loaded) | $5,326.91 |
| Sent back to HCB orgs (that org's spend, not this one's) | $1,520.27 |
| Balance still held | $342.32 |
| Grant cards funded (counted in personal spend) | $547.00 |
| Still sitting on those cards | $476.00 |
| Bucket | Txns | Amount | Personal spend? |
|---|---|---|---|
| Spent on the outside world (grants, cards, transfers out) | 106 | $4,766.91 | counted |
| Loaded onto this person's grant cards | 25 | $560.00 | counted |
| Sent back to an HCB org (that org's ledger counts it) | 20 | $1,520.27 | excluded |
| Funding received from a program | 56 | $6,388.78 | excluded |
| Other money in (refunds, donations) | 14 | $458.67 | excluded |
| Personal spend | 131 | $5,326.91 |
Every outflow. Grey rows are not this person's spend. Card-grant swipes are omitted: a grant is counted when the card is loaded.
| Date | Bucket | Type | Description | Merchant / organization | Amount | Counted | HCB |
|---|---|---|---|---|---|---|---|
| 2026-07-09 | external_spend | card_transaction | 📧 1 Superhuman monthly subscription | SUPERHUMANCO*ITIMMJR | $40.00 | yes | HCB-600-iauth_1TrOUzFSaumjmb9rP53C5D9v |
| 2026-07-08 | transfer_to_org | disbursement | Postage for ltr!xw4hpy8nn ind!985f5n8v /back_office/letters/ltr!xw4hpy8nn | HQ USPS Clearinghouse | $1.52 | no | HCB-500-59533 |
| 2026-07-07 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-59531 |
| 2026-07-03 | transfer_to_org | disbursement | Postage for ltr!p83h8y28n ind!8v6f6825 /back_office/letters/ltr!p83h8y28n | HQ USPS Clearinghouse | $1.23 | no | HCB-500-58788 |
| 2026-07-03 | transfer_to_org | disbursement | Postage for ltr!r43hxy8mp ind!wr2f5662 /back_office/letters/ltr!r43hxy8mp | HQ USPS Clearinghouse | $1.81 | no | HCB-500-59102 |
| 2026-07-03 | transfer_to_org | disbursement | Postage for ltr!yp2h38mk8 ind!p93f244x /back_office/letters/ltr!yp2h38mk8 | HQ USPS Clearinghouse | $2.17 | no | HCB-500-59103 |
| 2026-06-12 | transfer_to_org | disbursement | moving funds | YSWS – Resolution | $502.51 | no | HCB-500-56479 |
| 2026-05-12 | external_spend | card_transaction | Revolut**0811* | Revolut**0811* | $103.53 | yes | HCB-600-iauth_1TWJbuFSaumjmb9rBJPDEztS |
| 2026-04-26 | external_spend | card_transaction | AMAZON | AMAZON | $8.27 | yes | HCB-600-iauth_1TQKj4FSaumjmb9rIrxvve8x |
| 2026-04-25 | external_spend | card_transaction | AMAZON* BS2H87EO1 | AMAZON* BS2H87EO1 | $22.26 | yes | HCB-600-iauth_1TPj5EFSaumjmb9rWnXa6Ov3 |
| 2026-04-24 | external_spend | card_transaction | SUPERHUMANCO*EMD2640 | SUPERHUMANCO*EMD2640 | $40.00 | yes | HCB-600-iauth_1TPnFGFSaumjmb9rCR7xM58P |
| 2026-04-23 | external_spend | card_transaction | SP DERPY CARDS | SP DERPY CARDS | $18.22 | yes | HCB-600-iauth_1TPAVvFSaumjmb9rUVc3eArm |
| 2026-04-15 | transfer_to_org | disbursement | claude | Hack Club HQ | $40.00 | no | HCB-500-47798 |
| 2026-04-14 | external_spend | wise_transfer | Transfer to Jenin | $860.68 | yes | HCB-360-898 | |
| 2026-04-13 | external_spend | card_transaction | DOLLARAMA # 753 | DOLLARAMA # 753 | $7.99 | yes | HCB-600-iauth_1TLTTTFSaumjmb9ronOmEmUq |
| 2026-04-02 | transfer_to_org | disbursement | clawd clawd clawd | Hack Club HQ | $8.00 | no | HCB-500-46363 |
| 2026-03-28 | external_spend | card_transaction | DOCUSEAL, LLC | DOCUSEAL, LLC | $20.00 | yes | HCB-600-iauth_1TFp4RFSaumjmb9rxjrCk0i6 |
| 2026-03-23 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $1.00 | yes | HCB-500-44824 |
| 2026-03-23 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $13.00 | yes | HCB-500-44829 |
| 2026-03-22 | external_spend | card_transaction | AMAZON* BG0134L62 | AMAZON* BG0134L62 | $24.74 | yes | HCB-600-iauth_1TDROhFSaumjmb9rFPHnedOM |
| 2026-03-22 | external_spend | card_transaction | OPENAI *CHATGPT SUBSCR | OPENAI *CHATGPT SUBSCR | $60.00 | yes | HCB-600-iauth_1TDXs0FSaumjmb9rnDwFhYK0 |
| 2026-03-22 | external_spend | card_transaction | SUPERHUMANCO*10VZETK | SUPERHUMANCO*10VZETK | $40.00 | yes | HCB-600-iauth_1TDpWSFSaumjmb9r0l0qeZh2 |
| 2026-03-21 | external_spend | card_transaction | VILLAGE WINE AND COFFEE | VILLAGE WINE AND COFFEE | $11.36 | yes | HCB-600-iauth_1TD2NBFSaumjmb9rNFCPieMk |
| 2026-03-21 | external_spend | card_transaction | ONROUTE | ONROUTE | $28.02 | yes | HCB-600-iauth_1TD9f3FSaumjmb9rUI8ocwC5 |
| 2026-03-21 | external_spend | card_transaction | ONROUTE | ONROUTE | $1.68 | yes | HCB-600-iauth_1TDAE6FSaumjmb9r28PvIbfW |
| 2026-03-21 | external_spend | card_transaction | TIM HORTONS #104101 | TIM HORTONS #104101 | $10.77 | yes | HCB-600-iauth_1TDCNmFSaumjmb9rSsgk5NFm |
| 2026-03-20 | external_spend | card_transaction | STARBUCKS STORE 61928 | STARBUCKS STORE 61928 | $7.59 | yes | HCB-600-iauth_1TCiEQFSaumjmb9rBAUNrdwc |
| 2026-03-20 | external_spend | card_transaction | LS SHELBURNE COUNTRY S | LS SHELBURNE COUNTRY S | $10.40 | yes | HCB-600-iauth_1TD4njFSaumjmb9rqSzbcxRI |
| 2026-03-19 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $30.00 | yes | HCB-500-44561 |
| 2026-03-19 | external_spend | card_transaction | STARBUCKS STORE 10301 | STARBUCKS STORE 10301 | $3.25 | yes | HCB-600-iauth_1TCLN0FSaumjmb9rZx9hPjwq |
| 2026-03-19 | external_spend | card_transaction | UBER *EATS | UBER *EATS | $29.77 | yes | HCB-600-iauth_1TCVDCFSaumjmb9ru7o5WfhT |
| 2026-03-19 | external_spend | card_transaction | SQ *BURLINGTON BAGEL BAKE | SQ *BURLINGTON BAGEL BAKE | $3.00 | yes | HCB-600-iauth_1TChsLFSaumjmb9rzjl5DSr3 |
| 2026-03-19 | external_spend | card_transaction | LS SHELBURNE COUNTRY S | LS SHELBURNE COUNTRY S | $11.15 | yes | HCB-600-iauth_1TCldYFSaumjmb9r2m2EoJZQ |
| 2026-03-18 | external_spend | card_transaction | VILLAGE WINE AND COFFEE | VILLAGE WINE AND COFFEE | $4.65 | yes | HCB-600-iauth_1TBxL8FSaumjmb9rsnWuYOTL |
| 2026-03-18 | external_spend | card_transaction | COSTCO WHSE #0314 | COSTCO WHSE #0314 | $42.92 | yes | HCB-600-iauth_1TC6FJFSaumjmb9ruyTFcbeI |
| 2026-03-18 | external_spend | card_transaction | DOMINO'S 3102 | DOMINO'S 3102 | $21.63 | yes | HCB-600-iauth_1TC8BNFSaumjmb9r2uQsiOVb |
| 2026-03-18 | external_spend | card_transaction | HANNAFORD #8448 | HANNAFORD #8448 | $3.25 | yes | HCB-600-iauth_1TC8IOFSaumjmb9rWmn8Q8jo |
| 2026-03-18 | external_spend | card_transaction | SQ *BURLINGTON BAGEL BAKE | SQ *BURLINGTON BAGEL BAKE | $3.00 | yes | HCB-600-iauth_1TCLAJFSaumjmb9r95inKD05 |
| 2026-03-17 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-44250 |
| 2026-03-17 | transfer_to_org | disbursement | buying random package | YSWS - Budget - Nathan | $20.00 | no | HCB-500-44334 |
| 2026-03-17 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $20.00 | yes | HCB-500-44337 |
| 2026-03-17 | external_spend | card_transaction | VILLAGE WINE AND COFFEE | VILLAGE WINE AND COFFEE | $9.24 | yes | HCB-600-iauth_1TBaPtFSaumjmb9r7FTgaJUA |
| 2026-03-17 | external_spend | card_transaction | TST*CAPPADOCIA BISTRO | TST*CAPPADOCIA BISTRO | $57.22 | yes | HCB-600-iauth_1TBkJpFSaumjmb9r1hYeC3Rn |
| 2026-03-17 | external_spend | card_transaction | SQ *BEN & JERRY'S BURLING | SQ *BEN & JERRY'S BURLING | $7.20 | yes | HCB-600-iauth_1TBkaSFSaumjmb9rviUJgbwo |
| 2026-03-17 | external_spend | card_transaction | LS SHELBURNE COUNTRY S | LS SHELBURNE COUNTRY S | $17.95 | yes | HCB-600-iauth_1TC0H8FSaumjmb9r5BXWyj1O |
| 2026-03-16 | external_spend | card_transaction | TIM HORTONS #3875 | TIM HORTONS #3875 | $5.12 | yes | HCB-600-iauth_1TB6G9FSaumjmb9rj6pdkFcn |
| 2026-03-16 | external_spend | card_transaction | TST* SKINNY PANCAKE - BUR | TST* SKINNY PANCAKE - BUR | $43.22 | yes | HCB-600-iauth_1TBG6zFSaumjmb9rduU1yWat |
| 2026-03-16 | external_spend | card_transaction | DOMINO'S 3102 | DOMINO'S 3102 | $12.95 | yes | HCB-600-iauth_1TBN71FSaumjmb9r6BPLTeoh |
| 2026-03-15 | external_spend | card_transaction | TIM HORTONS #2636 | TIM HORTONS #2636 | $11.45 | yes | HCB-600-iauth_1TB1W9FSaumjmb9rs7j6RySl |
| 2026-03-15 | external_spend | card_transaction | BURGER KING ONROUTE | BURGER KING ONROUTE | $14.51 | yes | HCB-600-iauth_1TB3fNFSaumjmb9rTqxNzVFr |
| 2026-03-15 | external_spend | card_transaction | LS SHELBURNE COUNTRY S | LS SHELBURNE COUNTRY S | $9.60 | yes | HCB-600-iauth_1TBI2vFSaumjmb9rE3btu1ib |
| 2026-03-14 | external_spend | card_transaction | AMAZON | AMAZON | $8.29 | yes | HCB-600-iauth_1TAjntFSaumjmb9rlP5LZHre |
| 2026-03-12 | transfer_to_org | disbursement | lynn flight reimbursement | YSWS - Budget - [name hidden] | $400.00 | no | HCB-500-43778 |
| 2026-03-11 | transfer_to_org | disbursement | accidental purchase | Campfire Toronto | $1.00 | no | HCB-500-43618 |
| 2026-03-08 | external_spend | card_transaction | MASABI GRT PAY | MASABI GRT PAY | $7.38 | yes | HCB-600-iauth_1T8TxxFSaumjmb9rBmfKIjh4 |
| 2026-03-07 | external_spend | card_transaction | AMAZON | AMAZON | $0.83 | yes | HCB-600-iauth_1T8CODFSaumjmb9rGYtgeuQL |
| 2026-03-05 | external_spend | card_transaction | AMAZON | AMAZON | $81.95 | yes | HCB-600-iauth_1T7OAWFSaumjmb9rpFGCsmJc |
| 2026-03-04 | transfer_to_org | disbursement | Donation from my paycheck | Campfire Toronto | $25.00 | no | HCB-500-42857 |
| 2026-03-04 | external_spend | card_transaction | AMAZON.CA* BE86F4GP1 | AMAZON.CA* BE86F4GP1 | $54.60 | yes | HCB-600-iauth_1T6xnXFSaumjmb9r6vxW0MrU |
| 2026-03-03 | external_spend | card_transaction | UBER CANADA/UBERTRIP | UBER CANADA/UBERTRIP | $33.87 | yes | HCB-600-iauth_1T6eFIFSaumjmb9roBSyaCnj |
| 2026-02-28 | external_spend | card_transaction | DOCUSEAL, LLC | DOCUSEAL, LLC | $20.00 | yes | HCB-600-iauth_1T5ftTFSaumjmb9rD2zaT7JW |
| 2026-02-27 | external_spend | card_transaction | JUKE BOX PRINT | JUKE BOX PRINT | $133.42 | yes | HCB-600-iauth_1T5E0NFSaumjmb9r32Kp4Zzb |
| 2026-02-27 | external_spend | card_transaction | AMAZON* BE0HN55E2 | AMAZON* BE0HN55E2 | $39.61 | yes | HCB-600-iauth_1T5MuwFSaumjmb9rmOr9cNQp |
| 2026-02-25 | external_spend | card_transaction | AMAZON* 2H9UU1BH3 | AMAZON* 2H9UU1BH3 | $78.90 | yes | HCB-600-iauth_1T4VjiFSaumjmb9r0XduYCHX |
| 2026-02-25 | external_spend | card_transaction | AMAZON* CC6A747S3 | AMAZON* CC6A747S3 | $34.65 | yes | HCB-600-iauth_1T4VjnFSaumjmb9r3D0J4vmv |
| 2026-02-24 | transfer_to_org | disbursement | Donation from my paycheck | Campfire Toronto | $50.00 | no | HCB-500-41364 |
| 2026-02-24 | external_spend | card_transaction | SHOPPERS DRUG MART #11 | SHOPPERS DRUG MART #11 | $4.25 | yes | HCB-600-iauth_1T45OiFSaumjmb9rdb7Alzpp |
| 2026-02-22 | external_spend | card_transaction | OPENAI *CHATGPT SUBSCR | OPENAI *CHATGPT SUBSCR | $60.00 | yes | HCB-600-iauth_1T3OXLFSaumjmb9r2SCzp1gL |
| 2026-02-21 | external_spend | card_transaction | CPC SCP/D356989593 | CPC SCP/D356989593 | $21.59 | yes | HCB-600-iauth_1T2NLiFSaumjmb9r6JpCBObW |
| 2026-02-21 | external_spend | card_transaction | AMZN Mktp CA*2N4Z20313 | AMZN Mktp CA*2N4Z20313 | $23.65 | yes | HCB-600-iauth_1T2o5DFSaumjmb9rsgwce9SU |
| 2026-02-21 | external_spend | card_transaction | SHOPPERS DRUG MART #11 | SHOPPERS DRUG MART #11 | $20.26 | yes | HCB-600-iauth_1T309gFSaumjmb9rAWdF0qvU |
| 2026-02-21 | external_spend | card_transaction | GRAMMARLY* GWIDDBC | GRAMMARLY* GWIDDBC | $40.00 | yes | HCB-600-iauth_1T3JhSFSaumjmb9rnvpM2j5P |
| 2026-02-20 | external_spend | card_transaction | AMZN Mktp CA*ML28100F3 | AMZN Mktp CA*ML28100F3 | $11.82 | yes | HCB-600-iauth_1T2fTrFSaumjmb9rAL3Go7wm |
| 2026-02-19 | external_spend | card_transaction | FEDEX YKZA | FEDEX YKZA | $19.98 | yes | HCB-600-iauth_1T1wj9FSaumjmb9rcNiGi6TQ |
| 2026-02-18 | external_spend | card_transaction | AMAZON.CA* B99WC3FK2 | AMAZON.CA* B99WC3FK2 | $18.27 | yes | HCB-600-iauth_1T1o5jFSaumjmb9rzhEKlois |
| 2026-02-17 | external_spend | card_transaction | PINE STORE PINE64.COM | PINE STORE PINE64.COM | $110.97 | yes | HCB-600-iauth_1T19XoFSaumjmb9rErKD3IzJ |
| 2026-02-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $1.00 | yes | HCB-500-40029 |
| 2026-02-15 | external_spend | card_transaction | aliexpress | aliexpress | $17.45 | yes | HCB-600-iauth_1T18jnFSaumjmb9rWtrJ6sV9 |
| 2026-02-12 | external_spend | card_transaction | SP GITHUB SHOP | SP GITHUB SHOP | $55.64 | yes | HCB-600-iauth_1SzpOzFSaumjmb9rjjDbpors |
| 2026-02-08 | external_spend | card_transaction | AMAZON* OX0QS9AD3 | AMAZON* OX0QS9AD3 | $16.58 | yes | HCB-600-iauth_1SyIDrFSaumjmb9rA03XvcmK |
| 2026-02-07 | external_spend | card_transaction | AMAZON* LA4MR10Z3 | AMAZON* LA4MR10Z3 | $10.76 | yes | HCB-600-iauth_1SxpHKFSaumjmb9r49kdWFcd |
| 2026-02-05 | external_spend | card_transaction | CPC SCP/608304 | CPC SCP/608304 | $227.68 | yes | HCB-600-iauth_1SwonvFSaumjmb9rBxuvCKJa |
| 2026-02-05 | external_spend | card_transaction | CPC SCP/608305 | CPC SCP/608305 | $72.71 | yes | HCB-600-iauth_1SwonyFSaumjmb9rhhZAs06e |
| 2026-02-05 | external_spend | card_transaction | AMAZON* 8L62J59R3 | AMAZON* 8L62J59R3 | $8.28 | yes | HCB-600-iauth_1SxDPHFSaumjmb9rnTae30fk |
| 2026-02-05 | external_spend | card_transaction | AMZN Mktp CA*U67RD2VG3 | AMZN Mktp CA*U67RD2VG3 | $42.33 | yes | HCB-600-iauth_1SxHoKFSaumjmb9r6kyp94df |
| 2026-02-04 | external_spend | wise_transfer | Wise to Jenin | $236.27 | yes | HCB-360-460 | |
| 2026-02-04 | external_spend | card_transaction | AMAZON* 1216Y3J23 | AMAZON* 1216Y3J23 | $35.72 | yes | HCB-600-iauth_1SweZ3FSaumjmb9roOS3ygO7 |
| 2026-02-04 | external_spend | card_transaction | AMAZON.CA* DA3QN0QH3 | AMAZON.CA* DA3QN0QH3 | $9.57 | yes | HCB-600-iauth_1SwnCcFSaumjmb9ryFyZB0VV |
| 2026-02-04 | external_spend | card_transaction | AMAZON.CA* HC6UB9XI3 | AMAZON.CA* HC6UB9XI3 | $9.57 | yes | HCB-600-iauth_1SworPFSaumjmb9rFpW7biuy |
| 2026-02-04 | external_spend | card_transaction | SHOPPERS DRUG MART #11 | SHOPPERS DRUG MART #11 | $4.34 | yes | HCB-600-iauth_1SwrENFSaumjmb9reidaNLtt |
| 2026-02-03 | external_spend | card_transaction | AMAZON* RP16Z4Z13 | AMAZON* RP16Z4Z13 | $11.63 | yes | HCB-600-iauth_1SwYbJFSaumjmb9rmc1kBnWn |
| 2026-02-02 | external_spend | raw_transaction | Art Services | $42.00 | yes | HCB-000-acht_390V1xaXTzHnvxPUEjGoT6c7wJm | |
| 2026-01-30 | external_spend | card_transaction | CPC SCP/[number hidden] | CPC SCP/[number hidden] | $2.89 | yes | HCB-600-iauth_1StJL4FSaumjmb9rLFr405be |
| 2026-01-30 | external_spend | card_transaction | JUKE BOX PRINT INC | JUKE BOX PRINT INC | $176.28 | yes | HCB-600-iauth_1Sv0xZFSaumjmb9rR6BvNK8V |
| 2026-01-30 | external_spend | card_transaction | AMZN Mktp CA*FD7W134G3 | AMZN Mktp CA*FD7W134G3 | $52.57 | yes | HCB-600-iauth_1Sv3meFSaumjmb9rKuczyjYH |
| 2026-01-30 | external_spend | card_transaction | AMZN Mktp CA*V03TQ7YV3 | AMZN Mktp CA*V03TQ7YV3 | $25.04 | yes | HCB-600-iauth_1Sv3mgFSaumjmb9rbSMfGmL0 |
| 2026-01-30 | external_spend | card_transaction | AMZN Mktp CA*XC2EL90A3 | AMZN Mktp CA*XC2EL90A3 | $35.89 | yes | HCB-600-iauth_1Sv3o2FSaumjmb9r4g3a6K33 |
| 2026-01-30 | external_spend | card_transaction | AMZN Mktp CA*RC3956YL3 | AMZN Mktp CA*RC3956YL3 | $17.34 | yes | HCB-600-iauth_1Sv4pWFSaumjmb9r4gvglNZu |
| 2026-01-30 | external_spend | card_transaction | Amazon.ca*XR4L546U3 | Amazon.ca*XR4L546U3 | $20.43 | yes | HCB-600-iauth_1Sv5T6FSaumjmb9rRZWtuB5C |
| 2026-01-28 | transfer_to_org | disbursement | pkg!p4ktj4pv | Hack Club HQ | $105.21 | no | HCB-500-37857 |
| 2026-01-28 | external_spend | card_transaction | DOCUSEAL, LLC | DOCUSEAL, LLC | $20.00 | yes | HCB-600-iauth_1SuPzaFSaumjmb9rGSwgoZNK |
| 2026-01-27 | transfer_to_org | disbursement | Putting HCB out of negatives | YSWS – Resolution | $10.01 | no | HCB-500-37626 |
| 2026-01-27 | external_spend | expense_payout | Bins | $7.42 | yes | HCB-710-23352 | |
| 2026-01-27 | external_spend | expense_payout | Wise transfer fee | $1.86 | yes | HCB-710-23353 | |
| 2026-01-23 | external_spend | card_transaction | AMZN Mktp CA*OX6ZO4TY3 | AMZN Mktp CA*OX6ZO4TY3 | $45.09 | yes | HCB-600-iauth_1SsXqzFSaumjmb9rIldJOGRp |
| 2026-01-22 | external_spend | card_transaction | AMZN Mktp CA*207D08NA3 | AMZN Mktp CA*207D08NA3 | $19.28 | yes | HCB-600-iauth_1SsEq4FSaumjmb9rS9ljuvBU |
| 2026-01-21 | transfer_to_org | disbursement | bug testing // ops process this please :) | YSWS – Resolution | $5.00 | no | HCB-500-37270 |
| 2026-01-21 | external_spend | card_transaction | GRAMMARLY* BYDHD1M | GRAMMARLY* BYDHD1M | $40.00 | yes | HCB-600-iauth_1Ss4vLFSaumjmb9riY0y4eBG |
| 2026-01-20 | external_spend | wise_transfer | Wise to Jenin | $326.46 | yes | HCB-360-435 | |
| 2026-01-20 | external_spend | card_transaction | SHOPPERS DRUG MART #11 | SHOPPERS DRUG MART #11 | $15.49 | yes | HCB-600-iauth_1SrP9ZFSaumjmb9rrPDoM7Cy |
| 2026-01-18 | transfer_to_org | disbursement | Mail service funds | YSWS - Budget - Dhamari | $37.62 | no | HCB-500-36998 |
| 2026-01-16 | external_spend | card_transaction | SHOPPERS DRUG MART #11 | SHOPPERS DRUG MART #11 | $223.05 | yes | HCB-600-iauth_1SpzEbFSaumjmb9r62lQO5Cc |
| 2026-01-15 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $200.00 | yes | HCB-500-36635 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36730 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36731 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36732 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36733 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36734 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36735 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36736 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36737 |
| 2026-01-15 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-36738 |
| 2026-01-14 | external_spend | card_transaction | AMZN Mktp CA*HZ4Q69H73 | AMZN Mktp CA*HZ4Q69H73 | $24.44 | yes | HCB-600-iauth_1SpEOeFSaumjmb9rkiqXGOoL |
| 2026-01-13 | transfer_to_org | disbursement | Warehouse order pkg!vkxt65k | Hack Club HQ | $64.81 | no | HCB-500-36500 |
| 2026-01-13 | external_spend | card_transaction | AMZN Mktp CA*O92NE8V63 | AMZN Mktp CA*O92NE8V63 | $10.72 | yes | HCB-600-iauth_1SouuIFSaumjmb9r55BUY5uI |
| 2026-01-11 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $20.00 | yes | HCB-500-36416 |
| 2026-01-11 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $50.00 | yes | HCB-500-36418 |
| 2026-01-10 | external_spend | card_transaction | AMZN Mktp CA*FM22Y0LU3 | AMZN Mktp CA*FM22Y0LU3 | $28.55 | yes | HCB-600-iauth_1SnagqFSaumjmb9rTbDTAeiY |
| 2026-01-10 | external_spend | card_transaction | AMZN Mktp CA*XK8BA87D3 | AMZN Mktp CA*XK8BA87D3 | $102.73 | yes | HCB-600-iauth_1SnqIvFSaumjmb9rBXXfNc6g |
| 2026-01-09 | transfer_to_org | disbursement | warehouse purchases | Hack Club HQ | $84.38 | no | HCB-500-36258 |
| 2026-01-09 | external_spend | card_transaction | CLAUDE.AI SUBSCRIPTION | CLAUDE.AI SUBSCRIPTION | $20.00 | yes | HCB-600-iauth_1SnlnYFSaumjmb9rRkewEWIO |
| 2026-01-04 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $30.00 | yes | HCB-500-35812 |
| 2026-01-02 | external_spend | card_transaction | AMZN Mktp CA*VB0TQ50S3 | AMZN Mktp CA*VB0TQ50S3 | $12.08 | yes | HCB-600-iauth_1SkY7cFSaumjmb9rnzCcfgiI |
| 2026-01-02 | external_spend | card_transaction | AMZN Mktp CA*JE2X038A3 | AMZN Mktp CA*JE2X038A3 | $23.14 | yes | HCB-600-iauth_1SkY7gFSaumjmb9rUAOWIkXy |
| 2026-01-01 | card_grant_funding | disbursement | Topup of grant to [name hidden] | YSWS - Budget - Jenin | $20.00 | yes | HCB-500-35464 |
| 2026-01-01 | external_spend | card_transaction | THIS IS GETTING REFUNDED | JUKE BOX PRINT | $115.19 | yes | HCB-600-iauth_1SkavSFSaumjmb9rkr5KYNYv |
| 2025-12-31 | transfer_to_org | disbursement | budget | YSWS – Aces | $150.00 | no | HCB-500-35291 |
| 2025-12-30 | external_spend | card_transaction | AMZN Mktp CA*OB5YB2ND3 | AMZN Mktp CA*OB5YB2ND3 | $19.01 | yes | HCB-600-iauth_1SjpHaFSaumjmb9r0nAbwC9a |
| 2025-12-30 | external_spend | card_transaction | AMZN Mktp CA*GR7IF7WM3 | AMZN Mktp CA*GR7IF7WM3 | $19.03 | yes | HCB-600-iauth_1SjpWaFSaumjmb9rpGiLU4vP |
| 2025-12-29 | external_spend | card_transaction | AMZN Mktp CA*698M23DV3 | AMZN Mktp CA*698M23DV3 | $12.19 | yes | HCB-600-iauth_1SjKtvFSaumjmb9rV0g1kgME |
| 2025-12-21 | external_spend | card_transaction | Superhuman | GRAMMARLY* LKD10TJ | $40.00 | yes | HCB-600-iauth_1Sgq92FSaumjmb9rDz1E5WGh |
| 2025-12-19 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $20.00 | yes | HCB-500-34290 |
| 2025-12-18 | transfer_to_org | disbursement | testing | YSWS – Haxmas | $10.00 | no | HCB-500-34133 |
| 2025-12-18 | external_spend | card_transaction | HCB* YSWS HAXMAS | HCB* YSWS HAXMAS | $5.00 | yes | HCB-600-iauth_1SfKLXFSaumjmb9rcP4SqvS7 |
| 2025-12-18 | external_spend | card_transaction | HCB* YSWS HAXMAS | HCB* YSWS HAXMAS | $5.00 | yes | HCB-600-iauth_1SfKeDFSaumjmb9rJ9uRMnIH |
| 2025-12-18 | external_spend | card_transaction | HCB* YSWS HAXMAS | HCB* YSWS HAXMAS | $10.00 | yes | HCB-600-iauth_1SfNn5FSaumjmb9ro022w5zy |
| 2025-12-17 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-34123 |
| 2025-12-17 | external_spend | card_transaction | AMZN Mktp CA*R14SU5OQ3 | AMZN Mktp CA*R14SU5OQ3 | $19.33 | yes | HCB-600-iauth_1SfEKpFSaumjmb9rJNDfQYWz |
| 2025-12-14 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $10.00 | yes | HCB-500-34027 |
| 2025-12-09 | external_spend | card_transaction | CLAUDE.AI SUBSCRIPTION | CLAUDE.AI SUBSCRIPTION | $20.00 | yes | HCB-600-iauth_1ScW41FSaumjmb9rR72lomku |
| 2025-12-03 | card_grant_funding | disbursement | Grant to [name hidden] | YSWS - Budget - Jenin | $25.00 | yes | HCB-500-33003 |
Money in, almost always a disbursement from the program whose reviewing this budget pays for.
| Date | Bucket | Type | Description | Merchant / organization | Amount | HCB |
|---|---|---|---|---|---|---|
| 2026-07-10 | funding_received | incoming_disbursement | superhuman | YSWS – Resolution | $35.00 | HCB-550-60163 |
